Standings
Pos | Team |
---|---|
1 | DCU / Vikings |
2 | Cathal Brugha |
2 | New St. |
2 | St. Vincent's WPC |
5 | Otters |
5 | St. Vincent's WPC |
7 | Belfast Blitzers |
7 | North Dublin |
9 | Idaho Horsemen |
9 | Oregon High Desert Storm |
9 | Sandycove SC |
9 | West Sulawesi |
13 | Cathal Brugha |
13 | Cork |
13 | Corrib WPC |
13 | Dublin City University |
13 | Milford B |
13 | Tribes WPC |
13 | UCD |
20 | Diamonds WPC |
20 | Dublin Celts |
20 | Frankfurt Galaxy |
20 | Hamburg Sea Devils |
20 | IT Carlow |
20 | Ireland |
20 | Mariners Baseball |
20 | New Zealand |
20 | Papua New Guinea |
20 | Tri-City Rush |
20 | Tristar A Castlederg |
20 | Twin Towns A |
32 | Craigavon Cowboys |
32 | Drogheda WPC |
32 | Elezkano II - Zabaleta |
32 | Green Swifts Rockhill |
32 | IT Sligo |
32 | Milford A |
32 | Milford B |
32 | Nauru |
32 | North Dublin |
32 | Panthers Wroclaw |
32 | Romania |
32 | South Sumatra |
32 | The Warriors |
32 | Twin Towns |
32 | United States of America |
47 | Ashbourne Titans |
47 | Azzurri Santa Croce |
47 | Campbell College Belfast |
47 | Canada |
47 | Cathal Brugha |
47 | Cologne Centurions |
47 | Craigavon Aztecs U21 |
47 | East Side Jets |
47 | Enniskillen Blockbusters U21 |
47 | Great Britain |
47 | HC Steaua Bucharest (Rom) |
47 | Inveraray |
47 | Kingussie |
47 | Kinlochshiel |
47 | Kyles Athletic |
47 | Larne Grammar School |
47 | Malta |
47 | Marian |
47 | Mullinavat |
47 | Newtonmore |
47 | North Dublin |
47 | Oban Camanachd |
47 | South Africa |
47 | St. Vincent's |
47 | Stuttgart Surge |
47 | Tristar Castlederg |
47 | University College Cork |
47 | Vancouver Pilsners |
75 | Aer Lingus PM |
75 | Alphas (USA) |
75 | Ballymun Patriots VC |
75 | Barrack St. |
75 | Beauly |
75 | Belgium |
75 | Berlin Thunder |
75 | Blues |
75 | Bruckless |
75 | Caberfeidh |
75 | Carrick Crows 1 |
75 | Carrickfergus Cougars |
75 | Claremorris |
75 | Conquerors |
75 | Cú Chulainn WPC |
75 | DVC Abu |
75 | DVC Bravo |
75 | Drogheda WPC |
75 | Dynamo L Apero |
75 | Fiji |
75 | Generals |
75 | Glasgow Mid Argyll |
75 | Glenalbyn |
75 | Kilmoganny |
75 | Kinsalebeg |
75 | Leipzig Kings |
75 | Letterkenny |
75 | Lifford |
75 | Lithuania |
75 | Lovat |
75 | Maynooth University |
75 | PNE Indians |
75 | Red Rox Baseball |
75 | Rossi Santa Maria Novella |
75 | Setanta |
75 | Touraneena |
75 | Twin Towns B |
75 | Woolly Jumpers Carrick |
113 | Campbell College Belfast |
114 | Enniskillen Blockbusters U21 |
115 | Aberdour |
115 | Aer Lingus |
115 | Albania |
115 | Aldergrove Hawks |
115 | Algeria |
115 | Altuna III - Mariezkurrena II |
115 | Antrim |
115 | Antrim |
115 | Argentina |
115 | Armagh |
115 | Artola - Aranguren |
115 | Ashbourne Giants B |
115 | Ashbourne Giants |
115 | Ashbourne Stags |
115 | Ashbourne Titans |
115 | Australia |
115 | Austria |
115 | Aviators |
115 | Ayr Burners (Sco) |
115 | BI Academy |
115 | Bahrain |
115 | Bailey Joe Allen Hall |
115 | Balbriggan VC |
115 | Ballina |
115 | Ballynahinch |
115 | Baltimore Rough Riders |
115 | Bandits |
115 | Bangladesh |
115 | Bangor Buccaneers |
115 | Barcelona Dragons |
115 | Barrack St. |
115 | Beat Around Debuchy |
115 | Belfast |
115 | Belfast Buccaneers |
115 | Belfast Giants |
115 | Belfast NorthStars |
115 | Belfast Spartans |
115 | Benetton Rugby |
115 | Bianchi Santo Spirito |
115 | Blazers |
115 | Bolivia |
115 | Borris-Ileagh |
115 | Boston Shamrocks |
115 | Brazil |
115 | Brooklyn Dodgers |
115 | Brunei |
115 | Bulgaria |
115 | Burnaby Lakers |
115 | Canada |
115 | Cardiff Rugby |
115 | Carlow |
115 | Carlow |
115 | Carrick Crows 2 |
115 | Cell C Sharks |
115 | Chile |
115 | Clara |
115 | Clare |
115 | Clashmore |
115 | Clonard |
115 | Clontarf |
115 | Coleraine Chieftains |
115 | Colombia |
115 | Comets Baseball |
115 | Connacht Rugby |
115 | Coquitlam Adanacs |
115 | Cork |
115 | Cork Constitution |
115 | Cork Cosmos |
115 | Corrib |
115 | Cory in the House FC |
115 | Costa Rica |
115 | Craigavon Aztecs U21 |
115 | Cuchulainn Hurling Club |
115 | Cyprus |
115 | Czechoslovakia |
115 | Céide Lámh Dhearg |
115 | DCU |
115 | DHL Stormers |
115 | DVC Lions |
115 | Dalkey Devils |
115 | Denmark |
115 | Derry |
115 | Derrynoose |
115 | Dicksboro |
115 | Down |
115 | Down |
115 | Dragons |
115 | Dragons Rouen (Fra) |
115 | Dublin |
115 | Dublin City Hurricanes |
115 | Dublin City Hurricanes B |
115 | Dublin Spartans |
115 | Dublin Spartans B |
115 | Dublin Tornadoes |
115 | Dublin University |
115 | Dublin Volleyball Club |
115 | Dundalk IT Fireballs |
115 | East Germany |
115 | Ecuador |
115 | Edinburgh Rugby |
115 | El Salvador |
115 | Emirates Lions |
115 | England |
115 | Exeter Softly FC |
115 | Ezkurdia - Ladis Galarza |
115 | Fanatical Dodgers |
115 | Finland |
115 | Flames Blueus Reims (Fra) |
115 | Fort William |
115 | France |
115 | France |
115 | Galway |
115 | Galway |
115 | Galway PM |
115 | Gardians |
115 | Gardians PW |
115 | Garryowen |
115 | Glasgow Warriors |
115 | Glenurquhart |
115 | Gor-Che |
115 | Gothiques Amiens (Fra) |
115 | Grads |
115 | Greece |
115 | Green Isle All-Stars |
115 | Guatemala |
115 | Guo-Guo |
115 | HC Dunarea Galati (Rom) |
115 | HC Progrym Gheorgheni (Rom) |
115 | HC Sportul Studentesc (Rom) |
115 | HK ECE Celje (Slo) |
115 | HK Hidria Jesenice (Slo) |
115 | HK Slavija Junior (Bul) |
115 | HK Triglav (Slo) |
115 | HK True Celje (Slo) |
115 | HK Vojvodina (Ser) |
115 | Haiti |
115 | Honduras |
115 | Hong Kong |
115 | Hungary |
115 | IK Esbjerg (Den) |
115 | IK Herning (Den) |
115 | IMASA Sf. Gheorghe (Rom) |
115 | IT Carlow PM |
115 | Iceland |
115 | Inchicore College |
115 | India |
115 | Indonesia |
115 | Inter Bens Bike |
115 | Iran |
115 | Iraq |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland Women |
115 | Iremany |
115 | Is Your Motherwell |
115 | Israel |
115 | It's about to get Messi |
115 | JK Brackens |
115 | Jaka - Martija |
115 | Jambi |
115 | James Stephens |
115 | Japan |
115 | Jordan |
115 | Jordanstown Jaguars |
115 | Jousters |
115 | KADCA (Badminton) |
115 | KHL Medveščak (Cro) |
115 | KHL Mladost (Bul) |
115 | KHL Zagreb (Cro) |
115 | Kamikazee |
115 | Kerry |
115 | Kildare |
115 | Kildare |
115 | Kilkenny |
115 | Kilkenny Spartans VC |
115 | Kilmallie |
115 | Kilruane MacDonaghs |
115 | Kinsalebeg |
115 | Kuwait |
115 | Landsdowne |
115 | Laois |
115 | Laois |
115 | Lebanon |
115 | Leinster Rugby |
115 | Letterkenny |
115 | Libya |
115 | Limerick |
115 | Linemen |
115 | Lochaber |
115 | Loco Polo |
115 | Longford Smashers VC |
115 | Loughmore-Castleiney |
115 | Louth |
115 | Luxembourg |
115 | Macau |
115 | Malaysia |
115 | Malta |
115 | Mariners Baseball |
115 | Mariners Baseball B |
115 | Marlboro Shamrocks (Mass) |
115 | Meath |
115 | Meath |
115 | Middletown Na Fianna |
115 | Milford A |
115 | Moleicester City |
115 | Mooncoin |
115 | Morocco |
115 | Munster Rugby |
115 | Naas Cobras |
115 | Nanaimo Native Sons |
115 | Naomh Moninne |
115 | Nenagh Éire Óg |
115 | Nepal |
115 | Net Force Cork |
115 | Net Force PW |
115 | Netherlands |
115 | New Collection |
115 | New Westminster Salmonacs |
115 | New Westminster Salmonbellies |
115 | New York Giants |
115 | New York Yankees |
115 | New Zealand |
115 | Newcastle Senators (Eng) |
115 | North Korea |
115 | North Sumatra |
115 | Northern Ireland |
115 | Northern Ireland |
115 | Northern Ireland Men |
115 | Norway |
115 | Oban Celtic |
115 | Obi 1 Kenobi 0 |
115 | Offaly |
115 | Olaizola II - Rezusta |
115 | Oman |
115 | Ospreys |
115 | PR China |
115 | Papua |
115 | Papua |
115 | Paraguay |
115 | Peru |
115 | Peña II - Albisu |
115 | Pintmen FC |
115 | Poland FIFA |
115 | Port Coquitlam Saints |
115 | Portugal |
115 | Qatar |
115 | Red Rox Baseball |
115 | Republic of Ireland |
115 | Republic of Ireland |
115 | Republic of Ireland |
115 | Romania |
115 | Roscrea |
115 | SC Miercurea Ciuc (Rom) |
115 | SKHL Crvena Zvezda (Ser) |
115 | Santry Calypso |
115 | Santry Premier |
115 | Saudi Arabia |
115 | Scarlets |
115 | Scotland |
115 | Sea Lions |
115 | Sean Treacy’s Hurling Club |
115 | Singapore |
115 | Skinny Jeans & thongs |
115 | Skye |
115 | Sligo City BC |
115 | Smack my Bilic Up |
115 | Snorting Lisbon |
115 | Sombrero Gaels |
115 | South Fraser Stickmen |
115 | South Korea |
115 | South Sulawesi |
115 | Spain |
115 | Spastic Hawks |
115 | Spirish Wildcats |
115 | Straight to Town |
115 | Strathglass |
115 | Surinam |
115 | Sweden |
115 | Switzerland |
115 | Syria |
115 | TCD PW |
115 | Taiwan |
115 | Taking the Mkhitaryan |
115 | Tallaght Rockets VC |
115 | Tallaght rockets VC |
115 | Terenure College |
115 | Thailand |
115 | The All Blacks |
115 | The Tribe 2.0 |
115 | Thurles Sarsfields |
115 | Tilburg Trappers (Ned) |
115 | Timova FC |
115 | Tipperary |
115 | Toomevara |
115 | Toronto Maple Leafs |
115 | Trinidad & Tobago |
115 | Trinity College Dublin |
115 | Tristar B Castlederg |
115 | Tunisia |
115 | Turkey |
115 | UCC |
115 | UCD PM |
115 | UCD PW |
115 | UCDOFB & GKC |
115 | UL Cubs |
115 | UL Wolves |
115 | USSR |
115 | Ulster Rugby |
115 | United Arab Emirates FIFA |
115 | United States of America FIFA |
115 | University College Cork (IRFU Rugby Union) |
115 | University College Dublin |
115 | University College Dublin (IRFU Rugby Union) |
115 | University of Limerick |
115 | Urrutikoetxea - Imaz |
115 | Uruguay |
115 | Venezuela |
115 | Verdi San Giovanni |
115 | Victoria Shamrocks |
115 | Victoria Shamrocks |
115 | Vodacom Bulls |
115 | Wales |
115 | Waterford |
115 | Wenatchee Valley Skyhawks |
115 | West Bondage Albion |
115 | West Germany |
115 | West St. |
115 | West Sulawesi |
115 | Westmeath |
115 | Wirral Wolves |
115 | Wolves of university street |
115 | Yakima Canines |
115 | Yemen AR |
115 | Yemen PDR |
115 | Young Munster |
115 | Yugoslavia |
115 | Zebre Parma |
Legend / Key: (W) = Win, 4 Points, (T) = Tie, 2 Points, (L) = Loss, 1 Point.