Open Challenge Final Table
P | W | L | D | GF | GA | Pts | |
Isle of Man (C) | 4 | 4 | 0 | 0 | 252 | 162 | 8 |
Gibraltar | 4 | 3 | 1 | 0 | 222 | 142 | 6 |
Ireland | 4 | 2 | 2 | 0 | 151 | 169 | 4 |
Emirates | 4 | 1 | 3 | 0 | 161 | 175 | 2 |
Israel | 4 | 0 | 4 | 0 | 99 | 294 | 0 |
Open Challenge (Invitational) Final Table
P | W | L | D | GF | GA | Pts | |
UK AFNA (C) | 6 | 6 | 0 | 0 | 268 | 175 | 12 |
Isle of Man | 6 | 5 | 1 | 0 | 341 | 246 | 10 |
Gibraltar | 6 | 4 | 2 | 0 | 307 | 215 | 8 |
Ireland | 6 | 3 | 3 | 0 | 236 | 244 | 6 |
Cayman Islands | 6 | 2 | 4 | 0 | 274 | 304 | 4 |
Emirates | 6 | 1 | 5 | 0 | 222 | 265 | 2 |
Israel | 6 | 0 | 6 | 0 | 170 | 426 | 0 |
Open Challenge Results
Date | Home Team | Away Team | ||
09.05.2019 | Israel | 23 | Emirates | 62 |
09.05.2019 | Isle of Man | 90 | Israel | 28 |
10.05.2019 | Israel | 24 | Ireland | 64 |
10.05.2019 | Gibraltar | 78 | Israel | 24 |
10.05.2019 | Emirates | 23 | Ireland | 42 |
11.05.2019 | Isle of Man | 56 | Emirates | 43 |
11.05.2019 | Ireland | 36 | Gibraltar | 44 |
11.05.2019 | Gibtraltar | 46 | Isle of Man | 49 |
12.05.2019 | Emirates | 54 | Gibraltar | 33 |
12.05.2019 | Isle of Man | 57 | Ireland | 45 |
Open Challenge (Invitational) Results
Date | Home Team | Away Team | ||
09.05.2019 | UK AFNA | 31 | Gibraltar | 34 |
09.05.2019 | Cayman Islands | 31 | Ireland | 41 |
09.05.2019 | Gibraltar | 54 | Cayman Islands | 38 |
09.05.2019 | Ireland | 30 | UK AFNA | 36 |
10.05.2019 | Emirates | 34 | Cayman Islands | 52 |
10.05.2019 | Isle of Man | 33 | UK AFNA | 40 |
10.05.2019 | Isle of Man | 56 | Cayman Islands | 44 |
11.05.2019 | UK AFNA | 61 | Cayman Islands | 27 |
11.05.2019 | Emirates | 26 | UK AFNA | 38 |
12.05.2019 | Cayman Islands | 73 | Israel | 43 |
12.05.2019 | Israel | 28 | UK AFNA | 59 |
Report
Ireland won the Bronze Medal in the Netball Europe Open Challenge 2019, behind Champions Isle of Man and Gibraltar. The UK Armed Forces Network Association won the Overall Tournament which included invitational teams UK AFNA and Cayman Islands.
Ireland’s Overall Record was 3 Wins and 3 Losses, with the wins coming against Emirates, Israel and Cayman Islands.
References
Websites
[1] Netball Europe Facebook (2015) Profile Picture, December 14, 2015 [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/12368971_552199598266075_7721172415954858767_n.jpg?_nc_cat=107&_nc_sid=85a577&_nc_ohc=op50PyaozxIAX9xTMPA&_nc_ht=scontent-dub4-1.xx&oh=c24fae415f3e0dcc874d30c514016bc0&oe=5F1AFC8E [Accessed 27 June 2020]
[2] Netball Europe (2019) Our 2019 events [Internet] Available from: https://netballeurope.com/ [Accessed 7 June 2019][No Longer Available]
[3] Netball Europe (2019) Netball Europe Open Challenge 2019 [Internet] Available at: https://netballeurope.com/wp-content/uploads/2019/06/Results-Open-Challenge-2019-Final.pdf [Accessed 27 June 2020]
Acknowledgements
Thanks to. Ruth Foy & Caoimhe Foy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 26 June 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.