ALSAA, Dublin Airport, 21 April 2018
Final Standings
Pos | P | W | L | T | RF | RA | Pts | |
1 | TNT | 5 | 5 | 0 | 0 | 25 | ||
2 | Marlay Martyrs | 5 | 4 | 1 | 0 | 22 | ||
3 | Renegade Reapers | 5 | 3 | 2 | 0 | 19 | ||
4 | Temple Bar Hippetys | 5 | 3 | 2 | 0 | 19 | ||
5 | Renegae Titans | 5 | 3 | 2 | 0 | 19 | ||
6 | Dodder Dynamoes | 5 | 3 | 2 | 0 | 19 | ||
7 | Galway Tribes | 5 | 3 | 2 | 0 | 19 | ||
8 | Wicklow Wolves | 5 | 1 | 4 | 0 | 13 | ||
9 | Homers | 5 | 3 | 2 | 0 | 19 | ||
10 | Suspect Kegs | 5 | 1 | 4 | 0 | 13 | ||
11 | Thirsty Camels | 5 | 0 | 4 | 1 | 11 | ||
11 | Thunderbolts | 5 | 0 | 4 | 1 | 11 |
Final Group Tables
P | W | L | T | RF | RA | Pts | |
Group A | |||||||
***Temple Bar Hippities | 3 | 3 | 0 | 0 | 29 | 9 | 15 |
**Dodder Dynamoes | 3 | 2 | 1 | 0 | 27 | 22 | 12 |
**Renegade Titans | 3 | 1 | 2 | 0 | 27 | 24 | 9 |
*Thirsty Camels | 3 | 0 | 3 | 0 | 10 | 38 | 6 |
Group B | |||||||
***TNT | 3 | 3 | 0 | 0 | 29 | 2 | 15 |
**Galway Tribes | 3 | 2 | 1 | 0 | 12 | 16 | 12 |
**Wicklow Wolves | 3 | 1 | 2 | 0 | 12 | 16 | 9 |
*Suspect Kegs | 3 | 0 | 3 | 0 | 6 | 27 | 6 |
Group C | |||||||
***Marlay Martyrs | 3 | 3 | 0 | 0 | 31 | 10 | 15 |
***Renegade Reapers | 3 | 2 | 1 | 0 | 22 | 6 | 12 |
*Homers | 3 | 1 | 2 | 0 | 9 | 30 | 9 |
*Thunderbolts | 3 | 0 | 3 | 0 | 8 | 24 | 6 |
Table compiled from results in [2]
Playoffs: *** Qualify for Cup Semi-Final / ** Qualify for Plate Semi-Final / * Qualify for Bowl Semi-Final |
Cup Plate Bowl Final Results
Time | Team 1 | Team 2 | ||
Bowl Semi-Finals | ||||
13:50 | Homers | 11 | Thirsty Camels | 0 |
13:50 | Suspect Kegs | W | Thunderbolts | L |
Bowl Consolation (11th Place) | ||||
14:45 | Thirsty Camels | 0 | Thunderbolts | 0 * |
Bowl Final (9th Place) | ||||
14:45 | Homers | 7 | Suspect Kegs | 2 |
Plate Semi-Finals | ||||
14:45 | Renegade Titans | 7 | Galway Tribes | 4 |
14:45 | Dodder Dynamoes | 8 | Wicklow Wolves | 4 |
Plate Consolation (7th Place) | ||||
15:45 | Galway Tribes | W | Wicklow Wolves | L |
Plate Final (5th Place) | ||||
15:45 | Dodder Dynamoes | 7 | Renegade Titans | 17 |
Cup Semi-Finals | ||||
13:50 | Renegade Reapers | 1 | TNT | 5 |
13:50 | Marlay Martyrs | W | Temple Bar Hippetys | L |
Cup Consolation (3rd Place) | ||||
15:45 | Renegade Reapers | W | Temple Bar Hippetys | L |
Cup Final | ||||
15:45 | TNT | W | Marlay Martyrs | L |
[2][3][4][5][6][7]
* Note: Bowl Consolation (11th Place) Not Played and agreed as a Tie as both teams were unable to field a full team. |
Group Stage Results
Time | Team 1 | Team 2 | ||
Group A | ||||
09:30 | Dodder Dynamoes | 11 | Renegade Titans | 8 |
09:30 | Temple Bar Hippities | 11 | Thirsty Camels | 1 |
11:10 | Renegade Titans | 4 | Temple Bar hippities | 8 |
11:10 | Thirsty Camels | 4 | Dodder Dynamoes | 12 |
12:00 | Thirsty Camels | 5 | Renegade Titans | 15 |
12:00 | Dodder Dynamoes | 4 | Temple Bar Hippities | 10 |
Group B | ||||
09:30 | TNT | 11 | Galway Tribes | 1 |
09:30 | Suspect Kegs | 1 | Wicklow Wolves | 11 |
10:20 | Galway Tribes | 6 | Suspect Kegs | 4 |
10:20 | Wicklow Wolves | 0 | TNT | 10 |
12:00 | Wicklow Wolves | 1 | Galway Tribes | 5 |
12:00 | TNT | 8 | Suspect Kegs | 1 |
Group C | ||||
10:20 | Renegade Reapers | 4 | Marlay Martyrs | 5 |
10:20 | Thunderbolts | 3 | Homers | 7 |
11:10 | Marlay Martyrs | 9 | Thunderbolts | 4 |
11:10 | Homers | 0 | Renegade Reapers | 10 |
12:50 | Homers | 2 | Marlay Martyrs | 17 |
12:50 | Renegade Reapers | 8 | Thunderbolts | 1 |
Results: [2] Times: [3]
Websites
[1] Softball Ireland (2014) Softball Ireland Logo [Internet] Available from: http://www.softball.ie/wp-content/uploads/2014/06/SoftballIreland_MainRetina.png [Accessed 7 March 2017]
[2] Softball Ireland (2018) Brian Walshe Cup 2018 [Internet] Available from: http://www.softball.ie/calendar/brian-walshe-cup-2018/ [Accessed 24 April 2018]
[3] Softball Ireland Facebook Page (2018) Photo April 17, 2018 [Internet] Available from: https://www.facebook.com/softballireland/photos/gm.1629472000494090/10155964245548855/?type=3&theater [Accessed 24 April 2018]
[4] Thuderbolts Facebook Page (2018) Post April 22, 2018 [Internet] Available from: https://www.facebook.com/ThunderboltsSoftballTeam/posts/2082279462012379 [Accessed 24 April 2018]
[5] Thirsty Camels Facebook Page (2018) Post April 22, 2018 [Internet] Available from: https://www.facebook.com/ThirstyCamelsSoftball/posts/968044900029511 [Accessed 24 April 2018]
[6] Homers Softball Club Dublin Page (2018) Post April 21, 2018 [Internet] Available from: https://www.facebook.com/HomersSoftballClub/posts/1331915886952265 [Accessed 24 April 2018]
[7] Marlay Softball Facebook Page (2018) Post April 22, 2018 [Internet] Available from: https://www.facebook.com/Marlaysoftball/posts/1757225194316807 [Accessed 24 April 2018]
Acknowledgements
Thanks to Austin Purton, Ciaran Columb, Conor Sayles & Maree Sayles (Fogarty), Dave Burke & Sinead Burke, Eoghan Murphy, Decy Maher & Sondra Maher, Paul Croke, Rachel Croke, Tom Gallagher.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 5 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.