
League Table
| P | W | D | L | GF | GA | Pts | |
| St. Michael’s | 18 | 17 | 0 | 1 | 450 | 215 | 86 |
| Trinity 2 | 18 | 10 | 0 | 8 | 336 | 306 | 57 |
| UCD 2 | 18 | 10 | 0 | 8 | 376 | 319 | 55 |
| St. Anne’s 3 Pegasus | 18 | 10 | 0 | 8 | 341 | 327 | 54 |
| St. Anne’s 4 Griffin | 18 | 9 | 0 | 9 | 235 | 260 | 49 |
| RCSI | 18 | 6 | 0 | 12 | 213 | 345 | 34 |
| Leinster NC 3 | 18 | 1 | 0 | 17 | 230 | 409 | 14 |
Playoff Results
| Date | Team 1 | Team 2 | ||
| Semi-Finals | ||||
| 05.04.2017 | Trinity 2 | 44 | UCD 2 | 22 |
| 05.04.2017 | St. Michael’s | 26 | St. Anne’s 3 Pegasus | 13 |
| Final | ||||
| 08.04.2017 | St. Michael’s | 28 | UCD | 19 |
Results
| Date | Team 1 | Team 2 | ||
| Round 1 | (Beaumont) | |||
| 12.10.2016 | St. Anne’s 4 Griffin | 16 | Trinity 2 | 9 |
| 12.10.2016 | Leinster NC 3 | 11 | St. Michael’s | 26 |
| 12.10.2016 | UCD 2 | 15 | St. Anne’s 3 Pegasus | 28 |
| Round 2 | (Wesley) | |||
| 19.10.2016 | Trinity 2 | 25 | RCSI | 21 |
| 19.10.2016 | St. Michael’s | 40 | UCD 2 | 23 |
| 19.10.2016 | St. Anne’s 3 Pegasus | 11 | St. Anne’s 4 Griffin | 17 |
| Round 3 | (Beaumont) | |||
| 26.10.2016 | RCSI | 22 | St. Anne’s 4 Griffin | 11 |
| 26.10.2016 | St. Anne’s 3 Pegasus | 30 | Leinster NC 3 | 20 |
| 26.10.2016 | Trinity 2 | 19 | UCD 2 | 20 |
| Round 4 | (Wesley) | |||
| 02.11.2016 | Leinster NC 3 | 16 | Trinity 2 | 27 |
| 02.11.2016 | RCSI | 8 | UCD 2 | 34 |
| 02.11.2016 | St. Michael’s | 34 | St. Anne’s 3 Pegasus | 13 |
| Round 5 | (Beaumont) | |||
| 09.11.2016 | UCD 2 | 29 | Leinster NC 3 | 14 |
| 09.11.2016 | RCSI | 17 | St. Anne’s 3 Pegasus | 19 |
| 09.11.2016 | St. Anne’s 4 Griffin | 0 # | St. Michael’s | 10 |
| Round 6 | (Wesley) | |||
| 16.11.2016 | St. Anne’s 4 Griffin | 16 | UCD 2 | 13 |
| 16.11.2016 | Trinity 2 | 9 | St. Michael’s | 18 |
| 16.11.2016 | RCSI | 18 | Leinster NC 3 | 14 |
| Round 7 | (Beaumont) | |||
| 23.11.2016 | RCSI | 19 | Trinity 2 | 32 |
| 23.11.2016 | UCD 2 | 11 | St. Michael’s | 30 |
| Round 8 | (Beaumont) | |||
| 28.11.2016 | St. Anne’s 4 Griffin | 13 | St. Anne’s 3 Pegasus | 24 |
| Round 9 | (Wesley) | |||
| 30.11.2016 | St. Michael’s | 34 | Leinster NC 3 | 12 |
| 30.11.2016 | Trinity 2 | 28 | St. Anne’s 4 Griffin | 13 |
| 30.11.2016 | St. Anne’s 3 Pegasus | 4 | UCD 2 | 22 |
| Round 10 | (Beaumont) | |||
| 07.12.2016 | Leinster NC 3 | 10 | St. Anne’s 4 Griffin | 0 # |
| 07.12.2016 | St. Michael’s | 23 | RCSI | 7 |
| Round 11 | (Wesley) | |||
| 14.12.2016 | Leinster NC 3 | 10 | St. Anne’s Pegasus | 27 |
| Round 12 | (Wesley) | |||
| 11.01.2017 | St. Anne’s 4 Griffin | 22 | Leinster NC 3 | 20 |
| Round 13 | (Beaumont) | |||
| 18.01.2017 | St. Anne’s 3 Pegasus | 21 | St. Michael’s | 22 |
| 18.01.2017 | RCSI | 10 | UCD 2 | 0 # |
| 18.01.2017 | Trinity 2 | 10 | Leinster NC 3 | 0 # |
| Round 14 | (Wesley) | |||
| 25.01.2017 | UCD 2 | 13 | St. Anne’s 4 Griffin | 19 |
| 25.01.2017 | St. Michael’s | 11 | Trinity 2 | 12 |
| 25.01.2017 | Leinster NC 3 | 15 | RCSI | 17 |
| Round 15 | (Beaumont) | |||
| 01.02.2017 | St. Anne’s 3 Pegasus | 25 | Trinity 2 | 7 |
| 01.02.2017 | Leinster NC 3 | 15 | St. Anne’s 4 Griffin | 19 |
| 01.02.2017 | St. Michael’s | 29 | RCSI | 4 |
| Round 16 | ||||
| 08.02.2017 | Trinity 2 | 10 | RCSI | 0 # |
| 08.02.2017 | St. Michael’s | 26 | UCD 2 | 16 |
| 08.02.2017 | St. Anne’s 3 Pegasus | 25 | St. Anne’s 4 Griffin | 15 |
| Round 17 | ||||
| 15.02.2017 | Leinster NC 3 | 7 | St. Michael’s | 21 |
| 15.02.2017 | UCD 2 | 35 | St. Anne’s 3 Pegasus | 21 |
| 15.02.2017 | UCD 2 | 33 | RCSI | 13 |
| Round 18 | ||||
| 22.02.2017 | RCSI | 6 | St. Anne’s 4 Griffin | 27 |
| 22.02.2017 | St. Anne’s 3 Pegasus | 22 | Leinster NC 3 | 16 |
| 22.02.2017 | Trinity 2 | 20 | UCD 2 | 26 |
| Round 19 | ||||
| 01.03.2017 | Leinster NC 3 | 18 | UCD 2 | 27 |
| 01.03.2017 | St. Anne’s 3 Pegasus | 0 # | RCSI | 10 |
| 01.03.2017 | St. Michael’s | 10 | St. Anne’s 4 Griffin | 0 # |
| 01.03.2017 | St. Michael’s | 26 | RCSI | 16 |
| Round 20 | ||||
| 08.03.2017 | UCD 2 | 31 | Leinster NC 3 | 7 |
| 08.03.2017 | St. Anne’s 4 Griffin | 16 | St. Michael’s | 28 |
| 08.03.2017 | RCSI | 0 # | St. Anne’s 3 Pegasus | 10 |
| Round 21 | ||||
| 15.03.2017 | St. Michael’s | 28 | St. Anne’s 3 Pegasus | 10 |
| 15.03.2017 | St. Michael’s | RCSI | ||
| 15.03.2017 | Leinster NC 3 | 18 | Trinity 2 | 30 |
| Round 22 | ||||
| 22.03.2017 | St. Anne’s 4 Griffin | 10 | UCD 2 | 0 # |
| 22.03.2017 | Trinity 2 | 26 | St. Michael’s | 34 |
| 22.03.2017 | Trinity 2 | 28 | St. Anne’s 3 Pegasus | 17 |
| Round 23 | ||||
| 29.03.2017 | St. Anne’s 3 Pegasus | 24 | Trinity 2 | 18 |
| 29.03.2017 | RCSI | 19 | Leinster NC 3 | 16 |
| 29.03.2017 | Trinity 2 | 16 | UCD 2 | 28 |
Websites
Netball Ireland | Twitter (2017) Netball Ireland Logo [Internet] Available from: https://pbs.twimg.com/profile_images/468506550781222912/8CgHwul4.png [Accessed 1 March 2017]
Netball Ireland (2017) Netball Ireland Winter League Division 2 2016-17 [Internet] Available from: http://www.netballireland.com/winter-league-division-2-2016-2017/ [Accessed 18 April 2017]
Acknowledgements
Thanks to Ruth Foy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 10 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.