Final League Table
P | W | L | FF | RF | RA | GB | Pts | |
Marlay Martyrs | 14 | 12 | 2 | 0 | 0 | 64 | ||
Dodder Dynamoes | 14 | 9 | 5 | 0 | 3 | 55 | ||
Batpak | 14 | 9 | 5 | 0 | 3 | 55 | ||
Oddsox Blue | 14 | 8 | 6 | 0 | 4 | 52 | ||
Oddsox Red | 14 | 7 | 7 | 0 | 5 | 49 | ||
Oddsox Green | 14 | 6 | 8 | 0 | 6 | 46 | ||
Los Banditos | 14 | 4 | 8 | 2 | 9 | 36 | ||
Stanley Warriors | 14 | 1 | 11 | 2 | 12 | 27 |
[2]
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
18.04.00 | Dodder Dynamoes | 10 | Marlay Martyrs | 11 |
18.04.00 | Oddsox Blue | 16 | Los Banditos | 8 |
18.04.00 | Stanley Warriors | 2 | Oddsox Red | 11 |
18.04.00 | Oddsox Green | 10 | Batpak | 12 |
Week 2 | ||||
09.05.00 | Oddsox Red | 18 | Marlay Martyrs | 19 |
09.05.00 | Batpak | 16 | Los Banditos | 18 |
09.05.00 | Stanley Warriors | 9 | Dodder Dynamoes | 8 |
09.05.00 | Oddsox Green | 13 | Oddsox Blue | 12 |
Week 3 | ||||
16.05.00 | Marlay Martyrs | 17 | Batpak | 18 |
16.05.00 | Dodder Dynamoes | 10 | Oddsox Green | 9 |
16.05.00 | Los Banditos | 20 | Stanley Warriors | 8 |
16.05.00 | Oddsox Blue | 12 | Oddsox Red | 3 |
Week 4 | ||||
23.05.00 | Oddsox Green | 4 | Marlay Martyrs | 31 |
23.05.00 | Batpak | 12 | Dodder Dynamoes | 17 |
23.05.00 | Oddsox Red | 12 | Los Banditos | 2 |
23.05.00 | Stanley Warriors | 19 | Oddsox Blue | 26 |
Week 5 | ||||
30.05.00 | Marlay Martyrs | 6 | Stanley Warriors | 1 |
30.05.00 | Dodder Dynamoes | 6 | Oddsox Red | 4 |
30.05.00 | Los Banditos | 7 | Oddsox Green | 8 |
30.05.00 | Oddsox Blue | 14 | Batpak | 15 |
Week 6 | ||||
13.06.00 | Oddsox Blue | 19 | Marlay Martyrs | 26 |
13.06.00 | Batpak | 13 | Oddsox Red | 6 |
13.06.00 | Los Banditos | 3 | Dodder Dynamoes | 9 |
13.06.00 | Stanley Warriors | 18 | Oddsox Green | 20 |
Week 7 | ||||
20.06.00 | Marlay Martyrs | 13 | Los Banditos | 12 |
20.06.00 | Oddsox Red | 27 | Oddsox Green | 18 |
20.06.00 | Oddsox Blue | 1 | Dodder Dynamoes | 12 |
20.06.00 | Stanley Warriors | 13 | Batpak | 18 |
Week 8 | ||||
27.06.00 | Marlay Martyrs | 9 | Dodder Dynamoes | 5 |
27.06.00 | Los Banditos | 8 | Oddsox Blue | 15 |
27.06.00 | Oddsox Red | 19 | Stanley Warriors | 13 |
27.06.00 | Batpak | 38 | Oddsox Green | 21 |
Week 9 | ||||
04.07.00 | Marlay Martyrs | 4 | Oddsox Red | 9 |
04.07.00 | Los Banditos | 4 | Batpak | 25 |
04.07.00 | Dodder Dynamoes | 14 | Stanley Warriors | 13 |
04.07.00 | Oddsox Blue | 17 | Oddsox Green | 16 |
Week 10 | ||||
11.07.00 | Batpak | 9 | Marlay Martyrs | 10 |
11.07.00 | Oddsox Green | 5 | Dodder Dynamoes | 4 |
11.07.00 | Stanley Warriors | 7 | Los Banditos | 25 |
11.07.00 | Oddsox Red | 11 | Oddsox Blue | 14 |
Week 11 | ||||
18.07.00 | Marlay Martyrs | 14 | Oddsox Green | 6 |
18.07.00 | Dodder Dynamoes | 18 | Batpak | 9 |
18.07.00 | Los Banditos | 18 | Oddsox Red | 7 |
18.07.00 | Oddsox Blue | 8 | Stanley Warriors | 4 |
Week 12 | ||||
25.07.00 | Stanley Warriors | 10 | Marlay Martyrs | 29 |
25.07.00 | Oddsox Red | 5 | Dodder Dynamoes | 16 |
25.07.00 | Oddsox Green | 7 | Los Banditos | 0 # |
25.07.00 | Batpak | 13 | Oddsox Blue | 12 |
Week 13 | ||||
01.08.00 | Marlay Martyrs | Oddsox Blue | ||
01.08.00 | Oddsox Red | Batpak | ||
01.08.00 | Dodder Dynamoes | 7 | Los Banditos | 0 # |
01.08.00 | Oddsox Green | 7 | Stanley Warriors | 0 # |
Week 14 | ||||
15.08.00 | Los Banditos | 6 | Marlay Martyrs | 21 |
15.08.00 | Oddsox Green | 12 | Oddsox Red | 18 |
15.08.00 | Dodder Dynamoes | 10 | Oddsox Blue | 15 |
15.08.00 | Batpak | 7 | Stanley Warriors | 0 # |
Reference: [2]
Home Venues
Team | Home Field |
References
__________________________________________________________________
Internet Archive
[2] Irish Baseball and Softball Federation | Wayback Machine Web Archive (2001) Leinster Softball League 2000 – Premier 1 Division Tuesdays [Internet] Available from: https://web.archive.org/web/20010125051700/http://ibsf.ie/lsapremier1.htm [Accessed 10 August 2017]
Images
[1] GeoCities – Dublin Bay Packers (1999) Irish Baseball and Softball Federation Logo[Internet] Available from: http://www.geocities.ws/dbpackers/images/ibsf_logo_99.jpg [Accessed 17 August 2017]
Acknowledgements
Thanks to Austin Purton, Rick Kelley, Ciaran Columb, Conor Sayles, Marie Fogarty
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 19 February 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.