LSA 5:5 Senior Pennant 1998
P | W | L | W/O | Pts | |
Group 1 | |||||
*Dodder Dynamoes | 5 | 5 | 0 | 0 | 15 |
*Slammers | 4 | 3 | 1 | 0 | 10 |
*Fumballers Blue | 5 | 2 | 3 | 0 | 9 |
Millionaires Club | 4 | 2 | 2 | 0 | 8 |
Troops | 5 | 1 | 4 | 0 | 7 |
K2 | 3 | 0 | 3 | 0 | 3 |
Group 2 | |||||
*Marlay Martyrs A | 3 | 3 | 0 | 0 | 9 |
*Blazzers | 3 | 3 | 0 | 0 | 9 |
Jammy Dodgers | 4 | 1 | 3 | 0 | 6 |
Beachers | 4 | 1 | 2 | 1 | 5 |
Shutout 7 | 4 | 1 | 2 | 1 | 5 |
Group 3 | |||||
*Batpak | 5 | 5 | 0 | 0 | 15 |
*Loan Homers Barney | 5 | 4 | 1 | 0 | 13 |
*Reindeer Bucks | 5 | 3 | 2 | 0 | 11 |
Microsoft MASH | 4 | 1 | 3 | 0 | 6 |
Dynamo Dodgers | 5 | 1 | 3 | 1 | 6 |
Butts | 4 | 0 | 1 | 3 | 1 |
Group 4 | |||||
*Hookers | 5 | 4 | 1 | 0 | 13 |
*Fat Cats | 5 | 3 | 2 | 0 | 11 |
WYSIWYGS | 5 | 3 | 2 | 0 | 11 |
Kegs 1 | 5 | 3 | 2 | 0 | 11 |
Oddsox Gold | 5 | 1 | 4 | 0 | 7 |
Oddsox Red | 5 | 1 | 0 | 4 | 3 |
Group 5 | |||||
*Temple Devils | 5 | 5 | 0 | 0 | 15 |
*Flyers | 5 | 4 | 1 | 0 | 13 |
Axemen | 5 | 2 | 2 | 1 | 8 |
Oddsox Blue | 4 | 2 | 0 | 2 | 6 |
Hookers Too | 4 | 1 | 3 | 0 | 6 |
Bray Allsorts 97 | 5 | 0 | 3 | 2 | 3 |
Group 6 | |||||
*Oddsox Green | 5 | 4 | 1 | 0 | 13 |
*Thirteen Three | 5 | 4 | 1 | 0 | 13 |
Angels 1 | 4 | 3 | 1 | 0 | 10 |
Fuzzy Ducks | 3 | 1 | 2 | 0 | 5 |
Pigs in Space | 4 | 0 | 4 | 0 | 4 |
Thunderbirds | 2 | 0 | 2 | 1 | 2 |
Reference: [1]
Date | Home Team | Away Team | ||
Knockout Round 1 | ||||
04.08.1998 | Batpak | W | Angels | L |
04.08.1998 | Hookers | 1 | Oddsox Green | 18 |
04.08.1998 | Fat Cats | 23 | Blazzers | 4 |
04.08.1998 | Dodder Dynamoes | 17 | Temple Devils | 6 |
05.08.1998 | Slammers | 18 | Flyers | 9 |
05.08.1998 | Loan Homers Barney | 24 | Fumballers | 3 |
05.08.1998 | Kegs 1 | 18 | Thirteen Three | 13 |
05.08.1998 | Marlay Martyrs A | W | Reindeer Bucks | L |
Quarter-Finals | ||||
09.1998 | Loan Homers Barney | 17 | Slammers | 16 |
09.1998 | Kegs | W | Fat Cats | L |
09.1998 | Dodder Dynamoes | 20 | Oddsox Green | 8 |
09.1998 | Batpak | L | Marlay Martyrs A | W |
Semi-Finals | ||||
09.1998 | Kegs 1 | L | Dodder Dynamoes | W |
09.1998 | Loan Homers Barney | L | Marlay Martyrs A | W |
Final | ||||
09.1998 | Marlay Martyrs A | W | Dodder Dynamoes | L |
Reference: [2]
LSA 5:5 Senior Pennant 1999
P | W | L | W/O | Pts | |
Group 1 | |||||
*Oddsox Red | 3 | 3 | 0 | 0 | 15 |
Diamond Dogs | 3 | 2 | 1 | 0 | 12 |
Fuzzy Ducks | 3 | 1 | 1 | 1 | 7 |
Oddsox Gold | 3 | 0 | 2 | 1 | 4 |
Group 2 | |||||
*Marlay Martyrs A | 3 | 3 | 0 | 0 | 15 |
Strike 4 Renegades | 3 | 2 | 1 | 0 | 12 |
Underpant Gnomes | 3 | 1 | 2 | 0 | 9 |
K2 | 3 | 0 | 0 | 3 | 0 |
Group 3 | |||||
*Oddsox Green | 3 | 3 | 0 | 0 | 15 |
Beachers | 3 | 2 | 1 | 0 | 12 |
Big Al’s Flyers | 3 | 1 | 1 | 1 | 7 |
Microsoft MASH | 3 | 0 | 3 | 0 | 6 |
Group 4 | |||||
*Batpak | 2 | 2 | 0 | 0 | 10 |
Temple Devils | 2 | 1 | 1 | 0 | 7 |
Shutout 7 | 2 | 0 | 0 | 2 | 0 |
Group 5 | |||||
*Millionaires Club | 3 | 2 | 1 | 0 | 12 |
Hookers Too | 3 | 2 | 1 | 0 | 12 |
Dodder Dynamoes | 3 | 2 | 0 | 1 | 10 |
Jammy Dodgers | 3 | 0 | 3 | 0 | 6 |
Group 6 | |||||
*AIB Loan Homers Barney | 3 | 2 | 1 | 0 | 12 |
Los Banditos | 3 | 2 | 1 | 0 | 12 |
Hookers | 3 | 2 | 1 | 0 | 12 |
Mockingbirds | 3 | 0 | 3 | 0 | 6 |
Group 7 | |||||
*Blazzers | 2 | 2 | 0 | 0 | 10 |
Oracle Orbits | 2 | 1 | 1 | 0 | 7 |
Thirteen Three | 2 | 0 | 2 | 0 | 6 |
Group 8 | |||||
*Slammers | 3 | 2 | 1 | 0 | 12 |
Marlay Martyrs B | 3 | 2 | 1 | 0 | 12 |
Oddsox Blue | 3 | 2 | 1 | 0 | 12 |
Troops | 3 | 0 | 3 | 0 | 6 |
Reference: [2]
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
29.06.1999 | Oddsox Red | 27 | Millionaires Club | 13 |
Batpak | 27 | AIB Loan Homers Barney | 10 | |
29.06.1999 | Marlay Martyrs A | 15 | Oddsox Green | 8 |
22.07.1999 | Blazzers | 11 | Slammers | 15 |
Semi-Finals | ||||
05.09.1999 | Oddsox Red | 6 | Batpak | 5 |
05.09.1999 | Marlay Martyrs A | 8 | Slammers | 6 |
Final | ||||
05.09.1999 | Oddsox Red | 5 | Marlay Martyrs A | 12 |
Reference: [3][1]
About
The Leinster Softball Association 5:5 Pennant was a Competition where teams played with a Male:Female Ratio of 5:5.
References
Internet Archive
[1] Oddsox | Wayback Machine (2000) Past Seasons | 1998 | 1999 | LSL 5&5 Pennant [Internet] Available from: http://web.archive.org/web/20001204203200/http://www.oddsox.ie:80/ [Accessed 26 December 2017]
[2] Irish Baseball & Softball Federation | Wayback Machine (1999) 1999 LSA 5:5 Pennant Tables [Internet] Available from: http://web.archive.org/web/19991111012149/http://www.ibsf.ie:80/Pennant_Tables_1999.htm [Accessed 28 September 2018]
[3] Irish Baseball & Softball Federation | Wayback Machine (1999) 1999 LSA 5:5 Pennant Competition [Internet] Available from: http://web.archive.org/web/19991223223425/http://www.ibsf.ie:80/Pennant_1999.htm [Accessed 28 September 2018]
Acknowledgements
Thanks to Conor & Marie Sayles
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 4 October 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.