LSA 5:5 Junior Pennant 1998
| P | W | L | W/O | Pts | |
| Group 7 | |||||
| *Ashton Slammers | 4 | 3 | 1 | 0 | 10 |
| *Angels 2 | 3 | 3 | 0 | 0 | 9 |
| *Loan Homers Moe | 3 | 2 | 1 | 0 | 7 |
| Humming Blue Sox | 4 | 1 | 3 | 0 | 6 |
| Beer Hunters | 4 | 0 | 4 | 0 | 4 |
| Group 8 | |||||
| *Usual Suspects | 5 | 4 | 1 | 0 | 13 |
| *Mashers | 5 | 4 | 1 | 0 | 13 |
| *Bray Allsorts 98 | 5 | 3 | 2 | 0 | 11 |
| Coolmine Bearcats | 4 | 2 | 1 | 1 | 7 |
| Base Devils | 4 | 1 | 3 | 0 | 6 |
| Noyeks | 5 | 0 | 2 | 3 | 2 |
| Group 9 | |||||
| *Marlay Martyrs B | 3 | 3 | 0 | 0 | 9 |
| *Apathy Athletico | 3 | 2 | 1 | 0 | 7 |
| Mockingbirds | 3 | 1 | 2 | 0 | 5 |
| Riverdeep | 3 | 0 | 0 | 3 | 0 |
| Group 10 | |||||
| *Strike Four Renegades | 3 | 3 | 0 | 0 | 9 |
| *Vision Visionaires | 3 | 2 | 1 | 0 | 7 |
| Dublin Bay Packers | 3 | 1 | 2 | 0 | 5 |
| Oddballs | 3 | 0 | 2 | 1 | 2 |
| Group 11 | |||||
| *Oracle Orbits | 3 | 3 | 0 | 0 | 9 |
| *Fumballers Grey | 3 | 3 | 0 | 0 | 9 |
| *Findlater Barflies Inc | 4 | 2 | 2 | 0 | 8 |
| Axekids | 4 | 1 | 2 | 1 | 5 |
| Cassin Fast Cats | 4 | 0 | 3 | 1 | 3 |
| Group 12 | |||||
| *Oddsox Black | 4 | 3 | 1 | 0 | 10 |
| *Loan Homers Krusty | 4 | 3 | 1 | 0 | 10 |
| Fallen Angels | 3 | 2 | 1 | 0 | 7 |
| Kegs 2 | 3 | 1 | 2 | 0 | 5 |
| Rolling Rocks | 4 | 0 | 3 | 1 | 3 |
Reference: [1]
| Date | Home Team | Away Team | ||
| Knockout Round 1 | ||||
| 04.08.1998 | Oddsox Black | 28 | Fallen Angels | 32 |
| 04.08.1998 | Usual Suspects | 22 | Fumballlers | 14 |
| 04.08.1998 | Ashton Slammers | 8 | Renegades | 37 |
| 04.08.1998 | Marlay Martyrs B | 16 | Oraclde Orbits | 15 |
| 05.08.1998 | Loan Homers Krusty | 7 | Visionaires | 0 # |
| 05.08.1998 | Bray 98 | 27 | Loan Homers Moe | 21 |
| 05.08.1998 | Mashers | 14 | Apathy Athletico | 7 |
| 05.08.1998 | Angels 2 | 10 | Findlater Barflies Inc | 9 |
| Quarter-Finals | ||||
| 09.1998 | Bray 98 | W | Mashers | L |
| 09.1998 | Marlay Martyrs B | W | Loan Homers Krusty | L |
| 09.1998 | Fallen Angels | L | Usual Suspects | W |
| 09.1998 | Angels 2 | L | Renegades | W |
| Semi-Finals | ||||
| 09.1998 | Usual Suspects | L | Marlay Martyrs B | W |
| 09.1998 | Renegades | W | Bray 98 | L |
| Final | ||||
| 09.1998 | Renegades | W | Marlay Martyrs B | L |
Reference: [2]
LSA 5:5 Junior Pennant 1999
| P | W | L | W/O | Pts | |
| Group 1 | |||||
| *Pigs n’ Space | 3 | 3 | 0 | 0 | 15 |
| Findlater Barflies Inc | 3 | 2 | 1 | 0 | 12 |
| Indigo Icons | 3 | 1 | 2 | 0 | 9 |
| Fallen Angels | 3 | 0 | 2 | 1 | 4 |
| Group 2 | |||||
| *Lucent Lasers | 3 | 3 | 0 | 0 | 15 |
| Mashers | 3 | 2 | 0 | 1 | 10 |
| Bray Allsorts 97 | 3 | 1 | 0 | 2 | 5 |
| Vision Visionaires | 3 | 0 | 0 | 3 | 0 |
| Group 3 | |||||
| *Coolmine Bearcats | 3 | 2 | 1 | 0 | 12 |
| Apathy Athletico | 3 | 2 | 1 | 0 | 12 |
| Merrion Innings | 3 | 1 | 2 | 0 | 9 |
| Thunderbirds | 3 | 1 | 1 | 1 | 7 |
| Group 4 | |||||
| *Dynamo Dodgers | 2 | 2 | 0 | 0 | 10 |
| Cobalt Blues | 2 | 1 | 1 | 0 | 7 |
| Ross Systems | 2 | 0 | 0 | 2 | 0 |
| Group 5 | |||||
| *BNC Angels | 2 | 2 | 0 | 0 | 10 |
| Humming Blue Sox | 2 | 1 | 1 | 0 | 7 |
| Base Devils | 2 | 0 | 2 | 0 | 4 |
| Group 6 | |||||
| *Usual Suspects | 3 | 3 | 0 | 0 | 15 |
| Oddsox Black | 3 | 2 | 1 | 0 | 12 |
| Lollipop Rangers | 3 | 0 | 2 | 1 | 4 |
| Winning Streakers | 3 | 0 | 0 | 3 | 0 |
| Group 7 | |||||
| *Loan Homers Krusty | 3 | 3 | 0 | 0 | 15 |
| Riverdeep Piranhas | 3 | 2 | 1 | 0 | 12 |
| Fumballers Grey | 3 | 1 | 1 | 1 | 4 |
| Dublin Bay Packers | 3 | 0 | 0 | 3 | 0 |
Reference: [2]
| Date | Home Team | Away Team | ||
| Quarter-Finals | ||||
| 30.06.1999 | BNC Angels | bye | ||
| 30.06.1999 | Lucent Lasers | 0 # | Dynamo Dodgers | 7 |
| 30.06.1999 | Usual Suspects | 24 | Pigs n’ Space | 12 |
| 30.06.1999 | Coolmine Bearcats | 27 | AIB Loan Homers Krusty | 17 |
| Semi-Finals | ||||
| 05.09.1999 | BNC Angels | W | Dynamo Dodgers | L |
| 05.09.1999 | Usual Suspects | L | Coolmine Bearcats | W |
| Final | ||||
| 05.09.1999 | BNC Angels | 13 | Coolmine Bearcats | 12 |
Reference: [1][3]
About
The Leinster Softball Association 5:5 Pennant was a Competition where teams played with a Male:Female Ratio of 5:5.
References
Internet Archive
[1] Oddsox | Wayback Machine (2000) Past Seasons | 1998 | 1999 | LSL 5&5 Pennant [Internet] Available from: http://web.archive.org/web/20001204203200/http://www.oddsox.ie:80/ [Accessed 26 December 2017]
[2] Irish Baseball & Softball Federation | Wayback Machine (1999) 1999 LSA 5:5 Pennant Tables [Internet] Available from: http://web.archive.org/web/19991111012149/http://www.ibsf.ie:80/Pennant_Tables_1999.htm [Accessed 28 September 2018]
[3] Irish Baseball & Softball Federation | Wayback Machine (1999) 1999 LSA 5:5 Pennant Competition [Internet] Available from: http://web.archive.org/web/19991223223425/http://www.ibsf.ie:80/Pennant_1999.htm [Accessed 28 September 2018]
Acknowledgements
Thanks to Conor & Marie Sayles
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 4 October 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.