LSA 1st Division Stage 2 Final Standings 1999
P | W | L | FF | RF | RA | GB | PCF | Pts | |
Primary | |||||||||
Marlay Martyrs A (C) | 7 | 7 | 0 | 0 | 0 | 3 | 38 | ||
Los Banditos | 7 | 6 | 1 | 0 | 2 | 2 | 34 | ||
Dodder Dynamoes | 7 | 5 | 2 | 0 | 3.5 | 2 | 31 | ||
Oddsox Blue | 7 | 4 | 3 | 0 | 4.5 | 3 | 29 | ||
Oddsox Red | 7 | 3 | 3 | 1 | 8 | 1 | 22 | ||
Oddsox Green | 7 | 2 | 5 | 0 | 9 | 0 | 20 | ||
Warriors | 7 | 1 | 6 | 0 | 10 | 1 | 18 | ||
Diamond Dogs (PO) | 7 | 0 | 7 | 0 | 12 | 0 | 14 | ||
Secondary | |||||||||
Batpak (PO) | 7 | 6 | 1 | 0 | 0 | 3 | 35 | ||
AIB Loan Homers Barney | 7 | 4 | 3 | 0 | 2 | 3 | 29 | ||
Blazzers | 7 | 4 | 3 | 0 | 2.5 | 2 | 28 | ||
Kiely’s Kegs | 7 | 4 | 3 | 0 | 2.5 | 2 | 28 | ||
Big Al’s Flyers (RP) | 7 | 4 | 3 | 0 | 2.5 | 1 | 27 | ||
Jammy Dodgers (RP) | 7 | 4 | 3 | 0 | 3 | 0 | 26 | ||
Troops (R) | 7 | 2 | 4 | 1 | 5.5 | 0 | 18 | ||
Underpant Gnomes (R) | 7 | 0 | 4 | 3 | 8.5 | 1 | 9 |
Date | Home Team | Away Team | ||
Relegation Playoffs | ||||
1999 | Big Al’s Flyers | 6 | Slammers | 12 |
1999 | Jammy Dodgers | 13 | Marlay Martyrs B | 12 |
Premier 1/2 Playoff | ||||
1999 | Diamond Dogs | 20 | Batpak | 2 |
Note: (C) Champions / * Qualify for Playoffs / (PO) Playoff for place in Premier 1 Division 2000 / + Qualify for 2nd Half Primary Conference / (RP) To Relegation Playoff / (R) Relegated.
Stage 2 Primary Conference Results 1999
W/E | Home Team | Away Team | ||
Week 8 | ||||
06.07.1999 | Dodder Dynamoes | 11 | Marlay Martyrs A | 13 |
06.07.1999 | Oddsox Blue | 11 | Los Banditos | 18 |
06.07.1999 | Diamond Dogs | 12 | Warriors | 17 |
06.07.1999 | Oddsox Red | 21 | Oddsox Green | 6 |
Week 9 | ||||
13.07.1999 | Marlay Martyrs A | 36 | Warriors | 10 |
13.07.1999 | Oddsox Green | 12 | Oddsox Blue | 13 |
13.07.1999 | Diamond Dogs | 14 | Dodder Dynamoes | 30 |
13.07.1999 | Los Banditos | 15 | Oddsox Red | 7 |
Week 10 | ||||
20.07.1999 | Marlay Martyrs A | 13 | Oddsox Green | 8 |
20.07.1999 | Dodder Dynamoes | 7 | Oddsox Red | 0 |
20.07.1999 | Oddsox Blue | 23 | Diamond Dogs | 11 |
20.07.1999 | Los Banditos | 10 | Warriors | 25 |
Week 11 | ||||
27.07.1999 | Oddsox Red | 19 | Marlay Martyrs A | 33 |
27.07.1999 | Oddsox Green | 9 | Dodder Dynamoes | 11 |
27.07.1999 | Warriors | 12 | Oddsox Blue | 20 |
27.07.1999 | Los Banditos | 15 | Diamond Dogs | 9 |
Week 12 | ||||
10.07.1999 | Marlay Martyrs A | 23 | Diamond Dogs | 2 |
10.07.1999 | Warriors | 8 | Dodder Dynamoes | 22 |
10.07.1999 | Oddsox Blue | 17 | Oddsox Red | 15 |
10.07.1999 | Los Banditos | 10 | Oddsox Green | 9 (9i) |
Week 13 | ||||
17.08.1999 | Los Banditos | 8 | Marlay Maryrs A | 9 |
17.08.1999 | Oddsox Green | 17 | Warriors | 6 |
17.08.1999 | Dodder Dynamoes | 11 | Oddsox Blue | 10 |
17.08.1999 | Oddsox Red | 15 | Diamond Dogs | 2 |
Week 14 | ||||
24.08.1999 | Oddsox Blue | L | Marlay Martyrs A | W |
24.08.1999 | Warriors | 19 | Oddsox Red | 25 |
24.08.1999 | Dodder Dynamoes | 10 | Los Banditos | 13 |
24.08.1999 | Diamond Dogs | 3 | Oddsox Green | 17 |
Stage 2 Secondary Conference Results 1999
Date | Home Team | Away Team | ||
Week 8 | ||||
06.07.1999 | Kiely’s Kegs | 6 | Batpak | 17 |
06.07.1999 | Blazzers | L | Loan Homers Barney | W |
06.07.1999 | Jammy Dodgers | 18 | Underpant Gnomes | 18 |
06.07.1999 | Troops | 6 | Flyers | 27 |
Week 9 | ||||
13.07.1999 | Underpant Gnomes | 2 | Batpak | 32 |
13.07.1999 | Loan Homers Barney | 17 | Troops | 21 |
13.07.1999 | Jammy Dodgers | 16 | Kiely’s Kegs | 17 |
13.07.1999 | Blazzers | 16 | Flyers | 28 |
Week 10 | ||||
20.07.1999 | Batpak | 20 | Troops | 19 |
20.07.1999 | Kiely’s Kegs | 12 | Flyers | 11 |
20.07.1999 | Loan Homers Barney | 15 | Jammy Dodgers | 17 |
20.07.1999 | Blazzers | 7 | Underpant Gnomes | 0 |
Week 11 | ||||
27.07.1999 | Flyers | 3 | Batpak | 7 |
27.07.1999 | Troops | 12 | Kiely’s Kegs | 25 |
27.07.1999 | Underpant Gnomes | 23 | Loan Homers Barney | 36 |
27.07.1999 | Jammy Dodgers | 8 | Blazzers | 12 |
Week 12 | ||||
10.08.1999 | Batpak | 17 | Jammy Dodgers | 19 |
10.08.1999 | Kiely’s Kegs | 31 | Underpant Gnomes | 7 |
10.08.1999 | Flyers | 12 | Loan Homers Barney | 18 |
10.08.1999 | Troops | 12 | Blazzers | 43 |
Week 13 | ||||
17.08.1999 | Blazzers | 16 | Batpak | 22 |
17.08.1999 | Troops | 7 | Underpant Gnomes | 0 |
17.08.1999 | Loan Homers Barney | 17 | Kiely’s Kegs | 5 |
17.08.1999 | Flyers | 32 | Jammy Dodgers | 3 |
Week 14 | ||||
24.08.1999 | Batpak | 13 | Loan Homers Barney | 12 |
24.08.1999 | Underpant Gnomes | 0 | Flyers | 7 |
24.08.1999 | Kiely’s Kegs | 11 | Blazzers | 16 |
24.08.1999 | Jammy Dodgers | 7 | Troops | 0 |
LSA 1st Division Stage 1 Final Standings 1999
P | W | L | FF | RF | RA | GB | PCF | Pts | |
Stage 1 East | |||||||||
+Marlay Martyrs A | 7 | 7 | 0 | 0 | 0 | 35 | |||
+Dodder Dynamoes | 7 | 6 | 1 | 0 | 1 | 32 | |||
+Warriors | 7 | 5 | 2 | 0 | 2 | 29 | |||
+Diamond Dogs | 7 | 4 | 3 | 0 | 3 | 26 | |||
Batpak | 7 | 3 | 4 | 0 | 4 | 23 | |||
Kiely’s Kegs | 7 | 2 | 5 | 0 | 5 | 20 | |||
Underpant Gnomes | 7 | 1 | 6 | 0 | 6 | 17 | |||
Jammy Dodgers | 7 | 0 | 7 | 0 | 7 | 14 | |||
Stage 1 West | |||||||||
+Oddsox Blue | 7 | 6 | 1 | 0 | 0 | 32 | |||
+Los Banditos | 7 | 5 | 2 | 0 | 1 | 29 | |||
+Oddsox Red | 7 | 5 | 2 | 0 | 1 | 29 | |||
+Oddsox Green | 7 | 5 | 2 | 0 | 1 | 29 | |||
Loan Homers Barney | 7 | 3 | 4 | 0 | 3 | 23 | |||
Blazzers | 7 | 2 | 5 | 0 | 4 | 20 | |||
Big Al’s Flyers | 7 | 1 | 6 | 0 | 5 | 17 | |||
Troops | 7 | 1 | 6 | 0 | 5 | 17 |
Phase 1 East Results
W/E | Home Team | Away Team | ||
Week 1 | ||||
20.04.1999 | Marlay Martyrs A | 12 | Dodder Dynamoes | 3 |
20.04.1999 | Batpak | 9 | Warriors | 17 |
20.04.1999 | Diamond Dogs | 21 | Underpant Gnomes | 10 |
20.04.1999 | Kiely’s Kegs | 22 | Jammy Dogers | 18 |
Week 2 | ||||
27.04.1999 | Diamond Dogs | 6 | Marlay Martyrs A | 21 |
27.04.1999 | Jammy Dodgers | 2 | Batpak | 13 |
27.04.1999 | Underpant Gnomes | 5 | Dodder Dynamoes | 26 |
27.04.1999 | Kiely’s Kegs | 5 | Warriors | 34 |
Week 3 | ||||
18.05.1999 | Marlay Martyrs A | 22 | Jammy Dodgers | 2 |
18.05.1999 | Dodder Dynamoes | 17 | Kiely’s Kegs | 1 |
18.05.1999 | Batpak | 19 | Underpant Gnomes | 10 |
18.05.1999 | Warriors | 24 | Diamond Dogs | 23 |
Week 4 | ||||
25.05.1999 | Kiely’s Kegs | 3 | Marlay Martyrs A | 16 |
25.05.1999 | Jammy Dodgers | 6 | Dodder Dynamoes | 24 |
25.05.1999 | Diamond Dogs | 26 | Batpak | 25 |
25.05.1999 | Underpant Gnomes | 13 | Warriors | 22 |
Week 5 | ||||
01.06.1999 | Marlay Martyrs A | 21 | Underpant Gnomes | 2 |
01.06.1999 | Dodder Dynamoes | 12 | Diamond Dogs | 6 |
01.06.1999 | Batpak | 12 | Kiely’s Kegs | 11 |
01.06.1999 | Warriors | 12 | Jammy Dodgers | 5 |
Week 6 | ||||
15.06.1999 | Warriors | 5 | Marlay Martyrs A | 9 |
15.06.1999 | Jammy Dodgers | 11 | Diamond Dogs | 23 |
15.06.1999 | Batpak | 14 | Dodder Dynamoes | 21 |
15.06.1999 | Underpant Gnomes | 18 | Kiely’s Kegs | 19 |
Week 7 | ||||
22.06.1999 | Marlay Martyrs A | 21 | Batpak | 9 |
22.06.1999 | Diamond Dogs | 27 | Kiely’s Kegs | 8 |
22.06.1999 | Dodder Dynamoes | 24 | Warriors | 16 |
22.06.1999 | Underpant Gnomes | 21 | Jammy Dodgers | 20 |
Phase 1 West Results
Date | Home Team | Away Team | ||
Week 1 | ||||
20.04.1999 | Oddsox Green | 6 | Los Banditos | 5 |
20.04.1999 | Oddsox Red | 8 | Oddsox Blue | 6 |
20.04.1999 | Loan Homers Barney | 8 | Big Al’s Flyers | 6 |
20.04.1999 | Blazzers | 5 | Troops | 15 |
Week 2 | ||||
27.04.1999 | Loan Homers Barney | 3 | Oddsox Green | 4 |
27.04.1999 | Troops | 2 | Oddsox Red | 29 |
27.04.1999 | Flyers | 4 | Los Banditos | 6 |
27.04.1999 | Blazzers | 9 | Oddsox Blue | 11 |
Week 3 | ||||
18.05.1999 | Oddsox Green | 14 | Troops | 4 |
18.05.1999 | Los Banditos | 19 | Blazzers | 6 |
18.05.1999 | Oddsox Red | 11 | Flyers | 6 |
18.05.1999 | Oddsox Blue | 23 | Loan Homers Barney | 17 |
Week 4 | ||||
25.05.1999 | Blazzers | 11 | Oddsox Green | 15 |
25.05.1999 | Troops | 9 | Los Banditos | 22 |
25.05.1999 | Loan Homers Barney | 9 | Oddsox Red | 11 |
25.05.1999 | Flyers | 9 | Oddsox Blue | 29 |
Week 5 | ||||
01.06.1999 | Oddsox Green | 9 | Flyers | 2 |
01.06.1999 | Los Banditos | 10 | Loan Homers Barney | 7 |
01.06.1999 | Oddsox Red | 15 | Blazzers | 17 |
01.06.1999 | Oddsox Blue | 18 | Troops | 4 |
Week 6 | ||||
15.06.1999 | Oddsox Blue | 12 | Oddsox Green | 7 |
15.06.1999 | Troops | 9 | Loan Homers Barney | 12 |
15.06.1999 | Oddsox Red | 10 | Los Banditos | 11 |
15.06.1999 | Flyers | 17 | Blazzers | 18 |
Week 7 | ||||
22.06.1999 | Oddsox Green | 3 | Oddsox Red | 13 |
22.06.1999 | Loan Homers Barney | 14 | Blazzers | 9 |
22.06.1999 | Los Banditos | 8 | Oddsox Blue | 13 |
22.06.1999 | Flyers | 8 | Troops | 4 |
Report
Marlay Martyrs A won the Leinster Softball Association 1st Division title in 1999 in fine style, winning all seven games in the Stage 2 Primary Conference, after also winning all seven games in Stage 1, where the 14 teams were divided into two Divisions: East and West
After the season, the 8 teams in the Primary Conference made up the new Primary 1 Division for 2000, with the 8 teams in the Secondary Conference making up the Primary 2 Conference.
There were relegation / promotion playoffs, after which Diamond Dogs retained their place in the Primary 1 Division, and Jammy Dodgers retained their place in the Primary 2 Conference. Big Al’s Flyers, Troops, and Underpant Gnomes were all relegated to the new Senior Division (Third Level).
For more on Softball Leinster including results and tables for seasons and divisions back to 1982 see: https://eirball.ie/leinster-softball/
Websites
[2] Oddsox – Wayback Machine Web Archive (2000) Past Seasons – 1996-1997-1998-1999 – 1st Division [Internet] Available from: https://web.archive.org/web/20001204203200/http://www.oddsox.ie [Accessed 25 December 2017]
Acknowledgements
Thanks to Austin Purton, Lisa Columb, Ciaran Columb, Marie Sayles (Fogarty), Conor Sayles, (Marlay Martyrs).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.