Cup Results
Home Team | Away Team | ||
Round 1 | 21 May 1998 | ||
Thunderbirds | 13 | Oracle Orbits | 14 |
Oddsox Black | 27 | Kegs 2 | 14 |
Oddsox Blue | 19 | Slammers | 11 |
Beachers | 17 | Angels 1 | 30 |
Noyeks Snappers | L | Shutout 7 | W |
Oddsox Green | 22 | WYSIWYGs | 3 |
Blazzers | 44 | Axekids | 3 |
Hookers Too | 0 | Troops | 7 |
Batpak | 3 | Marlay Martyrs 2 | 2 |
Usual Suspects | 7 | Oddsox Gold | 0 |
Marlay Martyrs 1 | 7 | Fallen Angels | 0 |
Fuzzy Ducks | L | Angels 2 | W |
Round 1 | 24 May 1998 | ||
Hookers | 30 | Oddballs | 4 |
Flyers | W | MASH | L |
Fat Cats | 38 | Ashton Slammers | 6 |
Dodder Dynamoes | 32 | Dublin Bay Packers | 13 |
Loan Homers Barney | 7 | Cassin | 0 |
Warriors | 40 | Beer Hunters | 4 |
Reindeer Bucks | W | Millionaires Club | 0 |
Renegades | 11 | Fumballers Blue | 7 |
Bray Allsorts 98 | 5 | Coolmine | 20 |
Loan Homers Krusty | 15 | Apathy Athletico | 11 |
Kegs | W | Mashers | L |
K2 | 24 | Fumballers Grey | 18 |
Oddsox Red | 48 | Bray Allsorts 97 | 6 |
Dynamo Dodgers | 20 | Loan Homers Moe | 2 |
Axemen | 0 | Butts | 7 |
Thirteen Three | 13 | Jammy Dodgers | 12 |
Round 2 | 11 June 1998 | ||
Hookers | 0 | Oddsox Red | 7 |
Shutout 7 | 21 | Loan Homers Krusty | 6 |
Oddsox Green | 24 | K2 | 1 |
Warriors | W | Troops | L |
Angels 2 | 0 | Batpak | 26 |
Fat Cats | 7 | Oddsox Black | 0 |
Oddsox Blue | 15 | Loan Homers Barney | 17 |
Round 2 | 14 June 1998 | ||
Angels 1 | 11 | Thirteen Three | 6 |
Dynamo Dodgers | 30 | Kegs 1 | 29 |
Oracle Orbits | L | Blazzers | W |
Usual Suspects | L | Dodder Dynamoes | W |
Marlay Martyrs A | 15 | Strike 4 Renegades | 8 |
Coolmine Bearcats | Butts | ||
Reindeer Bucks | 16 | Flyers | 2 |
Round 3 | 19 July 1998 | ||
Oddsox Green | 36 | Dynamo Dodgers | 2 |
Marlay Martyrs A | 27 | Dodder Dynamoes | 9 |
Loan Homers Barney | W | Coolmine Bearcats / Butts | L |
Batpak | 35 | Blazzers | 4 |
Oddsox Red | 6 | Fat Cats | 5 |
Shutout 7 | L | Angels 1 | W |
Reindeer Bucks | L | Warriors | W |
Quarter-Finals | 6/13 September 1998 | ||
Oddsox Green | 1 | Marlay Martyrs A | 9 |
Loan Homers Barney | W | Warriors | L |
Angels 1 | 0 | Oddsox Red | 7 |
Batpak | bye | ||
Semi-Finals | 13 September 1998 | ||
Batpak | 3 | Marlay Martyrs A | 5 |
Oddsox Red | 5 | Loan Homers Barney | 2 |
Final | 13 September 1998 | ||
Oddsox Red | 8 | Marlay Martyrs A | 7 |
[2]
Plate Results
Home Team | Away Team | ||
Round 1 | 25 May 1997 |
[2]
About
The IBSA 6:4 Cup competition was a Softball Cup with a Male:Female Ratio of 6:4
Websites
[5] Wayback Machine Web Archive | Oddsox (2000) Past Seasons | 1998 | IBSA Cup and Plate [Internet] Available from: https://web.archive.org/web/20001204203200/http://www.oddsox.ie/ [Accessed 25 December 2017]
Acknowledgements
Thanks to Austin Purton, Ciaran Columb, Conor Sayles & Marie Fogarty
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 5 October 1998
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.