Perth, Western Australia, 7-15 July 2002
Final Standings
Place | Country | P | W | T | L | GF | GA |
1 | USA | 6 | 6 | 0 | 0 | 115 | 48 |
2 | Canada | 6 | 4 | 0 | 2 | 86 | 75 |
3 | Australia | 6 | 3 | 0 | 3 | 83 | 75 |
4 | Iroquois Nationals | 7 | 2 | 0 | 5 | 70 | 113 |
5 | Japan | 8 | 7 | 0 | 1 | 111 | 64 |
6 | England | 6 | 1 | 0 | 5 | 57 | 90 |
7 | Scotland | 7 | 4 | 0 | 3 | 69 | 72 |
8 | Germany | 7 | 4 | 0 | 3 | 74 | 65 |
9 | Sweden | 6 | 3 | 0 | 3 | 44 | 52 |
10 | Czech Republic | 7 | 2 | 0 | 5 | 60 | 64 |
11 | Korea | 7 | 4 | 0 | 3 | 96 | 69 |
12 | Wales | 8 | 1 | 0 | 7 | 75 | 111 |
13 | Ireland | 5 | 5 | 0 | 0 | 80 | 12 |
14 | Hong Kong | 5 | 1 | 0 | 4 | 21 | 64 |
15 | New Zealand | 5 | 1 | 0 | 4 | 22 | 79 |
Reference: Compiled from Results & Tables in: [1-9]
Group Stage Results
Date | Home Team | Away Team | ||
First Division (Blue) | ||||
07.07.02 | USA | 22 | Iroquois Nationals | 6 |
07.07.02 | Canada | 13 | England | 9 |
08.07.02 | USA | 22 | Australia | 7 |
08.07.02 | Iroquois Nationals | 17 | England | 8 |
09.07.02 | Australia | 19 | England | 8 |
09.07.02 | Canada | 20 | Iroquois Nationals | 8 |
10.07.02 | Australia | 19 | Iroquois Nationals | 5 |
10.07.02 | USA | 14 | Canada | 9 |
11.07.02 | Canada | 14 | Australia | 12 |
11.07.02 | USA | 21 | England | 3 |
Second Division (Red) | ||||
07.07.02 | Scotland | 14 | Wales | 7 |
07.07.02 | Japan | 19 | Sweden | 4 |
07.07.02 | Germany | 11 | Czech Republic | 7 |
08.07.02 | Japan | 11 | Germany | 5 |
08.07.02 | Sweden | 10 | Wales | 8 |
08.07.02 | Scotland | 9 | Czech Republic | 8 |
09.07.02 | Japan | 16 | Czech Republic | 5 |
09.07.02 | Germany | 11 | Wales | 8 |
09.07.02 | Scotland | 10 | Sweden | 5 |
10.07.02 | Germany | 14 | Sweden | 10 |
10.07.02 | Japan | 10 | Scotland | 8 |
10.07.02 | Czech Republic | 16 | Wales | 5 |
11.07.02 | Germany | 15 | Scotland | 9 |
11.07.02 | Sweden | 7 | Czech Republic | 5 |
11.07.02 | Japan | 21 | Wales | 8 |
Third Division (Green) | ||||
07.07.02 | Ireland | 16 | Hong Kong | 1 |
07.07.02 | Korea | 23 | New Zealand | 2 |
08.07.02 | Ireland | 14 | Korea | 5 |
08.07.02 | New Zealand | 9 | Hong Kong | 8 |
09.07.02 | Ireland | 19 | New Zealand | 3 |
09.07.02 | Korea | 19 | Hong Kong | 3 |
10.07.02 | Korea | 20 | New Zealand | 3 |
10.07.02 | Ireland | 15 | Hong Kong | 0 |
11.07.02 | Ireland | 16 | Korea | 3 |
11.07.02 | Hong Kong | 9 | New Zealand | 5 |
Reference: [1-5]
Group Stage Tables
P | W | T | L | GF | GA | Pts | |
First Division (Blue) | |||||||
**USA | 4 | 4 | 0 | 0 | 79 | 25 | 4 |
**Canada | 4 | 3 | 0 | 1 | 56 | 43 | 3 |
**Australia | 4 | 2 | 0 | 2 | 57 | 49 | 2 |
*Iroquois Nationals | 4 | 1 | 0 | 3 | 36 | 70 | 1 |
^England | 4 | 0 | 0 | 4 | 29 | 70 | 0 |
Second Division (Red) | |||||||
*Japan | 5 | 5 | 0 | 0 | 77 | 30 | 5 |
^Germany | 5 | 4 | 0 | 1 | 56 | 45 | 4 |
^Scotland | 5 | 3 | 0 | 2 | 50 | 45 | 3 |
&Sweden | 5 | 2 | 0 | 3 | 36 | 56 | 2 |
&Czech Republic | 5 | 1 | 0 | 4 | 41 | 49 | 1 |
&Wales | 5 | 0 | 0 | 5 | 37 | 72 | 0 |
Third Division (Green) | |||||||
Ireland | 5 | 5 | 0 | 0 | 80 | 12 | 5 |
&Korea | 5 | 3 | 0 | 2 | 70 | 38 | 3 |
Hong Kong | 5 | 1 | 0 | 4 | 21 | 64 | 1 |
New Zealand | 5 | 1 | 0 | 4 | 22 | 79 | 1 |
Reference: [6]
Note: Ireland unable to progress as they were not full members of the FIL.
Finals Day 6-9
Date | Home Team | Away Team | ||
Playoff | ||||
12.07.02 | Iroquois Nationals | 15 | Japan | 13 |
Divisional Playoff | ||||
12.07.02 | Wales | 19 | Korea | 10 |
Semi-Finals | ||||
13.07.02 | USA | 18 | Iroquois Nationals | 8 |
13.07.02 | Canada | 15 | Australia | 14 |
Playoff | ||||
13.07.02 | Czech Republic | 13 | Wales | 7 |
13.07.02 | Japan | 8 | Germany | 7 |
13.07.02 | England | 16 | Scotland | 7 |
11th Place | ||||
14.07.02 | Korea | 16 | Wales | 12 |
9th Place | ||||
14.07.02 | Sweden | 8 | Czech Republic | 6 |
7th Place | ||||
14.07.02 | Scotland | 12 | Germany | 11 |
5th Place | ||||
14.07.02 | Japan | 13 | England | 12 |
Bronze Medal | ||||
14.07.02 | Australia | 12 | Iroquois Nationals | 11 |
Gold Medal | ||||
14.07.02 | USA | 18 | Canada | 15 |
References [6-9]
References:
Websites:
[1] Activity Workshop (2002) World Championships Report, 7th July 2002 [Internet] Available from: https://activityworkshop.net/lacrosse/worldcup02/reports07.html [Accessed 7 August 2019]
[2] Activity Workshop (2002) World Championships Report, 8th July 2002 [Internet] Available from: https://activityworkshop.net/lacrosse/worldcup02/reportsend.html [Accessed 7 August 2019]
[3] Activity Workshop (2002) World Championships Report, 9th July 2002 [Internet] Available from: https://activityworkshop.net/lacrosse/worldcup02/reports09.html [Accessed 7 August 2019]
[4] Activity Workshop (2002) World Championships Report, 10th July 2002 [Internet] Available from: https://activityworkshop.net/lacrosse/worldcup02/reports10.html [Accessed 7 August 2019]
[5] Activity Workshop (2002) World Championships Report, 11th July 2002 [Internet] Available from: https://activityworkshop.net/lacrosse/worldcup02/reports11.html [Accessed 7 August 2019]
[6] Activity Workshop (2002) World Championships Report, Index [Internet] Available from: https://activityworkshop.net/lacrosse/worldcup02/index.html [Accessed 7 August 2019]
[7] Activity Workshop (2002) World Championships Report, 12th July 2002 [Internet] Available from: https://activityworkshop.net/lacrosse/worldcup02/reports12.html [Accessed 7 August 2019]
[8] Activity Workshop (2002) World Championships Report, 14th July 2002 [Internet] Available from: https://activityworkshop.net/lacrosse/worldcup02/reports14.html [Accessed 7 August 2019]
[9] Activity Workshop (2002) World Championships Report, Final Day [Internet] Available from: https://activityworkshop.net/lacrosse/worldcup02/reportsend.html [Accessed 7 August 2019]
Acknowledgements
Thanks to Cillian Murphy, Ireland Lacrosse Commissioner & Brian Bird.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 7 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.