Israel, 15-25 July 2019
Final Standings
Place | Country | P | W | T | L | GF | GA |
1 | England | 7 | 7 | 0 | 0 | 94 | 37 |
2 | Israel | 8 | 6 | 0 | 2 | 78 | 62 |
3 | Wales | 7 | 5 | 0 | 2 | 75 | 54 |
4 | Czech Republic | 7 | 5 | 0 | 2 | 114 | 49 |
5 | Scotland | 8 | 4 | 0 | 4 | 85 | 71 |
6 | Germany | 8 | 2 | 0 | 6 | 47 | 108 |
7 | Ireland | 8 | 3 | 0 | 5 | 70 | 75 |
8 | Netherlands | 7 | 4 | 0 | 3 | 76 | 56 |
9 | Latvia | 7 | 5 | 0 | 2 | 64 | 55 |
10 | Norway | 7 | 4 | 0 | 3 | 57 | 65 |
11 | Austria | 7 | 4 | 0 | 3 | 83 | 57 |
12 | Switzerland | 7 | 2 | 0 | 5 | 57 | 68 |
13 | Italy | 7 | 2 | 0 | 5 | 68 | 73 |
14 | Sweden | 7 | 2 | 0 | 5 | 53 | 81 |
15 | Spain | 8 | 4 | 0 | 4 | 49 | 90 |
16 | Finland | 8 | 1 | 0 | 7 | 46 | 115 |
Reference: Compiled from Results & Tables in [1-2]
Group Stage Results
Date | Home Team | Away Team | ||
Group A | ||||
15.07.19 | Israel | 13 | Germany | 2 |
16.07.19 | Ireland | 5 | England | 14 |
16.07.19 | Scotland | 8 | Wales | 13 |
17.07.19 | England | 16 | Germany | 2 |
17.07.19 | Wales | 8 | Ireland | 6 |
17.07.19 | Israel | 12 | Scotland | 6 |
18.07.19 | Ireland | 9 | Scotland | 4 |
18.07.19 | Wales | 18 | Germany | 5 |
18.07.19 | Israel | 3 | England | 12 |
19.07.19 | Germany | 6 | Scotland | 16 |
19.07.19 | Ireland | 10 | Israel | 12 |
20.07.19 | England | 11 | Wales | 6 |
20.07.19 | Germany | 8 | Ireland | 11 |
21.07.19 | Wales | 12 | Israel | 8 |
21.07.19 | Scotland | 4 | England | 15 |
Group B | ||||
16.07.19 | Latvia | 10 | Italy | 7 |
16.07.19 | Switzerland | 5 | Netherlands | 15 |
17.07.19 | Norway | 12 | Switzerland | 9 |
17.07.19 | Latvia | 5 | Netherlands | 12 |
18.07.19 | Italy | 6 | Switzerland | 13 |
19.07.19 | Norway | 9 | Latvia | 7 |
19.07.19 | Netherlands | 19 | Italy | 6 |
20.07.19 | Italy | 8 | Norway | 10 |
20.07.19 | Switzerland | 8 | Latvia | 9 |
21.07.19 | Netherlands | 11 | Norway | 5 |
Group C | ||||
16.07.19 | Czech Republic | 18 | Latvia | 8 |
16.07.19 | Finland | 9 | Sweden | 4 |
17.07.19 | Austria | 16 | Spain | 4 |
18.07.19 | Austria | 13 | Finland | 5 |
18.07.19 | Czech Republic | 21 | Sweden | 2 |
19.07.19 | Spain | 11 | Finland | 10 |
20.07.19 | Spain | 0 | Czech Republic | 23 |
20.07.19 | Sweden | 3 | Austria | 17 |
21.07.19 | Finland | 0 | Czech Republic | 22 |
21.07.19 | Sweden | 8 | Spain | 9 |
Reference: [1]
Group Stage Tables
P | W | T | L | GF | GA | Pts | |
Group A | |||||||
*England | 5 | 5 | 0 | 0 | 68 | 20 | 10 |
*Wales | 5 | 4 | 0 | 1 | 57 | 38 | 8 |
*Israel | 5 | 3 | 0 | 2 | 48 | 42 | 6 |
*Ireland | 5 | 2 | 0 | 3 | 41 | 46 | 4 |
Scotland | 5 | 1 | 0 | 4 | 38 | 55 | 2 |
Germany | 5 | 0 | 0 | 5 | 23 | 74 | 0 |
Group B | |||||||
*Netherlands | 4 | 4 | 0 | 0 | 57 | 21 | 8 |
Norway | 4 | 3 | 0 | 1 | 36 | 35 | 6 |
Latvia | 4 | 2 | 0 | 2 | 31 | 36 | 4 |
Switzerland | 4 | 1 | 0 | 3 | 35 | 42 | 2 |
Italy | 4 | 0 | 0 | 4 | 27 | 52 | 0 |
Group C | |||||||
*Czech Republic | 4 | 4 | 0 | 0 | 84 | 10 | 8 |
Austria | 4 | 3 | 0 | 1 | 54 | 30 | 6 |
Spain | 4 | 2 | 0 | 2 | 24 | 57 | 4 |
Finland | 4 | 1 | 0 | 3 | 24 | 50 | 2 |
Sweden | 4 | 0 | 0 | 4 | 17 | 56 | 0 |
Reference: [2]
Quarter-Finals Day 8
Date | Home Team | Away Team | ||
Quarter-Finals 11-14 | ||||
22.07.19 | Latvia | 16 | Finland | 4 |
22.07.19 | Spain | 3 | Switzerland | 11 |
Quarter-Finals 7-10 | ||||
22.07.19 | Germany | 8 | Austria | 11 |
22.07.19 | Scotland | 18 | Norway | 4 |
Quarter-Finals 3-6 | ||||
22.07.19 | Ireland | 10 | Czech Republic | 12 |
22.07.19 | Israel | 15 | Netherlands | 5 |
Reference: [1]
Placement Group Z (13th-16th)
Date | Home Team | Away Team | ||
23.07.19 | Sweden | 18 | Finland | 7 |
23.07.19 | Italy | 11 | Spain | 3 |
24.07.19 | Italy | 9 | Sweden | 11 |
24.07.19 | Finland | 4 | Spain | 10 |
25.07.19 | Sweden | 7 | Spain | 9 |
25.07.19 | Italy | 21 | Finland | 7 |
Reference: [1]
Placement Table Z (13th-16th)
P | W | T | L | GF | GA | Pts | |
Italy | 3 | 2 | 0 | 1 | 41 | 21 | 4 |
Sweden | 3 | 2 | 0 | 1 | 36 | 25 | 4 |
Spain | 3 | 2 | 0 | 1 | 22 | 22 | 4 |
Finland | 3 | 0 | 0 | 3 | 18 | 49 | 0 |
Reference: [2]
Placement Day 9
Date | Home Team | Away Team | ||
Semi-Finals 5-8 | ||||
23.07.19 | Ireland | 7 | Scotland | 10 |
23.07.19 | Netherlands | 7 | Germany | 8 |
Semi-Finals 1-4 | ||||
23.07.19 | England | 16 | Czech Republic | 10 |
23.07.19 | Wales | 5 | Israel | 8 |
Reference: [1]
Semi-Finals & Finals Day 10
Date | Home Team | Away Team | ||
Semi-Finals 9-12 | ||||
24.07.19 | Norway | 9 | Switzerland | 3 |
24.07.19 | Austria | 7 | Latvia | 8 |
5th Place | ||||
24.07.19 | Germany | 5 | Scotland | 19 |
3rd Place | ||||
24.07.19 | Netherlands | 7 | Ireland | 12 |
Reference: [1]
Finals Day 11
Date | Home Team | Away Team | ||
11th Place | ||||
25.07.19 | Switzerland | 8 | Austria | 14 |
9th Place | ||||
25.07.19 | Norway | 8 | Latvia | 9 |
Bronze Medal | ||||
25.07.19 | Czech Republic | 8 | Wales | 13 |
Gold Medal | ||||
25.07.19 | England | 10 | Israel | 7 |
Reference: [1]
References
Websites
[1] Lacrosse 2019 (2019) Schedule – 2019 Women’s European Lacrosse Championship | Games [Internet] Available from: https://lacrosse2019.com/schedule/#cmd= [Accessed 6 August 2019]
[2] Lacrosse 2019 (2019) Schedule – 2019 Women’s European Lacrosse Championship | Groups [Internet] Available from: https://lacrosse2019.com/schedule/#cmd=group-rank-full-ex [Accessed 6 August 2019]
Images
[3] Lacrosse 2019 (2019) Logo- 2019 Women’s European Lacrosse Championship [Internet] Available from: http://lacrosse2019.com/wp-content/uploads/2017/09/2019-women-logo.png [Accessed 6 August 2019]
Acknowledgements
Thanks to Irene Carroll, UCD
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 6 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.