Prague, Czech Republic, 29 June-6 July 2019
Final Standings
| Place | Country | P | W | T | L | GF | GA |
| 1 | England | 6 | 5 | 0 | 1 | 69 | 38 |
| 2 | Germany | 5 | 4 | 0 | 1 | 69 | 20 |
| 3 | Czech Republic | 6 | 4 | 0 | 2 | 42 | 30 |
| 4 | Ireland | 5 | 3 | 0 | 2 | 35 | 18 |
| 5 | Israel | 7 | 4 | 0 | 3 | 45 | 40 |
| 6 | Wales | 7 | 3 | 0 | 4 | 43 | 72 |
| 7 | Poland | 6 | 1 | 0 | 5 | 16 | 56 |
| 8 | Latvia | 6 | 0 | 0 | 6 | 24 | 69 |
Reference: Compiled from Results & Tables in [1-2]
Pool Stage Results
| Date | Home Team | Away Team | ||
| Pool A | ||||
| 30.06.19 | Latvia | 1 | England | 15 |
| 30.06.19 | Germany | 17 | Wales | 2 |
| 01.07.19 | Germany | 20 | Latvia | 0 |
| 01.07.19 | Wales | 5 | England | 17 |
| 02.07.19 | Latvia | 8 | Wales | 9 |
| 02.07.19 | England | 5 | Germany | 14 |
| Pool B | ||||
| 29.06.19 | Czech Republic | 5 | Ireland | 9 |
| 30.06.19 | Poland | 0 | Israel | 11 |
| 01.07.19 | Ireland | 13 | Poland | 2 |
| 01.07.19 | Israel | 5 | Czech Republic | 8 |
| 02.07.19 | Poland | 1 | Czech Republic | 9 |
| 02.07.19 | Israel | 1 | Ireland | 6 |
Reference: [1]
Pool Stage Tables
| P | W | T | L | GF | GA | Pts | |
| Pool A | |||||||
| **Germany | 3 | 3 | 0 | 0 | 51 | 7 | 3 |
| *England | 3 | 2 | 0 | 1 | 37 | 20 | 2 |
| *Wales | 3 | 1 | 0 | 2 | 16 | 42 | 1 |
| Latvia | 3 | 0 | 0 | 3 | 9 | 44 | 0 |
| Pool B | |||||||
| **Ireland | 3 | 3 | 0 | 0 | 28 | 8 | 3 |
| *Czech Republic | 3 | 2 | 0 | 1 | 22 | 15 | 2 |
| *Israel | 3 | 1 | 0 | 2 | 17 | 14 | 1 |
| Poland | 3 | 0 | 0 | 3 | 3 | 33 | 0 |
Reference: [2]
Quarter-Finals Day 4
| Date | Home Team | Away Team | ||
| Quarter-Finals 3-6 | ||||
| 03.07.19 | England | 17 | Israel | 5 |
| 03.07.19 | Czech Republic | 12 | Wales | 3 |
Reference: [1]
5th-8th Place Results
| Date | Home Team | Away Team | ||
| 03.07.19 | Latvia | 4 | Poland | 8 |
| 04.07.19 | Israel | 8 | Wales | 3 |
| 05.07.19 | Israel | 5 | Latvia | 4 |
| 05.07.19 | Wales | 9 | Poland | 3 |
| 06.07.19 | Israel | 10 | Poland | 2 |
| 06.07.19 | Wales | 12 | Latvia | 7 |
Reference: [1]
5th-8th Place Table
| P | W | T | L | GF | GA | Pts | |
| Israel | 3 | 3 | 0 | 0 | 23 | 9 | 3 |
| Wales | 3 | 2 | 0 | 1 | 24 | 18 | 2 |
| Poland | 3 | 1 | 0 | 2 | 13 | 23 | 1 |
| Latvia | 3 | 0 | 0 | 3 | 15 | 25 | 0 |
Reference: [2]
Semi-Finals & Finals Day 5-7
| Date | Home Team | Away Team | ||
| Semi-Finals | ||||
| 04.07.19 | Germany | 10 | Czech Republic | 4 |
| 04.07.19 | Ireland | 5 | England | 6 |
| 3rd Place | ||||
| 05.07.19 | Czech Republic | 4 | Ireland | 2 |
| Final | ||||
| 06.07.19 | Germany | 8 | England | 9 |
Reference: [1]
References:
Websites:
[1] Prague Lax U2019 (2019) Results – Prague Lax U2019 [Internet] Available from: https://ec19lax.cz/results/ [Accessed 6 August 2019]
[2] Prague Lax U2019 (2019) Group Rank – Prague Lax U2019 [Internet] Available from: https://ec19lax.cz/results/#cmd=group-rank-full-ex [Accessed 6 August 2019]
Acknowledgements
Thanks to Cillian Murphy, Ireland Lacrosse Commissioner & Brian Bird.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 6 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.