BI B-League 2014
P | W | L | FF | GB | Pts | |
*Dublin City Hurricanes B | 16 | 15 | 1 | 0 | – | |
*Belfast NorthStars B | 16 | 13 | 3 | 0 | 2.0 | |
*Cavan Comets | 16 | 10 | 6 | 0 | 5.0 | |
*Ashbourne Giants | 16 | 9 | 7 | 0 | 6.0 | |
*Dublin Black Sox B | 16 | 8 | 8 | 0 | 7.0 | |
*Greystones Mariners B | 16 | 5 | 11 | 0 | 10.0 | |
Dublin Spartans B | 16 | 5 | 11 | 0 | 10.0 | |
West Clare Dolphins | 16 | 4 | 10 | 2 | 12.0 | |
Dublin Tigers B | 16 | 2 | 2 | 12 | 19.0 |
Playoffs
Playoffs Round 1 | ||||
2014 | Cavan Comets | 18 | Greystones Mariners B | 3 |
2014 | Ashbourne Giants | 12 | Dublin Black Sox B | 6 |
Playoffs Round 2 | ||||
2014 | Cavan Comets | 10 | Ashbourne Giants | 9 |
2014 | Dublin City Hurricanes B | W | Belfast North Stars B | L |
Semi-Final | ||||
2014 | Belfast NorthStars B | W | Cavan Comets | L |
Final (Best-of-3) | ||||
2014 | Dublin City Hurricanes B | 13 | Belfast North Stars B | 1 |
2014 | Belfast North Stars B | 1 | Dublin City Hurricanes B | 14 |
Dublin City Hurricanes B won series 2-0 |
Regular Season
Date | Home Team | Away Team | ||
Week 1 | ||||
22.03.2014 | Greystones Mariners B | 1 | Dublin Tigers B | 16 |
22.03.2014 | Dublin Spartans B | 14 | Dublin Black Sox B | 4 |
23.03.2014 | Cavan Comets | 8 | Ashbourne Giants | 9 |
Week 2 | ||||
29.03.2014 | Dublin City Hurricanes B | 17 | Greystones Mariners B | 1 |
30.03.2014 | Belfast North Stars B | 12 | Ashbourne Giants | 1 |
30.03.2014 | Belfast North Stars B | 16 | Ashbourne Giants | 8 |
30.03.2014 | Dublin Spartans B | 3 | Cavan Comets | 10 |
Week 4 | ||||
05.04.2014 | Dublin City Hurricanes B | 18 | Dublin Black Sox B | 3 |
06.04.2014 | Greystones Mariners B | 16 | Dublin Spartans B | 22 |
Week 5 | ||||
12.04.2014 | Dublin Black Sox B | 8 | West Clare Dolphins | 2 |
12.04.2014 | Dublin Black Sox B | 24 | West Clare Dolphins | 9 |
Week 6 | ||||
27.04,2014 | Ashbourne Giants | 4 | Dublin City Hurricanes B | 14 |
Week 7 | ||||
03.05.2014 | Dublin Spartans B | 16 | Greystones Mariners B | 4 |
Week 8 | ||||
10.05.2014 | Ashbourne Giants | 7 | West Clare Dolphins | 0 # |
10.05.2014 | Ashbourne Giants | 7 | West Clare Dolphins | 0 # |
11.05.2014 | Greystones Mariners B | 2 | Belfast North Stars B | 16 |
11.05.2014 | Greystones Mariners B | 2 | Belfast North Stars B | 18 |
Week 9 | ||||
17.05.2014 | Cavan Comets | 5 | Dublin City Hurricanes B | 25 |
17.05.2014 | Cavan Comets | 9 | Dublin City Hurricanes B | 8 |
17.05.2014 | Dublin Tigers B | 9 | Dublin Spartans B | 8 |
Week 10 | ||||
24.05.2014 | West Clare Dolphins | 7 | Dublin Tigers B | 0 # |
24.05.2014 | West Clare Dolphins | 7 | Dublin Tigers B | 0 # |
25.05.2014 | Cavan Comets | 11 | Greystones Mariners B | 0 |
Week 11 | ||||
31.05.2014 | Cavan Comets | 2 | Belfast North Stars B | 5 |
31.05.2014 | Cavan Comets | 3 | Belfast North Stars B | 11 |
31.05.2014 | Ashbourne Giants | 8 | Dublin Spartans B | 10 |
Week 12 | ||||
07.06.2014 | Ashbourne Giants | 8 | Dublin Black Sox B | 7 |
07.06.2014 | Dublin City Hurricanes B | 8 | Ashbourne Giants | 5 |
08.06.2014 | Belfast North Stars B | 13 | Dublin Tigers B | 8 |
08.06.2014 | Belfast North Stars B | 12 | Dublin Tigers B | 11 |
Mid-Week | ||||
11.06.2014 | Greytones Mariners B | 2 | Dublin City Hurricanes B | 18 |
Week 13 | ||||
14.06.2014 | West Clare Dolphins | 14 | Greystones Mariners B | 18 |
14.06.2014 | West Clare Dolphins | 7 | Greystones Mariners B | 15 |
15.06.2014 | Belfast North Stars B | 6 | Dublin Spartans B | 4 |
15.06.2014 | Belfast North Stars B | 12 | Dublin Spartans B | 5 |
15.06.2014 | Dublin Tigers B | 0 # | Cavan Comets | 7 |
15.06.2014 | Dublin Tigers B | 0 # | Cavan Comets | 7 |
Week 14 | ||||
21.06.2014 | West Clare Dolphins | 1 | Dublin City Hurricanes B | 16 |
21.06.2014 | West Clare Dolphins | 4 | Dublin City Hurricanes B | 24 |
22.06.2014 | Greystones Mariners B | 2 | Ashbourne Giants | 19 |
22.06.2014 | Greystones Mariners B | 10 | Ashbourne Giants | 9 |
Mid-Week | ||||
25.06.2014 | Dublin Black Sox B | 3 | Dublin Spartans B | 6 |
Week 15 | ||||
28.06.2014 | Dublin City Hurricanes B | 10 | Belfast North Stars B | 6 |
28.06.2014 | Dublin City Hurricanes B | 24 | Belfast North Stars B | 1 |
29.06.2014 | Dublin Black Sox B | 4 | Ashbourne Giants | 11 |
29.06.2014 | Dublin Spartans B | 7 | Dublin Tigers B | 0 # |
Week 16 | ||||
06.07.2014 | Dublin Spartans B | 8 | Dublin City Hurricanes B | 11 |
06.07.2014 | Ashbourne Giants | 7 | Dublin Tigers B | 0 # |
Mid-Week | ||||
09.07.2014 | Ashbourne Giants | 7 | Dublin Tigers B | 0 # |
Week 17 | ||||
12.07.2014 | Dublin City Hurricanes B | 7 | Dublin Tigers B | 0 # |
13.07.2014 | Dublin Spartans B | 0 # | Ashbourne Giants | 7 |
Mid-Week | ||||
16.07.2014 | Greystones Mariners B | 4 | Dublin Black Sox B | 14 |
Week 18 | ||||
19.07.2014 | Cavan Comets | 12 | West Clare Dolphins | 1 |
19.07.2014 | Cavan Comets | 15 | West Clare Dolphins | 9 |
Week 19 | ||||
27.07.2014 | Greystones Mariners B | 12 | Cavan Comets | 15 |
27.07.2014 | Dublin Tigers B | 0 # | Dublin City Hurricanes B | 7 |
Week 20 | ||||
02.08.2014 | Dublin Black Sox B | 7 | Dublin Tigers B | 0 # |
02.08.2014 | Dublin Tigers B | 0 # | Dublin Black Sox B | 7 |
02.08.2014 | West Clare Dolphins | 7 | Dublin Spartans B | 0 # |
02.08.2014 | West Clare Dolphins | 7 | Dublin Spartans B | 0 # |
Week 21 | ||||
09.08.2014 | Dublin Black Sox B | 0 | Dublin City Hurricanes B | 11 |
10.08.2014 | Dublin Spartans B | 1 | Cavan Comets | 12 |
Week 22 | ||||
17.08.2014 | Dublin Black Sox B | 1 | Cavan Comets | 0 |
17.08.2014 | Dublin Black Sox B | 0 | Cavan Comets | 1 |
17.08.2014 | Dublin Tigers B | 0 | Greystones Mariners B | 7 |
Week 23 | ||||
23.08.2014 | Belfast North Stars B | 1 | West Clare Dolphins | 8 |
23.08.2014 | Belfast North Stars B | 19 | West Clare Dolphins | 18 |
23.08.2014 | Dublin City Hurricanes B | 6 | Dublin Spartans B | 4 |
24.08.2014 | Ashbourne Giants | 4 | Cavan Comets | 20 |
24.08.2014 | Dublin Black Sox B | 8 | Greystones Mariners B | 5 |
Week 24 | ||||
31.08.2014 | Belfast North Stars B | 10 | Dublin Black Sox B | 3 |
31.08.2014 | Belfast North Stars B | 11 | Dublin Black Sox B | 2 |
Report
There was an expanded Baseball Ireland B League in 2014, featuring B teams of all five returning A League teams (Dublin teams the City Hurricanes, Spartans and Black Sox as well as the Greystones Mariners and Belfast North Stars), as well as the B team of new team the Dublin Tigers, representing a Venezuelan company in Ireland, and regional teams the West Clare Dolphins, Cavan Comets and Ashbourne Giants. Dublin City Hurricanes B won the League Pennant and Championship, defeating Belfast North Stars B 13-1 and 14-1 in the best-of-three games Final Series. Cavan Comets reached the Semi-Finals after knocking out Ashbourne Giants, both teams best season yet, knocking out Greystones Mariners B and Dublin Black Sox B respectively in the Playoffs First Round. Cormac Eklof pitched superbly for the Hurricanes in Game 1 of the Final and Jose Martinez in Game 2 in what was a one-sided Final Series.
About Baseball and Baseball Ireland
Baseball is a bat-and ball game where players aim to hit a ball thrown at them by a pitcher and run around four bases back home without being caught or run out. A run is scored when a player gets back to home base. It is similar to the GAA game of Rounders, but the bases are 90 feet apart rather than 60 and pitching can be overarm. There are 9 Innings for each team in a standard Baseball game (seven in the case of thw Baseball Ireland B-League) and when three players on a team are out that is the end of the innings for the team. A teams innings is not over until three outs are made. It was first played in America, but is thought to have an ancestor in the Irish and British game of Rounders (and also similar games in Germany and Scandinavia such as Branboll). In Ireland it is Coed (Mixed).
References
Images
[1] Baseball Ireland (2017) Baseball Ireland Logo Car Sticker [Internet] http://www.baseballireland.com/images/carsticker.jpg [Accessed 1 May 2017]
Websites
[2] Baseball Ireland (2013) Schedule [Internet] Available from: http://www.baseballireland.com/schedule_new.php?search_year=2014&search_team= [Accessed 21 September 2016]
Internet Archive
[3] Baseball Ireland – Wayback Machine Internet Archive (2014) 2014 League Tables [Internet] Available from: http://web.archive.org/web/20141219024651/http://www.baseballireland.com/tables.php?search_year=2014 [Accessed 19 June 2018]
Newspapers
[4] Anon. (2014) “Bittersweet for Hurricanes in Final”. Tallaght Echo. Thursday, October 9, 2014.
Acknowledgements
Thanks to Tom Kelley and Adrian Kelly (Baseball Ireland) and Peter Mullen (Dublin Black Sox).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 9 December 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.