Final Standings 2014
P | W | L | Frf | GB | Pts | |
*Dublin City Hurricanes | 15 | 15 | 0 | 0 | – | 60 |
*Dublin Spartans | 15 | 10 | 5 | 0 | 5.0 | 45 |
*Greystones Mariners | 15 | 7 | 8 | 0 | 8.0 | 36 |
*Belfast NorthStars | 15 | 6 | 9 | 0 | 9.0 | 33 |
Dublin Black Sox | 15 | 3 | 9 | 3 | 14.0 | 18 |
Dublin Tigers | 15 | 4 | 6 | 5 | 14.3 | 17 |
Playoff Results
Date | Home Team | Away Team | ||
Playoffs | ||||
06.092014 | Dublin City Hurricanes | 16 | Dublin Spartans | 6 |
06.09 2014 | Greystones Mariners | 3 | Belfast NorthStars | 1 |
Semi-Final | ||||
13.092014 | Dublin Spartans | 7 | Greystones Mariners | 11 |
A-League Final | ||||
20.092014 | Dublin City Hurricanes | 1 | Greystones Mariners | 3 |
20.09.2014 | Greystones Mariners | 8 | Dublin City Hurricanes | 4 |
(Greystones Mariners win Series 2-0) |
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
22.03.2014 | Greystones Mariners | 4 | Dublin Tigers | 1 |
22.03.2014 | Dublin Spartans | 8 | Dublin Black Sox | 0 |
Week 2 | ||||
29.03.2014 | Dublin City Hurricanes | 8 | Greystones Mariners | 6 |
Week 3 | ||||
05.04.2014 | Dublin City Hurricanes | 12 | Dublin Black Sox | 4 |
06.04.2014 | Belfast North Stars | 3 | Dublin Tigers | 6 |
06.04.2014 | Belfast North Stars | 12 | Dublin Tigers | 14 |
06.04.2014 | Greystones Mariners | 3 | Dublin Spartans | 8 |
Week 4 | ||||
13.04.2014 | Dublin Tigers | 4 | Dublin City Hurricanes | 13 |
13.04.2014 | Dublin Tigers | 13 | Dublin Black Sox | 3 |
Week 5 | ||||
26.04.2014 | Greystones Mariners | 3 | Belfast North Stars | 2 |
26.04.2014 | Greystones Mariners | 8 | Belfast North Stars | 12 |
27.04.2014 | Dublin Spartans | 17 | Dublin Tigers | 7 |
Week 6 | ||||
03.05.2014 | Dublin Black Sox | 3 | Belfast North Stars | 2 |
03.05.2014 | Dublin Tigers | 8 | Belfast North Stars | 15 |
03.05.2014 | Dublin Spartans | 12 | Greystones Mariners | 2 |
Week 8 | ||||
17.05.2014 | Dublin Tigers | 7 | Dublin Spartans | 10 |
17.05.2014 | Dublin Tigers | 9 | Dublin Spartans | 8 |
18.05.2014 | Dublin City Hurricanes | 11 | Greystones Mariners | 6 |
Week 9 | ||||
24.05.2014 | Belfast North Stars | 4 | Dublin City Hurricanes | 7 |
24.05.2014 | Belfast North Stars | 0 | Dublin City Hurricanes | 6 |
Week 10 | ||||
31.05.2014 | Dublin Black Sox | 4 | Dublin Tigers | 10 |
Week 11 | ||||
07.06.2014 | Greystones Mariners | 6 | Dublin City Hurricanes | 10 |
08.06.2014 | Dublin Black Sox | 0 # | Dublin Spartans | 9 |
08.06.2014 | Dublin Spartans | 7 | Dublin Black Sox | 2 |
Week 12 | ||||
14.06.2014 | Dublin City Hurricanes | 7 | Dublin Black Sox | 0 |
Mid-Week | ||||
18.06.2014 | Dublin Tigers | 0 # | Dublin Black Sox | 7 |
Week 13 | ||||
21.06.2014 | Greystones Mariners | 0 | Dublin Black Sox | 3 |
22.06.2014 | Dublin Spartans | 3 | Dublin City Hurricanes | 11 |
Week 14 | ||||
29.06.2014 | Dublin City Hurricanes | 16 | Dublin Tigers | 1 |
Mid-Week | ||||
02.07.2014 | Dublin Spartans | 12 | Greystones Mariners | 2 |
Week 15 | ||||
05.07.2014 | Belfast North Stars | 9 | Dublin Black Sox | 0 # |
05.07.2014 | Belfast North Stars | 7 | Dublin Black Sox | 0 |
06.07.2014 | Dublin City Hurricanes | 8 | Dublin Spartans | 2 |
Week 16 | ||||
12.07.2014 | Dublin Black Sox | 0 | Greystones Mariners | 8 |
13.07.2014 | Dublin Spartans | 8 | Belfast North Stars | 5 |
Mid-Week | ||||
23.07.2014 | Dublin Tigers | 0 # | Dublin City Hurricanes | 7 |
Week 17 | ||||
26.07.2014 | Dublin City Hurricanes | 11 | Belfast North Stars | 1 |
Mid-Week | ||||
06.08.2014 | Greystones Mariners | 7 | Dublin Tigers | 0 # |
Week 19 | ||||
09.08.2014 | Dublin Black Sox | 0 # | Dublin City Hurricanes | 9 |
09.08.2014 | Dublin Tigers | 0 # | Dublin Spartans | 9 |
10.08.2014 | Belfast North Stars | 5 | Greystones Mariners | 15 |
Week 20 | ||||
17.08.2014 | Belfast North Stars | 11 | Dublin Spartans | 0 |
17.08.2014 | Belfast North Stars | 9 | Dublin Spartans | 4 |
17.08.2014 | Dublin Tigers | 0 # | Greystones Mariners | 9 |
Week 21 | ||||
23.08.2014 | Dublin Spartans | 5 | Dublin City Hurricanes | 8 |
24.08.2014 | Dublin Black Sox | 1 | Greystones Mariners | 12 |
Report
It was a fairytale end for Greystones Mariners, in last place until the last month of the season, as they climbed above Dublin Black Sox and newcomers Dublin Tigers in the standings to make the playoffs, where they kept the momentum, beating first Belast North Stars 3-1, then shocking defending nine-times Chamions Dublin Spartans 11-7 in the Semi-Final before triumphing over the Dublin City Hurricanes, undefeated until then, 3-1 and 8-4 in the A League Final. Dublin City Hurricanes had yet again the disappointment of winning the A League Pennant with an unblemished 15-0 Regular Season record only to lose the Final. Thanks for the victory was handed to the defensive work of Gareth Donnelly, Tommy Hernandez and Jack Fairbairn and the big hits of Enrique Verea. It was the first time in 10 years that the title had not been won by the Dublin Spartans. In all there were six teams in the A League with newcomers Dublin Tigers, representing a Venezuelan company in Ireland replacing Munster Warriors, although they pulled out with five games left.
About Baseball and Baseball Ireland
Baseball is a bat-and ball game where players aim to hit a ball thrown at them by a pitcher and run around four bases back home without being caught or run out. A run is scored when a player gets back to home base. It is similar to the GAA game of Rounders, but the bases are 90 feet apart rather than 60 and pitching can be overarm. There are 9 Innings for each team in a standard Baseball game (seven in the case of thw Baseball Ireland B-League) and when three players on a team are out that is the end of the innings for the team. A teams innings is not over until three outs are made. It was first played in America, but is thought to have an ancestor in the Irish and British game of Rounders (and also similar games in Germany and Scandinavia such as Branboll). In Ireland it is Coed (Mixed).
References
Images
[1] Baseball Ireland (2017) Baseball Ireland Logo Car Sticker [Internet] http://www.baseballireland.com/images/carsticker.jpg [Accessed 1 May 2017]
Websites
[2] Baseball Ireland (2013) Schedule [Internet] Available from: http://www.baseballireland.com/schedule_new.php?search_year=2014&search_team= [Accessed 21 September 2016]
Internet Archive
[3] Baseball Ireland – Wayback Machine Internet Archive (2014) 2014 League Tables [Internet] Available from: http://web.archive.org/web/20141219024651/http://www.baseballireland.com/tables.php?search_year=2014 [Accessed 19 June 2018]
Newspapers
[4] Anon. (2014) “Bittersweet for Hurricanes in Final”. Tallaght Echo. Thursday, October 9, 2014.
Acknowledgements
Thanks to Peter Kavanagh (Baseball Ireland) and Peter Mullen (Dublin Black Sox).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 9 December 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.