Texas League Champions 1888-Present
Year | Champions | Games | Runners-Up | Games |
1888 | Dallas Hams | |||
1889 | Houston Babies | league ceased on Aug 14 | ||
1890 | Galveston Sand Crabs | league ceased on June 8 | ||
1892 | Houston Mud Cats | |||
1895 | Fort Worth Panthers | 7 | Dallas | 6 |
1896 | Houston Buffaloes | 5 | Galveston | 2 |
1897 | Galveston Sand Crabs / San Antonio Bronchos | (Co-Champions) | ||
1899 | Galveston San Crabs | league ceased on Jul 6 | ||
1902 | Corsicana Oil Citys | |||
1903 | Dallas Giants | 7 | Waco | 3 |
1904 | Corsicana Oil Citys | 11 | Forth Worth | 8 |
1905 | Fort Worth Panthers | |||
1906 | Cleburne Railroaders | won by forfeit | ||
1907 | Austin Senators | |||
1908 | San Antonio Bronchos | |||
1909 | Houston Buffaloes | |||
1910 | Dallas Giants / Houston Buffaloes | (Co-Champions) | ||
1911 | Austin Senators | |||
1912 | Houston Buffaloes | |||
1913 | Houston Buffaloes | |||
1914 | Houston Buffaloes / Waco Navigators | (Co-Champions) | ||
1915 | Waco Navigators | |||
1916 | Waco Navigators | |||
1917 | Dallas Submarines | |||
1918 | Dallas Submarines | |||
1919 | Shreveport Gassers | 4 | Fort Worth | 2 |
1920 | Fort Worth Panthers | |||
1921 | Fort Worth Panthers | |||
1922 | Fort Worth Panthers | |||
1923 | Fort Worth Panthers | |||
1924 | Fort Worth Panthers | |||
1925 | Fort Worth Panthers | |||
1926 | Dallas Steers | |||
1927 | Wichita Falls Spudders | |||
1928 | Houston Buffaloes | 3 | Wichita Falls | 1 |
1929 | Dallas Steers | 3 | Wichita Falls | 1 |
1930 | Fort Worth Panthers | 3 | Wichita Falls | 2 |
1931 | Houston Buffaloes | |||
1932 | Beaumont Exporters | 3 | Dallas | 0 |
1933 | San Antonio Missions | 4 | Glaveston | 2 |
1934 | Galveston Buccaneers | 4 | San Antonio | 2 |
1935 | Oklahoma City Indians | 4 | Beaumont | 1 |
1936 | Tulsa Oilers | 4 | Dallas | 3 |
1937 | Fort Worth Cats | 4 | OklahomaCity | 2 |
1938 | Beaumont Exporters | 4 | San Antonio | 3 |
1939 | Fort Worth Cats | 4 | Dallas | 1 |
1940 | Houston Buffaloes | 4 | Beaumont | 1 |
1941 | Dallas Rebels | 4 | Tulsa | 2 |
1942 | Shreveport Sports | 4 | Beaumont | 3 |
1946 | Dallas Rebels | 4 | Fort Worth | 1 |
1947 | Houston Buffaloes | 4 | Dallas | 2 |
1948 | Fort Worth Cats | 4 | Tulsa | 2 |
1949 | Tulsa Oilers | 4 | Fort Worth | 3 |
1950 | San Antonio Missions | 4 | Tulsa | 2 |
1951 | Houston Buffaloes | 4 | San Antonio | 0 |
1952* | Shreveport Sports | Dallas Eagles | ||
1953* | Dallas Eagles | Dallas Eagles | ||
1954* | Houston Buffaloes | Shreveport Sports | ||
1955* | Shreveport Sports | Dallas Eagles | ||
1956* | Houston Buffaloes | Houston Buffaloes | ||
1957* | Houston Buffaloes | Dallas Eagles | ||
1958* | Corpus Christi Giants | Fort Worth Cats | ||
1959* | Austin Senators | Victoria Rosebuds | ||
1960* | Tulsa Oilers | Rio Grande Valley Giants | ||
1961* | San Antonio Missions | Amarillo Gold Sox | ||
1962* | Tulsa Oilers | El Paso Sun Kings | ||
1963* | Tulsa Oilers | San Antonio Bullets | ||
1964 | San Antonio Bullets | 3 | Tulsa | 1 |
1965 | Albuquerque Dodgers | 3 | Tulsa | 1 |
1966 | Austin Braves | 1 | Anbuquerque | 0 |
1967 | Albuquerque Dodgers | (no playoffs) | ||
1968 | El Paso Sun Kings | 3 | Arkansas | 1 |
1969 | Memphis Blues | 3 | San Antonio | 2 |
1970 | Albuquerque Dodgers | 3 | Memphis | 1 |
1971** | Charlotte Hornets | 3 | Arkansas | 0 |
1972 | El Paso Sun Dodgers | 3 | Alexandria | 0 |
1973 | Memphis Blues | 3 | San Antonio | 2 |
1974 | Victoria Toros | 3 | El Paso | 0 |
1975 | Lafayette Drillers / Midland Cubs | (Co-Champions) | ||
1976 | Amarillo Gold Sox | 3 | Shreveport | 2 |
1977 | Arkansas Travelers | 2 | El Paso | 0 |
1978 | El Paso Diablos | 3 | Jackson | 0 |
1979 | Arkansas Travelers | 3 | San Antonio | 0 |
1980 | Arkansas Travelers | 3 | San Antonio | 0 |
1981 | Jackson Mets | 3 | San Antonio | 0 |
1982 | Tulsa Drillers | 3 | El Paso | 0 |
1983 | Beaumont Golden Gators | 3 | Jackson | 0 |
1984 | Jackson Mets | 4 | Beaumont | 2 |
1985 | Jackson Mets | 4 | El Paso | 0 |
1986 | El Paso Diablos | 4 | Jackson | 0 |
1987 | Wichita Pilots | 4 | Jackson | 2 |
1988 | Tulsa Drillers | 4 | El Paso | 2 |
1989 | Tulsa Drillers | 4 | El Paso | 2 |
1990 | Shreveport Captains | 4 | San Antonio | 2 |
1991 | Shrevport Captains | 4 | El Paso | 2 |
1992 | Wichita Wranglers | 4 | Shreveport | 0 |
1993 | Jackson Generals | 3 | El Paso | 0 |
1994 | El Paso Diablos | 4 | Jackson | 0 |
1995 | Shreveport Captains | 4 | Midland | 1 |
1996 | Jackson Generals | 4 | Wichita | 0 |
1997 | San Antonio Missions | 4 | Shreveport | 3 |
1998 | Tulsa Drillers | 4 | Wichita | 3 |
1999 | Wichita Wranglers | 4 | Tulsa | 0 |
2000 | Round Rock Express | 4 | Wichita | 1 |
2001 | Arkansas Travelers | 2 | Round Rock | 0 |
2002 | San Antonio Missions | 4 | Tulsa | 3 |
2003 | San Antonio Missions | 4 | Frisco | 1 |
2004 | Frisco RoughRiders | 4 | Round Rock | 1 |
2005 | Midland RockHounds | 3 | Arkansas | 1 |
2006 | Corpus Christi Hooks | 3 | Wichita | 1 |
2007 | San Antonio Missions | 3 | Springfield | 1 |
2008 | Arkansas Travelers | 3 | Frisco | 2 |
2009 | Midland RockHounds | 3 | NW Arkansas | 1 |
2010 | Northwest Arkansas Naturals | 3 | Midland | 1 |
2011 | San Antonio Missions | 3 | Arkansas | 0 |
2012 | Springfield Cardinals | 3 | Frisco | 1 |
2013 | San Antonio Missions | 3 | Arkansas | 2 |
2014 | Midland RockHounds | 3 | Tulsa | 2 |
2015 | Midland RockHounds | 3 | NW Arkansas | 0 |
2016 | Midland RockHounds | 3 | NW Arkansas | 1 |
2017 | Midland RockHounds | 3 | Tulsa | 2 |
2018 | Tulsa Drillers | 3 | San Antonio | 0 |
2019 | Amarillo Sod Poodles | 3 | Tulsa | 2 |
*From 1952-1964, if first place club in regular season and playoff champions were not the same, they were declared Co-Champions. Playoff Champions mentioned in Champions column, First Place Club during Regular Season in Italics.
**Dixie League Champions. The Dixie Association was a one-year merger of the Texas and Southern Leagues in 1971.
In 1889, 1890 and 1899, the league ceased play early on the dates indicated.
About
The Texas League is currently a AA (3rd Level) Baseball League in Texas, Oklahoma, Arkansas and Louisiana. It has also at times included New Mexico. It forms one of three AA (3rd Level) Pro Leagues in the Minor League Baseball System (levels AAA to A, and Rookie), below Major League Baseball, along with the Eastern League and Southern League.
References:
Websites
[1] Minor League Baseball (2020) Texas League Champions [Internet] Available from: https://www.milb.com/texas/history/champions [Accessed 12 March 2020]
[2] Minor League Baseball (2020) Texas League Logo [Internet] Available from: https://milb.bamcontent.com/assets/images/6/6/8/300505668/cuts/568×142/cut.jpg [Accessed 12 March 2020]
Acknowledgements
Thanks to Hugh Mulcahy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 12 March 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.