SL Leinster Softball League Division 2 2012
P | W | L | Frf | RF | RA | GB | Pts |
SL Leinster Softball League Division 2 2013
P | W | L | Frf | RF | RA | GB | PCF | Pts | |
Division 2 A | |||||||||
Usual Suspects | 6 | 5 | 1 | 0 | 0 | 8 | 35 | ||
Castleknock Wildcats | 6 | 4 | 2 | 0 | 2 | 5 | 29 | ||
Oddsox Black | 6 | 3 | 3 | 0 | 2.5 | 6 | 27 | ||
Marlay Mustangs | 6 | 0 | 6 | 0 | 6 | 5 | 17 | ||
Division 2 B | |||||||||
Renegade Titans | 5 | 4 | 1 | 0 | 0 | 3 | 25 | ||
SWAT | 5 | 3 | 2 | 0 | 1 | 3 | 22 | ||
Thunderbolts | 5 | 3 | 2 | 0 | 1.5 | 2 | 21 | ||
Homers | 5 | 3 | 2 | 0 | 1.5 | 1 | 20 | ||
Deadly Suspects | 4 | 0 | 4 | 0 | 4.5 | 3 | 11 | ||
Tullamore Tigers | 4 | 1 | 3 | 0 | 4.5 | 0 | 11 | ||
1st Half | |||||||||
Usual Suspects | 8 | 8 | 0 | 0 | 0 | – | 40 | ||
Oddsox Black | 8 | 6 | 2 | 0 | 2 | – | 34 | ||
Marlay Mustangs | 8 | 5 | 3 | 0 | 3 | – | 31 | ||
Castleknock Wildcats | 8 | 5 | 3 | 0 | 3 | – | 31 | ||
Deadly Suspects | 8 | 3 | 5 | 0 | 5 | – | 25 | ||
Renegade Titans | 8 | 3 | 5 | 0 | 5 | – | 25 | ||
SWAT | 8 | 3 | 5 | 0 | 5 | – | 25 | ||
Thunderbolts | 8 | 2 | 6 | 0 | 6 | – | 22 | ||
Homers | 8 | 1 | 7 | 0 | 7 | – | 19 |
SL Leinster Softball League Division 2 2014
P | W | L | Frf | RF | RA | GB | Pts | |
Conference 1 | ||||||||
Castleknock Wildcats | 13 | 10 | 3 | 0 | 0 | 56 | ||
SWAT | 13 | 10 | 3 | 0 | 0 | 56 | ||
Renegade Titans | 13 | 9 | 4 | 0 | 1 | 53 | ||
Tullamore Tigers | 13 | 9 | 4 | 0 | 1 | 53 | ||
Temple Bar Hippies | 12 | 0 | 12 | 0 | 9.5 | 24 | ||
Conference 2 | ||||||||
Thunderbolts | 13 | 9 | 4 | 0 | 0 | 53 | ||
Oddsox Black | 13 | 7 | 6 | 0 | 2 | 47 | ||
Homers | 13 | 6 | 7 | 0 | 3 | 44 | ||
Marlay Mustangs | 12 | 3 | 9 | 0 | 5.5 | 33 | ||
Deadly Suspects | 13 | 2 | 11 | 0 | 7 | 32 |
SL Leinster Softball League Division 2 2015
P | W | L | Frf | RF | RA | GB | Pts | |
Renegade Reapers | 15 | 12 | 3 | 0 | 261 | 133 | 0 | 66 |
Sauce Monsters | 15 | 11 | 4 | 0 | 248 | 191 | 1 | 63 |
Castleknock Wildcats | 15 | 10 | 5 | 0 | 243 | 197 | 2 | 60 |
Tullamore Tigers | 15 | 10 | 5 | 1 | 206 | 119 | 2.5 | 58 |
Dodder Dynamites | 15 | 9 | 6 | 0 | 199 | 155 | 3 | 57 |
Homers | 15 | 8 | 7 | 0 | 170 | 185 | 4 | 54 |
Blazzers #(-6) | 15 | 8 | 7 | 3 | 200 | 165 | 6 | 48 |
SWAT | 14 | 6 | 8 | 0 | 200 | 183 | 5.5 | 46 |
Oddsox Black | 14 | 6 | 8 | 0 | 149 | 180 | 5.5 | 46 |
Deadly Suspects | 15 | 5 | 10 | 0 | 186 | 269 | 7 | 45 |
Renegade Titans | 14 | 5 | 9 | 0 | 144 | 184 | 6.5 | 43 |
Marlay Mustangs | 14 | 3 | 11 | 2 | 77 | 175 | 11 | 33 |
Temple Bar Hippys | 14 | 2 | 12 | 2 | 111 | 258 | 12 | 30 |
[7]
SL Leinster Softball League Division 2 2016
P | W | L | Frf | RF | RA | GB | Pts | |
Dodder Dynamites | 16 | 16 | 0 | 0 | 356 | 121 | 0 | 80 |
Homers | 16 | 12 | 4 | 0 | 250 | 193 | 4 | 68 |
Lucan | 16 | 9 | 7 | 0 | 292 | 208 | 7 | 59 |
SWAT | 16 | 8 | 8 | 0 | 258 | 204 | 8 | 56 |
Marlay Mustangs | 16 | 8 | 8 | 2 | 175 | 194 | 9.5 | 52 |
Temple Bar Hippies | 16 | 6 | 10 | 0 | 160 | 238 | 10 | 50 |
Deadly Suspects | 16 | 5 | 11 | 0 | 184 | 302 | 11 | 47 |
Renegade Titans | 16 | 4 | 12 | 1 | 164 | 269 | 12.5 | 42 |
Wicklow Wolves | 16 | 4 | 12 | 4 | 120 | 230 | 14.5 | 36 |
[8]
SL Division 2 2017
P | W | L | Frf | RF | RA | GB | Pts | |
Marlay Mustangs | 18 | 13 | 5 | 0 | 221 | 184 | 0 | 75 |
Inglorious Batters | 18 | 12 | 6 | 0 | 293 | 202 | 1 | 72 |
Renegade Titans | 18 | 12 | 6 | 0 | 294 | 205 | 1 | 72 |
Homers | 18 | 12 | 6 | 0 | 302 | 219 | 1 | 72 |
SWAT | 18 | 12 | 6 | 0 | 353 | 288 | 1 | 72 |
Castleknock Wildcats | 18 | 10 | 6 | 2 | 328 | 290 | 4 | 62 |
Temple Bar Hippies | 18 | 8 | 10 | 0 | 226 | 251 | 5 | 60 |
Wicklow Wolves | 18 | 8 | 10 | 0 | 237 | 244 | 5 | 60 |
Deadly Suspects | 18 | 2 | 14 | 2 | 173 | 357 | 12 | 38 |
Thirsty Camels | 18 | 1 | 11 | 6 | 132 | 318 | 15 | 27 |
[9]
SL Division 2 2018
P | W | L | Frf | RF | RA | GB | Pts | |
Division 2 Top | ||||||||
C – Renegade Titans | 14 | 14 | 0 | 0 | 253 | 133 | 0 | 70 |
Homers | 14 | 11 | 3 | 0 | 308 | 167 | 3 | 61 |
Marlay Mambas | 14 | 8 | 5 | 1 | 212 | 143 | 6.6 | 50 |
Wicklow Wolves | 14 | 7 | 6 | 1 | 158 | 157 | 7.6 | 47 |
Division 2 Bottom | ||||||||
Temple Bar Hippies | 14 | 8 | 6 | 0 | 223 | 175 | 0 | 52 |
Deadly Suspects | 14 | 5 | 9 | 0 | 216 | 256 | 3 | 43 |
Thirsty Camels | 14 | 5 | 9 | 0 | 149 | 239 | 3 | 43 |
SWAT | 13 | 5 | 4 | 4 | 120 | 145 | 5 | 33 |
Springfield Nuclear Powerplant Softball Team | 14 | 0 | 8 | 6 | 50 | 257 | 12 | 16 |
[10]
SL Division 2 2019
P | W | L | Fft | RF | RA | GB | Pts | |
Wicklow Wolves | 14 | 12 | 2 | 0 | 238 | 157 | – | 64 |
Homers | 14 | 10 | 4 | 0 | 211 | 146 | 2 | 58 |
Inglorious Batters | 14 | 8 | 6 | 0 | 178 | 150 | 4 | 52 |
Thirsty Camels | 14 | 7 | 7 | 0 | 165 | 152 | 5 | 49 |
Deadly Suspects | 14 | 2 | 12 | 0 | 152 | 263 | 10 | 34 |
Virgin Media Red Sox | 10 | 1 | 3 | 6 | 39 | 115 | 13 | 11 |
Season Format: Teams play a Triple Round-Robin for a 14 game season except Virgin Media Red Sox who played a Double-Round Robin for a 10 game season. Virgin Media Red Sox joined Division on 17 June 2019
Points System: 5 Pts win / 2 Pts Loss / 0 Pts Forfeit #
Reference: [1]
Report
Marlay Mustangs: Softball Leinster Division 2 Champions 2017 [11]
References
Websites
[1] Softball Leinster Facebook (2017) Softball Leinster Logo [Internet] https://www.facebook.com/softballleinster/photos/a.139494852788793.30082.136509596420652/1063627193708883/?type=1&theater [Accessed 25 January 2017]
[7] Wayback Machine Web Archive – Softball Leinster (2016) Division Two [Internet] Available from: https://web.archive.org/web/20160323181403/http://www.softballleinster.ie/div-2-2014.html [Accessed 12 April 2017]
[8] Softball Leinster (2016) Division 2 – Season 2016 [Internet] Available from: http://web.archive.org/web/20161213225339/http://www.softballleinster.ie/sl-teams/division-2-2/ [Accessed 2 March 2018]
[9] Softball Leinster (2017) 2nd Division 2017 Full Table [Internet] Available from: http://www.softballleinster.ie/table/2nd-division/ [Accessed 14 September 2017]
[10] Softball Leinster (2018) Calendar Division 2 2018 [Internet] Available from: http://www.softballleinster.ie/calendar/division-2-2/ [Accessed 30 August 2018]
[11] Marlay Softball Facebook Page (2017) Photo September 9 2017 [Internet] Available from: https://www.facebook.com/Marlaysoftball/photos/a.918557594850242.1073741827.187957557910253/1532978680074794/?type=3&theater [Accessed 20 October 2017]
Websites
[12] Softball Leinster (2019) Division 1 2019 [Internet] Available from: http://www.softballleinster.ie/calendar/division-1-2019/[Last Accessed 2 September 2019]
Images
[13] Softball Leinster Facebook (2017) Softball Leinster Logo [Internet] https://www.facebook.com/softballleinster/photos/a.139494852788793.30082.136509596420652/1063627193708883/?type=1&theater [Accessed 25 January 2017]
Acknowledgements
Thanks to Decy Maher, Eoghan Murphy, Paul Croke, Rachel Croke, Lorna Rose Masterson , Sarah Jane Masterson , Greg Masterson, Eimear Boyce, Andrea Norton and Marlay Mustangs 2016-17.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 29 January 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.