Softball Ireland | Trophies, Cups and Blitzes 2019

Softball Ireland Logo [19]

Composite Season Table

PWLFftRFRAGBPts
Sons of Pitches
Belfast Softball Club
Belfast Sliders752029
Belfast Angels724118
Bangor Buccaneers
Belfast Cubs

Blitz 1: Softball Ulster Start of Season Blitz | 13 April 2019

Softball Ulster Start of Season Blitz 2019 Poster
RoundTeam 1Team 2
1Bangor Buccaneers4Belfast Sliders12
1Belfast Angels8Belfast Softball Club12
1Sons of PitchesBelfast Cubs
2Belfast Sliders7Sons of Pitches5
2Belfast Angels13Belfast Cubs4
2Belfast Softball ClubBangor Buccaneers
3Belfast Angels1Belfast Sliders18
3Bangor BuccaneersSons of Pitches
3Belfast CubsBelfast Softball Club
4Belfast Sliders4Belfast Cubs2
4Belfast AngelsWBangor BuccaneersL
4Sons of PitchesBelfast Softball Club
5Belfast Sliders5Belfast Softball Club12
5Belfast AngelsLSons of PitchesW
5Bangor BuccaneersBelfast Cubs

References: [1-5][13-18]

PWLFftRFRAGBPts
Belfast Softball Club
Belfast Sliders5410462422
Sons of Pitches
Belfast Angels523016
Bangor Buccaneers
Belfast Cubs

Reference: [8] Compiled from Results

RoundTeam 1Team 2
Semi-Finals
SF1Belfast Softball ClubWBelfast AngelsL
SF2Belfast SlidersLSons of PitchesW
3rd Place
3PBelfast Sliders w/oBelfast Angelsscr.
Final
FBelfast Softball Club4Sons of Pitches5

References: [6][7][9][10]

Belfast Softball Club – Softball Ulster Start of Season Blitz Winners 2019 [Reference: 11]

References:

Social Media

[1] Belfast Sliders | Facebook (2019) Post | 13 April 2019 | “Game 1: Bucs v Sliders. Sliders win 12 to 4.” [Internet] Available from: https://www.facebook.com/belfastsliders/posts/10157099561939618 [Accessed 14 April 2019]

[2] Belfast Sliders | Facebook (2019) Post | 13 April 2019 | “Game 2: Sliders v Sons if Pitches. Sliders win 7-5! Go Sliders! [Internet] Available from: https://www.facebook.com/belfastsliders/posts/10157099562904618[Accessed 14 April 2019]

[3] Belfast Sliders | Facebook (2019) Post | 13 April 2019 | “Game 3: Angels v Sliders. Sliders win 18-1. “ [Internet] Available from: https://www.facebook.com/belfastsliders/posts/10157099624289618 [Accessed 14 April 2019]

[4] Belfast Sliders | Facebook (2019) Post | 13 April 2019 | “
Game 4: Sliders v Cubs. Win 4-2. “ [Internet] Available from: https://www.facebook.com/belfastsliders/posts/10157099826044618 [Accessed 14 April 2019]

[5] Belfast Sliders | Facebook (2019) Post | 13 April 2019 | “Game 5: Sliders v BSC. Loss 5-12. ” [Internet] Available from: https://www.facebook.com/belfastsliders/posts/10157099826954618[Accessed 14 April 2019]

[6] Belfast Sliders | Facebook (2019) Post | 13 April 2019 | “ Sliders lose to Sons of Pitches in their semi final, and the Angels forfeit to leave the Sliders third overall at the Start of Season Blitz! “ [Internet] Available from: https://www.facebook.com/belfastsliders/posts/10157100038184618[Accessed 14 April 2019]

[7] Belfast Sliders | Facebook (2019) Post | 13 April 2019 | “ Great day at Softball Ulster Start of Season….2nd after the round robin but unfortunately lost Semi final to eventual winners Sons of Pitches!  [Internet] Available from: https://www.facebook.com/belfastsliders/posts/10157100136389618 [Accessed 14 April 2019]

[8] Softball Ulster | Facebook (2019) Photo | 13 April 2019 | “The Start of Season Blitz as it stands going into the Semifinals.” [Internet] Available from: https://www.facebook.com/SoftballUlster/posts/2364052326946464 [Accessed 14 April 2019]

[9] Softball Ulster | Facebook (2019) Photo | 13 April 2019 | “Great day of softball at the Softball Ulster Start of Season Blitz. Congrats to Sons of Pitches our winners! “ [Internet] Available from: https://www.facebook.com/SoftballUlster/posts/2364225513595812 [Accessed 14 April 2019]

[10] Belfast Softball Club | Facebook (2019) Post | 13 April 2019 | “ Belfast Softball Club started the season at the SU SOS Blitz today. “ [Internet] Available from: https://www.facebook.com/BelfastSoftball/posts/2385493471484942[Accessed 16 April 2019]

[11] Belfast Softball Club | Facebook (2019) Photo | 13 April 2019 | “Belfast Softball Club started the season at the SU SOS Blitz today. “ [Internet] Available from: https://www.facebook.com/BelfastSoftball/photos/a.590660004301640/2385490998151856/?type=3&theater [Accessed 16 April 2019]

[12] Bangor Buccaneers | Facebook (2019) Photo | 13 April 2019 | “
SOS Blitz! “ [Internet] Available from: https://www.facebook.com/BangorBuccaneers/photos/pb.127441917397526.-2207520000.1555397176./1315229208618785/?type=3&theater [Accessed 16 April 2019]

[13] Belfast Angels | Twitter (2019) Tweet | 13 April 2019 | “ Angels start off the day against @BelfastSoftball ! [Internet] Available from: https://twitter.com/Belfast_Angels/status/1116986962454429696[Accessed 16 April 2019]

[14] Belfast Angels | Twitter (2019) Tweet | 13 April 2019 | “ Angels lose to @SonsofpitchesIE [Internet] Available from: https://twitter.com/Belfast_Angels/status/1117060218863665153[Accessed 16 April 2019]

[15] Belfast Angels | Twitter (2019) Tweet | 13 April 2019 | “ Angels defeat the Bangor Bucs. Now lunch! Nomnomnom “ [Internet] Available from: https://twitter.com/Belfast_Angels/status/1117037512134995968 [Accessed 16 April 2019]

[16] Belfast Angels | Twitter (2019) Tweet | 13 April 2019 | “ Angels lose to the Sliders. Next up the @BangorBuccs [Internet] Available from: https://twitter.com/Belfast_Angels/status/1117027862454915073 [Accessed 16 April 2019]

[17] Belfast Angels | Twitter (2019) Tweet | 13 April 2019 | “ Angels take the Cubby Sliders 13-4. [Internet] Available from: https://twitter.com/Belfast_Angels/status/1117003641444032513[Accessed 16 April 2019]

[18] Belfast Angels | Twitter (2019) Tweet | 13 April 2019 | “
First game 12-8 Brawlers. [Internet] Available from: https://twitter.com/Belfast_Angels/status/1116993401117970434[Accessed 16 April 2019]

[19] Softball Ireland (2014) Softball Ireland Logo [Internet] Available from: http://www.softball.ie/wp-content/uploads/2014/06/SoftballIreland_MainRetina.png [Accessed 7 March 2017]

About this document

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish American Football Archive

Last Updated: 21 April 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.

Start a Conversation

Your email address will not be published. Required fields are marked *


The reCAPTCHA verification period has expired. Please reload the page.