RIBSA Senior Event Rankings Top 10 2011-12
Rank | Player | Club | Pts |
1 | Rodney Goggins | 147 Wexford | 920 |
2 | Vincent Muldoon | Maynooth SC | 790 |
3 | Brendan O’Donoghue | New Institute Nenagh | 760 |
4 | Joe Delaney | Celbridge | 690 |
5 | Greg Casey | Crucible | 570 |
6 | Robert Redmond | Griffith Dublin | 570 |
7 | Johnny Williams | Carrickmacross | 570 |
8 | Keith Sheldreck | Q Club Wicklow | 540 |
9 | Jason Devaney | Deel Rover | 520 |
10 | John Sutton | Celbridge | 450 |
[2]
RIBSA Senior Event Rankings Top 10 2012-13
Rank | Player | Club | Pts |
1 | David Hogan | New Institute SC | 860 |
2 | Brendan O’Donoghue | New Institute Nenagh | 760 |
3 | Michael Judge | Q Club Wicklow | 730 |
4 | Robert Murphy | Q Club Wicklow | 680 |
5 | Rodney Goggins | 147 Wexford | 620 |
6 | Josh Boleau | Newbridge CYMS | 600 |
7 | David Morris | Kilkenny | 590 |
8 | Robert Redmond | Roadstone | 540 |
9 | John Sutton | Celbridge | 520 |
10 | Johnny Williams | Carrickmacross | 460 |
[3]
RIBSA Senior Event Rankings Top 10 2013-14
Rank | Player | Club | Pts |
1 | Martin McCrudden | Celbridge | 820 |
2 | Robert Murphy | Q Club Wicklow | 800 |
3 | Michael Judge | Q Club Wicklow | 640 |
4 | David Hogan | Borrisokane | 620 |
5 | Rodney Goggins | 147 Wexford | 610 |
6 | Jason Devaney | Deel Rovers | 560 |
7 | John Sutton | Celbridge | 550 |
8 | Colm Gilcreest | Celbridge SC | 480 |
9 | Brendan O’Donoghue | New Institute Nenagh | 480 |
10 | TJ Dowling | Celbridge | 460 |
[4]
RIBSA Senior Event Rankings Top 10 2014-15
Rank | Player | Club | Pts |
1 | Rodney Goggins | 147 Wexford | 970 |
2 | Brendan O’Donoghue | New Institute | 930 |
3 | Michael Judge | Q Club Wicklow | 700 |
4 | Robert Murphy | Q Club Wicklow | 700 |
5 | Greg Casey | Crucible Cork | 540 |
6 | David Cassidy | Crucible Cork | 520 |
7 | John O’Sullivan | Kilkenny Shed | 500 |
8 | Daniel O’Regan | Macroom | 480 |
9 | Pete Donegan | Northwest SC | 480 |
10 | Anthony Bonnar | Northwest SC | 460 |
[5]
RIBSA Senior Event Rankings Top 10 2015-16
Rank | Player | Club | Pts |
1 | Jason Devaney | Deel Rovers | 420 |
2 | Michael Judge | Q Club Wicklow | 420 |
3 | Josh Boileau | Newbridge CYMS | 405 |
4 | Rodney Goggins | Liam Mellows | 380 |
5 | Brendan O’Donoghue | New Institute | 370 |
6 | Jonathan Williams | Carrickmacross | 355 |
7 | Ryan Cronin | Crucible | 345 |
8 | Philip Browne | Terry Rogers | 330 |
9 | TJ Dowling | Terry Rogers | 295 |
10 | Greg Casey | Crucible | 290 |
[6]
RIBSA Senior Event Rankings Top 10 2016-17
Rank | Player | Club | Pts |
1 | Brendan O’Donoghue | New Institute | 540 |
2 | Michael Judge | Q Club Wicklow | 450 |
3 | TJ Dowling | Terry Rogers | 450 |
4 | Robert Murphy | Q Club Wicklow | 370 |
5 | Johnny Farrell | Terry Rogers | 340 |
6 | Philip Browne | Terry Rogers | 305 |
7 | Mark Tuite | St. Johns Limerick | 300 |
8 | Jason Devaney | Crossmolina SC | 300 |
9 | David Cassidy | Club not Affiliated | 300 |
10 | Rodney Goggins | Liam Mellows | 255 |
[7]
References
________________________________________________________________
Websites
[1] RIBSA (2018) RIBSA Logo [Internet] Available from: http://www.ribsa.ie/wp-content/uploads/2015/10/c9b32c98563233aa501943c67fb2ecac.jpg [Accessed 29 March 2018]
[2] RIBSA (2018) 2011/12 Rankings [Internet] Available from: https://docs.google.com/spreadsheets/d/e/2PACX-1vTraZey2VKIkXiwP0JXBkM5VsySkF8c_l4WAkpJfFiSBDmxUfP_3QeitLk8EN4nRaF8Tx1XBPwmWzor/pubhtml [Accessed 12 February 2018]
[3] RIBSA (2018) 2012/13 Rankings [Internet] Available from: https://docs.google.com/spreadsheets/d/e/2PACX-1vTVXRUQ-VAceWoeMRr6tGc6LfuM1L6igAPwkuyXX2RJPxW_j7n7X3zLxe8nNJwxPU1WJUx-4Mxcdbsg/pubhtml [Accessed 12 February 2018]
[4] RIBSA (2018) 2013/14 Rankings [Internet] Available from: https://docs.google.com/spreadsheets/d/e/2PACX-1vSnwCMSzzvC2IgmCaisgvAB3T7Fxe5nRxoxe033PgU_UbRCQNRXewrz9xxMcf-mMuuZ3eVIrTjblUS-/pubhtml [Accessed 12 February 2018]
[5] RIBSA (2018) 2014/15 Rankings [Internet] Available from: https://docs.google.com/spreadsheets/d/e/2PACX-1vRCuNxSyI8bYSfns8NAZQMYsgs7cY7-6JTg6vE_ZYk__dlJ01_WkSreWrMg2r5bP-4y-2p7y7cUy242/pubhtml [Accessed 12 February 2018]
[6] RIBSA (2018) 2015/16 Rankings [Internet] Available from: https://docs.google.com/spreadsheets/d/e/2PACX-1vTpc5W3tlVvYiHJiERbWvTIaPn11HnvEa1zaoTnk2FsIt4Uc3v389PJvJnIU1q8GgVeaXfesFr9ql-3/pubhtml [Accessed 12 February 2018]
[7] RIBSA (2018) 2016/17 Rankings [Internet] Available from: https://docs.google.com/spreadsheets/d/e/2PACX-1vSpVNOoC3e7KOMI-ZJSCuVofP2rrb8zCiWUxhoeOIm9zZiQlN9fN_wdYOZPyPPuLwe8htGcB1ubIsD1/pubhtml [Accessed 12 February 2018]
Acknowledgements
Thanks to Luke Kelly
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 23 December 2018
(c) Copyright Enda Mulcahy and INAWSA 2018
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.