Final Standings
P | W | L | Frf | RF | RA | Pts | |
*Brazen Hussies | 10 | 9 | 1 | 0 | 28 | ||
*Marlay Martyrs | 10 | 9 | 1 | 0 | 28 | ||
Coolmine Babes | 9 | 4 | 5 | 0 | 17 | ||
Angels | 9 | 4 | 3 | 2 | 15 | ||
Slappers | 9 | 2 | 5 | 2 | 11 | ||
Lisa Homers | 9 | 1 | 3 | 5 | 6 |
Playoffs
Date | Home Team | Away Team | ||
Final | ||||
07.09.1997 | Brazen Hussies | 18 | Marlay Martyrs | 16 |
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
15.05.1997 | Marlay Martyrs | 7 | Lisa Homers | 0 # |
15.05.1997 | Slappers | 0 # | Coolmine Babes | 7 |
15.05.1997 | Brazen Hussies | 34 | Angels | 10 |
Week 2 | ||||
22.05.1997 | Coolmine Babes | 14 | Brazen Hussies | 45 |
22.05.1997 | Lisa Homers | 0 # | Slappers | 7 |
22.05.1997 | Angels | 12 | Marlay Martyrs | 40 |
Week 3 | ||||
29.05.1997 | Brazen Hussies | 7 | Lisa Homers | 0 # |
29.05.1997 | Slappers | 0 | Marlay Martyrs | 32 |
29.05.1997 | Coolmine Babes | P | Angels | P |
Week 4 | ||||
19.06.1997 | Coolmine Babes | 7 | Lisa Homers | 0 # |
19.06.1997 | Marlay Martyrs | 21 | Brazen Hussies | 27 |
19.06.1997 | Angels | 20 | Slappers | 19 |
Week 5 | ||||
26.06.1997 | Brazen Hussies | 20 | Slappers | 3 |
26.06.1997 | Marlay Martyrs | 19 | Coolmine Babes | 7 |
26.06.1997 | Lisa Homers | 0 # | Angels | 7 |
Week 6 | ||||
10.07.1997 | Coolmine Babes | 29 | Slappers | 16 |
10.07.1997 | Lisa Homers | 5 | Marlay Martyrs | 33 |
10.07.1997 | Angels | 0 # | Brazen Hussies | 7 |
Week 7 | ||||
17.07.1997 | Brazen Hussies | 25 | Coolmine Babes | 1 |
17.07.1997 | Slappers | 14 | Lisa Homers | 11 |
17.07.1997 | Marlay Martyrs | 7 | Angels | 0 # |
Week 8 | ||||
24.07.1997 | Lisa Homers | 8 | Brazen Hussies | 30 |
24.07.1997 | Marlay Martyrs | W | Slappers | L |
24.07.1997 | Angels | 17 | Coolmine Babes | 21 |
Week 9 | ||||
31.07.1997 | Lisa Homers | 15 | Coolmine Babes | 14 |
31.07.1997 | Marlay Martyrs | 19 | Brazen Hussies | 15 |
31.07.1997 | Angels | Slappers | ||
Week 10 | ||||
21.08.1997 | Coolmine Babes | L | Marlay Martyrs | W |
21.08.1997 | Slappers | L | Brazen Hussies | W |
21.08.1997 | Angels | Lisa Homers |
Report
Marlay Martyrs and Brazen Hussies met in the first Final of the Leinster Softball Association Female League in 1997, having had only Co-ed Leagues prior to that. The two teams had finished top of the six-team League with identical 9-1 Wins-Losses records, and after winning one game each against each other during the season it was no surprise that the Final was also close, with Brazen Hussies coming out on top 18-16.
For more on Softball Leinster including results and tables for seasons and divisions back to 1982 see: https://eirball.ie/leinster-softball/
References
Websites
[2] Oddsox – Wayback Machine Web Archive (2000) Past Seasons – 1996-1997-1998-1999 – 1st Division [Internet] Available from: https://web.archive.org/web/20001204203200/http://www.oddsox.ie [Accessed 25 December 2017]
Acknowledgements
Thanks to Lisa Columb, Marie Sayles (Fogarty) (Marlay Martyrs).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.