Final Positions (Madrid, Spain, 30 Sep-2 Oct 2016)
Pos | Team | City (Country) |
1 | Tercios Espanoles | Murcia (ESP) |
2 | Rigor Mortis | Berlin (GER) |
3 | Magnethopollos Jugger | Murcia (ESP) |
4 | Sons of Garres | Murcia (ESP) |
5 | Frankespavos de Kiev | Valencia (ESP) |
6 | JuggerMeister | Madrid (ESP) |
7 | Ciponejos Revolution | Murcia (ESP) |
8 | Midnight Fighters | Alicante (ESP) |
9 | Ninjas Almoradi | Alicante (ESP) |
10 | Setanta | Dublin (IRL) |
11 | CJ | A Cornuna (ESP) |
12 | Hipnosapos | Murcia (ESP) |
13 | Rampage | Santander (ESP) |
14 | Verracos | Murcia (ESP) |
15 | TackleTiger | Karlsruhe (GER) |
16 | Fianna | Cartagena (ESP) |
17 | Feedbacks | Valencia (ESP) |
18 | Tribu Mahud | Cartagena (ESP) |
19 | IX Legion | Asturias (ESP) |
20 | JuggerHeister | Madrid (ESP) |
21 | Els Gegants | Lerida (ESP) |
22 | Vigo Ruins | Santander (ESP) |
23 | Ragnarok | A Coruna (ESP) |
24 | Smoking Aces | Madrid (ESP) |
25 | Filos do Norte | Santaigo (ESP) |
26 | Hellfish | Santander (ESP) |
27 | Elements | Museros (ESP) |
28 | Valkyr Team | Alicante (ESP) |
29 | Huestes de Odin | Salamanca (ESP) |
30 | Setanta 2 | Dublin (IRL) |
31 | Skoell | unknown |
32 | Spuggers | Madrid (ESP) |
33 | Northwest Wolves | A Coruna (ESP) |
34 | Suricatos JT | Barcelona (ESP) |
35 | Dreadnought | Valencia (ESP) |
36 | Vegan Raptors | unknown |
37 | Warthogs | unknown |
38 | Malaga United JC | Malaga (ESP) |
39 | Blue Monkeys | Catalunya |
40 | Black Cats | A Coruna (ESP) |
41 | Hidras | Murcia (ESP) |
42 | Kettemuerde | unknown |
43 | Cerberus | Murcia (ESP) |
44 | Tsuruchi Samurais | Murcia (ESP) |
45 | Malaga United B | Malaga (ESP) |
46 | Dragon Riders | Alicante (ESP) |
Report
_______________________________________________________
The International Tournament of Spain was held in Madrid over the weekend of 30 September to 2 October 2016 [1]
Teams representing Ireland, Germany and Spain, Australia, Canada & US entered the Tournament which was won by Tercios Espanoles of Murcia in Spain. Dublin’s Setanta finished tenth. [1]
Ranking Points: 31
About
Jugger is like a cross between American Football and Medieval Combat. It is a team Sport where the objective is to get a skull from the middle of the field into a zone at the opposing teams end. There are five players on each team, four of whom are paired off fightning each other with padded weapons such as swords.
When a player is ‘killed’ in these fights he has to kneel down and is out of the game for that particular round. The Fifth person is the Qwick. His job is to get the skull from the middle of the field past the opposing Qwick into a zone at their opponents endzone. He can only advance the skull once the other teams fighters are all dead. The team which scores the most skull touchdowns is the winner.
References
_______________________________________________________
Websites
[1] Jugger Turniere (2016) International Tournament of Spain 2016 [Internet] Available from: http://turniere.jugger.org/tournament.result.php?id=289 [Accessed 30 July 2017]
Acknowledgements
Thanks to Grant Farrell
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 20 September 2018
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.