Final Placings
Pos | P | W | L | |
1 | USA | 7 | 7 | 0 |
2 | Canada | 7 | 5 | 2 |
3 | Iroquois Nationals | 7 | 4 | 3 |
4 | Australia | 7 | 2 | 5 |
5 | England | 7 | 3 | 4 |
6 | Japan | 7 | 5 | 2 |
7 | Israel | 7 | 5 | 2 |
8 | Puerto Rico | 8 | 5 | 3 |
9 | Germany | 7 | 6 | 1 |
10 | Philippines | 7 | 5 | 2 |
11 | Scotland | 8 | 1 | 7 |
12 | Ireland | 8 | 4 | 4 |
13 | Jamaica | 8 | 7 | 1 |
14 | Wales | 8 | 6 | 2 |
15 | Finland | 7 | 4 | 3 |
16 | Italy | 7 | 3 | 4 |
17 | Norway | 7 | 4 | 3 |
18 | Latvia | 8 | 5 | 3 |
19 | Greece | 7 | 4 | 3 |
20 | Switzerland | 7 | 3 | 4 |
21 | New Zealand | 8 | 5 | 3 |
22 | Netherlands | 7 | 3 | 4 |
23 | Slovakia | 7 | 4 | 3 |
24 | Austria | 7 | 3 | 4 |
25 | Sweden | 7 | 5 | 2 |
26 | Czech Republic | 7 | 4 | 3 |
27 | Hong Kong | 8 | 4 | 4 |
28 | Hungary | 7 | 3 | 4 |
29 | Argentina | 8 | 4 | 4 |
30 | Belgium | 8 | 4 | 4 |
31 | Spain | 6 | 2 | 4 |
32 | Poland | 7 | 2 | 5 |
33 | France | 7 | 4 | 3 |
34 | Denmark | 6 | 3 | 3 |
35 | Korea | 7 | 3 | 4 |
36 | Russia | 7 | 2 | 5 |
37 | Bermuda | 8 | 5 | 3 |
38 | Mexico | 8 | 4 | 4 |
39 | Peru | 7 | 2 | 5 |
40 | Uganda | 6 | 1 | 5 |
41 | Taipei | 7 | 3 | 4 |
42 | China | 7 | 2 | 5 |
43 | Croatia | 6 | 2 | 4 |
44 | Turkey | 7 | 1 | 6 |
45 | Colombia | 6 | 1 | 5 |
46 | Luxembourg | 7 | 0 | 7 |
Pool Stage Tables
P | W | L | F | A | Pts | |
Blue | ||||||
USA | 5 | 5 | 0 | 84 | 24 | 5 |
Canada | 5 | 4 | 1 | 67 | 32 | 4 |
Iroquois Nationals | 5 | 3 | 2 | 52 | 50 | 3 |
Australia | 5 | 2 | 3 | 42 | 60 | 2 |
England | 5 | 1 | 4 | 32 | 64 | 1 |
Scotland | 5 | 0 | 5 | 26 | 83 | 0 |
Red | ||||||
Israel | 2 | 2 | 0 | 30 | 5 | 2 |
Jamaica | 2 | 1 | 1 | 20 | 18 | 1 |
Russia | 2 | 0 | 2 | 9 | 36 | 0 |
White | ||||||
Japan | 2 | 2 | 0 | 42 | 6 | 2 |
Norway | 2 | 1 | 1 | 17 | 30 | 1 |
Netherlands | 2 | 0 | 2 | 9 | 32 | 0 |
Green | ||||||
Germany | 2 | 2 | 0 | 34 | 9 | 2 |
France | 2 | 1 | 1 | 14 | 21 | 1 |
Korea | 2 | 0 | 2 | 11 | 29 | 0 |
Yellow | ||||||
Ireland | 2 | 2 | 0 | 32 | 6 | 2 |
Denmark | 2 | 1 | 1 | 17 | 18 | 1 |
China | 2 | 0 | 2 | 7 | 32 | 0 |
Orange | ||||||
Sweden | 2 | 2 | 0 | 29 | 11 | 2 |
Argentina | 2 | 1 | 1 | 19 | 19 | 1 |
Hungary | 2 | 0 | 2 | 12 | 30 | 0 |
Plum | ||||||
New Zealand | 2 | 2 | 0 | 25 | 7 | 2 |
Spain | 2 | 1 | 1 | 17 | 18 | 1 |
Croatia | 2 | 0 | 2 | 11 | 28 | 0 |
Turquoise | ||||||
Finland | 2 | 2 | 0 | 31 | 11 | 2 |
Austria | 2 | 1 | 1 | 20 | 18 | 1 |
Colombia | 2 | 0 | 2 | 11 | 33 | 0 |
Grey | ||||||
Philippines | 2 | 2 | 0 | 22 | 10 | 2 |
Czech Republic | 2 | 1 | 1 | 21 | 19 | 1 |
Belgium | 2 | 0 | 2 | 12 | 26 | 0 |
Gold | ||||||
Switzerland | 2 | 2 | 0 | 27 | 7 | 2 |
Slovakia | 2 | 1 | 1 | 19 | 11 | 1 |
Taipei | 2 | 0 | 2 | 2 | 30 | 0 |
Bronze | ||||||
Puerto Rico | 2 | 2 | 0 | 34 | 7 | 2 |
Wales | 2 | 1 | 1 | 12 | 20 | 1 |
Bermuda | 2 | 0 | 2 | 7 | 26 | 0 |
Tan | ||||||
Italy | 2 | 2 | 0 | 29 | 15 | 2 |
Peru | 2 | 1 | 1 | 25 | 24 | 1 |
Turkey | 2 | 0 | 2 | 19 | 34 | 0 |
Purple | ||||||
Latvia | 2 | 2 | 0 | 23 | 19 | 2 |
Greece | 2 | 1 | 1 | 22 | 18 | 1 |
Mexico | 2 | 0 | 2 | 18 | 26 | 0 |
Olive | ||||||
Hong Kong | 3 | 3 | 0 | 45 | 9 | 3 |
Poland | 3 | 2 | 1 | 38 | 19 | 2 |
Uganda | 3 | 1 | 2 | 12 | 38 | 1 |
Luxembourg | 3 | 0 | 3 | 13 | 42 | 0 |
[2]
Pool Stage Results
Date | Team 1 | Team 2 | ||
Blue | ||||
12.07.18 | USA | 17 | Iroquois | 9 |
13.07.18 | Scotland | 6 | Australia | 18 |
13.07.18 | Canada | 12 | England | 6 |
14.07.18 | Australlia | 1 | USA | 19 |
14.07.18 | Canada | 22 | Scotland | 3 |
14.07.18 | Iroquois | 18 | England | 7 |
15.07.18 | Scotland | 8 | England | 11 |
15.07.18 | USA | 11 | Canada | 10 |
15.07.18 | Iroquois | 16 | Australia | 9 |
16.07.18 | England | 6 | Australia | 7 |
16.07.18 | Canada | 10 | Iroquois | 5 |
16.07.18 | USA | 18 | Scotland | 2 |
17.07.18 | Australia | 7 | Canada | 13 |
17.07.18 | England | 2 | USA | 19 |
17.07.18 | Scotland | 7 | Iroquois | 14 |
Red | ||||
12.07.18 | Israel | 11 | Jamaica | 3 |
13.07.18 | Jamaica | 17 | Russia | 7 |
14.07.18 | Russia | 2 | Israel | 19 |
White | ||||
12.07.18 | Netherlands | 6 | Norway | 14 |
13.07.18 | Norway | 3 | Japan | 24 |
14.07.18 | Japan | 18 | Netherlands | 3 |
Green | ||||
12.07.18 | Germany | 19 | Korea | 5 |
13.07.18 | Korea | 6 | France | 10 |
14.07.18 | France | 4 | Germany | 15 |
Yellow | ||||
12.07.18 | Ireland | 18 | China | 3 |
13.07.18 | China | 4 | Denmark | 14 |
14.07.18 | Denmark | 3 | Ireland | 14 |
Orange | ||||
12.07.18 | Sweden | 13 | Argentina | 5 |
13.07.18 | Argentina | 14 | Hungary | 6 |
14.07.18 | Hungary | 6 | Sweden | 16 |
Plum | ||||
12.07.18 | New Zealand | 9 | Spain | 5 |
13.07.18 | Spain | 12 | Croatia | 9 |
14.07.18 | Croatia | 2 | New Zealand | 16 |
Turquoise | ||||
12.07.18 | Finland | 11 | Austria | 7 |
13.07.18 | Austria | 13 | Colombia | 7 |
14.07.18 | Colombia | 4 | Finland | 20 |
Grey | ||||
12.07.18 | Czech Republic | 15 | Belgium | 8 |
13.07.18 | Philippines | 11 | Czech Republic | 6 |
14.07.18 | Belgium | 4 | Philippines | 11 |
Gold | ||||
12.07.18 | Switzerland | 10 | Slovakia | 6 |
13.07.18 | Slovakia | 13 | Taipei | 1 |
14.07.18 | Taipei | 1 | Switzerland | 17 |
Bronze | ||||
12.07.18 | Wales | 8 | Bermuda | 4 |
13.07.18 | Puerto Rico | 16 | Wales | 4 |
14.07.18 | Bermuda | 3 | Puerto Rico | 18 |
Tan | ||||
12.07.18 | Italy | 16 | Turkey | 8 |
13.07.18 | Turkey | 11 | Peru | 18 |
14.07.18 | Peru | 7 | Italy | 13 |
Purple | ||||
12.07.18 | Latvia | 13 | Mexico | 10 |
13.07.18 | Mexico | 8 | Greece | 13 |
14.07.18 | Greece | 9 | Latvia | 10 |
Olive | ||||
11.07.18 | Hong Kong | 20 | Luxembourg | 1 |
12.07.18 | Poland | 6 | Uganda | 14 |
13.07.18 | Uganda | 7 | Luxembourg | 6 |
13.07.18 | Poland | 7 | Hong Kong | 9 |
14.07.18 | Hong Kong | 16 | Uganda | 1 |
14.07.18 | Luxembourg | 6 | Poland | 15 |
[3]
Day 5 (Round 2)
Date | Team 1 | Team 2 | ||
Round 2 (31-46) | ||||
15.07.18 | Russia | 24 | Luxembourg | 1 |
15.07.18 | China | 12 | Turkey | 13 |
15.07.18 | Korea | 9 | Mexico | 6 |
15.07.18 | Colombia | 6 | Belgium | 7 |
15.07.18 | Hungary | 7 | Bermuda | 6 |
15.07.18 | Croatia | 7 | Taipei | 6 |
Round 2 (23-34) | ||||
15.07.18 | Wales | 17 | Uganda | 1 |
15.07.18 | Netherlands | 13 | France | 6 |
15.07.18 | Finland | 11 | Norway | 9 |
15.07.18 | Peru | 4 | Jamaica | 17 |
15.07.18 | Slovakia | 8 | Denmark | 5 |
15.07.18 | Czech Republic | 8 | Argentina | 12 |
15.07.18 | Austria | 12 | Spain | 10 |
Round 2 (7-22) | ||||
15.07.18 | Finland | 11 | Norway | 9 |
15.07.18 | Germany | 12 | Hong Kong | 4 |
15.07.18 | New Zealand | 1 | Puerto Rico | 13 |
15.07.18 | Philippines | 11 | Switzerland | 5 |
15.07.18 | Sweden | 11 | Italy | 13 |
15.07.18 | Ireland | 12 | Latvia | 7 |
[3]
Day 6 (Round 3)
Date | Team 1 | Team 2 | ||
Round 3 (29-34) | ||||
16.07.18 | Uganda | 5 | France | 14 |
16.07.18 | Denmark | 11 | Peru | 4 |
16.07.18 | Greece | 12 | Argentina | 9 |
Round 3 (39-46) | ||||
16.07.18 | Bermuda | 17 | Luxembourg | 2 |
16.07.18 | Mexico | 15 | China | 14 |
Round 3 (32-38) | ||||
16.07.18 | Turkey | 7 | Belgium | 12 |
16.07.18 | Hungary | 15 | Croatia | 3 |
Round 3 (23-28) | ||||
16.07.18 | Wales | 9 | Netherlands | 5 |
16.07.18 | Jamaica | 12 | Slovakia | 5 |
16.07.18 | Poland | 8 | Austria | 12 |
Round 3 (15-22) | ||||
16.07.18 | Latvia | 13 | Sweden | 9 |
16.07.18 | New Zealand | 11 | Hong Kong | 9 |
Round 3 (7-14) | ||||
16.07.18 | Ireland | 15 | Italy | 7 |
16.07.18 | Israel | 11 | Philippines | 8 |
16.07.18 | Japan | 15 | Finland | 5 |
16.07.18 | Germany | 9 | Puerto Rico | 14 |
[3]
Day 7 (Round 4)
Date | Team 1 | Team 2 | ||
Round 4 (39-46) | ||||
17.07.18 | Taipei | 3 | Bermuda | 10 |
17.07.18 | Mexico | 22 | Colombia | 10 |
Round 4 (35-38) | ||||
17.07.18 | Belgium | 17 | Korea | 8 |
Round 4 (31-34) | ||||
17.07.18 | Russia | 12 | Hungary | 14 |
17.07.18 | France | 7 | Czech Republic | 14 |
Round 4 (25-28) | ||||
17.07.18 | Argentina | 9 | Slovakia | 10 |
17.07.18 | Netherlands | 9 | Poland | 7 |
Round 4 (23-24) | ||||
17.07.18 | Austria | 5 | Wales | 9 |
17.07.18 | Jamaica | 11 | Greece | 4 |
Round 4 (19-22) | ||||
17.07.18 | France | 7 | Czech Republic | 14 |
Round 4 (15-18) | ||||
17.07.18 | Switzerland | 9 | New Zealand | 6 |
17.07.18 | Latvia | 9 | Norway | 8 |
Round 4 (11-14) | ||||
17.07.18 | Italy | 11 | Philippines | 12 |
17.07.18 | Finland | 7 | Germany | 12 |
Round 4 (7-10) | ||||
17.07.18 | Israel | 16 | Ireland | 4 |
17.07.18 | Puerto Rico | 14 | Japan | 9 |
[3]
Quarter-Final Placement Day
Date | Team 1 | Team 2 | ||
Place 18 | ||||
18.07.18 | Luxembourg | 4 | Taipei | 12 |
Place 17 | ||||
18.07.18 | China | 14 | Colombia | 6 |
Place 16 | ||||
18.07.18 | Turkey | 8 | Mexico | 14 |
Place 15 | ||||
18.07.18 | Croatia | 1 | Bermuda | 10 |
Place 14 | ||||
18.07.18 | Uganda | 4 | Korea | 12 |
Place 13 | ||||
18.07.18 | Russia | 18 | Peru | 9 |
Place 12 | ||||
18.07.18 | Czech Republic | 10 | Belgium | 8 |
Place 11 | ||||
18.07.18 | Hungary | 9 | Spain | 8 |
Place 10 | ||||
18.07.18 | Argentina | 4 | Sweden | 11 |
Place 9 | ||||
18.07.18 | Hong Kong | 16 | Poland | 5 |
Place 8 | ||||
18.07.18 | Norway | 16 | Austria | 5 |
Place 7 | ||||
18.07.18 | Greece | 12 | New Zealand | 11 |
Place 6 | ||||
18.07.18 | Wales | 10 | Latvia | 9 |
Place 5 | ||||
18.07.18 | Jamaica | 12 | Switzerland | 6 |
Place 4 | ||||
18.07.18 | Japan | 11 | Scotland | 7 |
Place 3 | ||||
18.07.18 | Ireland | 10 | England | 11 |
Place 2 | ||||
18.07.18 | Iroquois Nationals | 14 | Puerto Rico | 7 |
Place 1 | ||||
18.07.18 | Israel | 6 | Australia | 9 |
[3]
Semi-Final Placement Day
Date | Team 1 | Team 2 | ||
41st Semi-Finals | ||||
19.07.18 | Turkey | 9 | Taipei | 15 |
19.07.18 | China | 15 | Croatia | 10 |
37th Semi-Finals | ||||
19.07.18 | Peru | 4 | Bermuda | 16 |
19.07.18 | Uganda | 3 | Mexico | 19 |
33rd Semi-Finals | ||||
19.07.18 | Denmark | 11 | Korea | 7 |
19.07.18 | Russia | 8 | France | 17 |
29th Semi-Finals | ||||
19.07.18 | Poland | 11 | Belgium | 12 |
19.07.18 | Argentina | 16 | Spain | 12 |
25th Semi-Finals | ||||
19.07.18 | Hong Kong | 8 | Czech Republic | 9 |
19.07.18 | Sweden | 14 | Hungary | 8 |
21st Semi-Finals | ||||
19.07.18 | New Zealand | 10 | Slovakia | 9 |
19.07.18 | Austria | 7 | Netherlands | 10 |
17th Semi-Finals | ||||
19.07.18 | Norway | 7 | Switzerland | 5 |
19.07.18 | Greece | 9 | Latvia | 14 |
13th Semi-Finals | ||||
19.07.18 | Wales | 15 | Italy | 4 |
19.07.18 | Finland | 7 | Jamaica | 8 |
9th Semi-Finals | ||||
19.07.18 | Ireland | 5 | Germany | 14 |
19.07.18 | Philippines | 12 | Scotland | 6 |
5th Semi-Finals | ||||
19.07.18 | Israel | 9 | Japan | 10 |
19.07.18 | England | 11 | Puerto Rico | 4 |
Semi-Finals | ||||
19.07.18 | Canada | 15 | Iroquois Nationals | 4 |
19.07.18 | USA | 14 | Australia | 5 |
[3]
Final Placement Day
Date | Team 1 | Team 2 | ||
45th Place | ||||
20.07.18 | Colombia | 13 | Luxembourg | 10 |
43rd Place | ||||
20.07.18 | Turkey | 8 | Croatia | 15 |
41st Place | ||||
20.07.18 | Taipei | 8 | China | 7 |
39th Place | ||||
20.07.18 | Peru | 11 | Uganda | 10 |
37th Place | ||||
20.07.18 | Bermuda | 9 | Mexico | 6 |
35th Place | ||||
20.07.18 | Korea | 12 | Russia | 7 |
33rd Place | ||||
20.07.18 | Denmark | 7 | France | 13 |
31st Place | ||||
20.07.18 | Poland | 4 | Spain | 9 |
29th Place | ||||
20.07.18 | Belgium | 8 | Argentina | 12 |
27th Place | ||||
20.07.18 | Hong Kong | 15 | Hungary | 5 |
25th Place | ||||
20.07.18 | Czech Republic | 7 | Sweden | 9 |
23rd Place | ||||
20.07.18 | Slovakia | 11 | Austria | 9 |
21st Place | ||||
20.07.18 | New Zealand | 10 | Netherlands | 6 |
19th Place | ||||
20.07.18 | Switzerland | 6 | Greece | 8 |
17th Place | ||||
20.07.18 | Norway | 10 | Latvia | 9 |
15th Place | ||||
20.07.18 | Italy | 3 | Finland | 16 |
13th Place | ||||
20.07.18 | Wales | 7 | Jamaica | 10 |
11th Place | ||||
20.07.18 | Ireland | 10 | Scotland | 14 |
9th Place | ||||
20.07.18 | Germany | 8 | Philippines | 5 |
7th Place | ||||
20.07.18 | Puerto Rico | 1 | Israel | 12 |
5th Place | ||||
20.07.18 | England | 11 | Japan | 9 |
3rd Place | ||||
20.07.18 | Australia | 12 | Iroquois Nationals | 14 |
Final | ||||
21.07.18 | USA | 9 | Canada | 8 |
[3]
Report
Yellow Group: Ireland 18 China 3: Ireland opened their 2018 FIL world Championships in style with an 18-3 victory over China. Ted Forst (6 Pts) and Corey McMahon (5 Pts) led the Irish points scorers.[4]
Yellow Group: Ireland 14 Denmarkk 3: Ireland finished top of the Yellow Group by dominating Denmark in their second game. The Offense controlled the game with help from Luke Palmadesso and Sonny Campbell at the Face-Offs, while the Defense almost totally shut-out the Danes. Offensive Player of the Game was Andy Meyers for a couple of goals and two-way performance. Defensive Player of the Game was Gearoid Dunbar for great positioning and tough defending.[5]
1st Tournament Tree Round: Ireland 12 Latvia 7: In the first of the Tournament Tree Rounds, Ireland defeated Latvia 12-7, taking control of the game early on, but Latvia were able to stay in touch as the game progressed. Ireland’s Offense kept possession, taking advantage of Latvia’s no pressure Defence, while Latvia were the first team in the tournament to challenge Ireland’s Defense, with big, athletic forwards. Offensive Player of the Game was Teddy Forst for his hat-trick and smart play, while Defensive Player of the Game was Connor Kelly in goals for making dynamic saves.[6]
2nd Tournament Tree Round: Ireland 15 Italy 7: Ireland went 4-0 in the Tournament beating Italy 15-7, keeping the Italians pinned down for course of the match. Despite the tough Italian Defense Ireland were able to score with almost every shot on goal, and Aaron Cahill took a pounding from the Italy Defense while scoring two important goals, which earned him Offensive Player of the Game. Peter Sullivan earned Defensive Player of the Game for Lock-Down Isolation Defense and team defense awareness, as well as causing a number of turnovers.[7]
3rd Tournament Tree Round: Ireland 4 Israel 16: Ireland came away from this match with their first loss of the tournament to the Hosts, who played the best match of their tournament. Israel’s defense was big and dexterous, and their goalie kept Ireland to only four goals, as Ireland faced their biggest challenge yet everywhere on the field. Plamadesso and Campbell hotly contested each Face-off and held their own, although Ireland’s Defense took the biggest pounding anywhere on the field, though they recovered somewhat in the second half.[8]
Placement Round 1: Place 3: Ireland 10 England 11: Ireland were punching above their weight in this match against England. Twice the Top Division side were held even with Ireland, at 9-9 and 10-10, after Ireland came out strongly, going 5-1 up in the First Quarter to shock one of the Old Powers of the sport. England made some big adjustments to their style of play in the second quarter, running a run-and-gun style attack and taking advantage of superiority in man-up opportunities as they came back into the game, as the game was tied 7-7 at the half. The second half saw few goals scored as both teams scored two in the third to again be level at the end of a quarter. With only fives minutes remaining the score was still level at 10-10 but the English found a hole in transition and put one past the Irish goalie. Ireland went on the attack immediately to try and get the equalizer but it was to no avail as a technical foul in the last minute saw the ball turned over and England managed to run out the clock. It was a remarkable performance from the Irish team which showed what the Ireland Lacrosse program is capable of, coming within a whisker of beating one of the top 5 teams in the World. [9]
Placement Round 2: 9th-12th Semi-Finals: Ireland 5 Germany 14: Coming down after the high of the near shock match with England, Ireland lost 14-5 to old nemesis Germany. Ireland made a number of miss-steps in the Penalty Box, giving Germany plenty of Man-Up Opportunities which they capitalised on. For most of the first half Ireland led as the Offense found the net on a few occasions. After that, the offense conceded forced turnovers which left the Defense on the back foot for most of the second half. Tiredness had set in and the Defense also made mistakes, failing to clear consistently, as Ireland wilted under pressure and lost 14-5.[10]
Placement Round 3: 11th Place: Ireland 10 Scotland 14: With the last game of the tournament, Ireland fought gallantly but lost to a Scotland team which had started in the Top Group and had lost all of its matches prior to this one. Despite leading early with goals from Wallace, Cahill, Forst and Wichmann Scotland fired off seven wwithout reply to put the game beyond the Irish, however, 12th out of 46 was a good finish for Ireland and they could look over the tournament with some sense of Pride with success early on and close games against some of the giants of the game.[11]
References
Images
[1] Inside the Games (2017) Federation of International Lacrosse Logo [Internet] Available from: http://www.insidethegames.biz/media/image/48326/o/federation-of-international-lacrosse-logo.jpg [Accessed 20 March 2017]
[13] Ireland Lacrosse (2018) 2018 Senior Men’s National Team [Internet] Available from: http://main.irelandlacrosse.ie/wp-content/uploads/2018/06/22886172_10155830202562888_4890424366677963416_n-e1529666413753.jpg [Accessed 10 March 2020]
Websites
[2] World Lacrosse 2018 (2018) FIL Men’s Lacrosse World Cup 2018 – Groups [Internet] Available from: http://worldlacrosse2018.com/schedule-app/#cmd=group-rank-full-ex [Accessed 20 August 2018]
[3] World Lacrosse 2018 (2018) FIL Men’s Lacrosse World Cup 2018 – Games [Internet] Available from: http://worldlacrosse2018.com/schedule-app/#cmd= [Accessed 20 August 2018]
Social Media
[4] Ireland Lacrosse Facebook Page (2018) Post July 13, 2018 [Internet] Available from: https://www.facebook.com/irelandlacrosse/posts/1787937981284864 [Accessed 25 August 2018]
[5] Ireland Lacrosse Facebook Page (2018) Post July 15, 2018 [Internet] Available from: https://www.facebook.com/irelandlacrosse/posts/1791172557628073 [Accessed 25 August 2018]
[6] Ireland Lacrosse Facebook Page (2018) Post July 16, 2018 [Internet] Available from: https://www.facebook.com/irelandlacrosse/posts/1792731640805498 [Accessed 25 August 2018]
[7] Ireland Lacrosse Facebook Page (2018) Post July 16, 2018 [Internet] Available from: https://www.facebook.com/irelandlacrosse/posts/1792797850798877 [Accessed 25 August 2018]
[8] Ireland Lacrosse Facebook Page (2018) Post July 18, 2018 [Internet] Available from: https://www.facebook.com/irelandlacrosse/posts/1795700857175243 [Accessed 25 August 2018]
[9] Ireland Lacrosse Facebook Page (2018) Post July 19, 2018 [Internet] Available from: https://www.facebook.com/irelandlacrosse/posts/1796943067051022 [Accessed 25 August 2018]
[10] Ireland Lacrosse Facebook Page (2018) Post July 20, 2018 [Internet] Available from: https://www.facebook.com/irelandlacrosse/posts/1798827890195873 [Accessed 25 August 2018]
[11] Ireland Lacrosse Facebook Page (2018) Post July 20, 2018 [Internet] Available from: https://www.facebook.com/irelandlacrosse/posts/1799098433502152 [Accessed 25 August 2018]
[12] Ireland Lacrosse Facebook Page (2018) Post July 21, 2018 [Internet] Available from: https://www.facebook.com/irelandlacrosse/posts/1800747823337213 [Accessed 25 August 2018]
Acknowledgements
Thanks to Cillian Murphy, Ireland Lacrosse Commissioner & Team Ireland (2013).
About this document
Researched, compiled and written by Enda Mulcahy for the
Irish North American and World Sports Archive
Last Updated: 10 March 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.