Final Standings
Pos | P | W | L | GF | GA | |
1 | Canada | 8 | 7 | 1 | 129 | 64 |
2 | USA | 7 | 6 | 1 | 123 | 65 |
3 | Australia | 8 | 4 | 4 | 113 | 74 |
4 | Iroquois Nation | 8 | 4 | 4 | 87 | 107 |
5 | England | 7 | 3 | 4 | 67 | 90 |
6 | Japan | 7 | 1 | 6 | 47 | 100 |
7 | Ireland | 7 | 5 | 2 | 89 | 62 |
8 | Germany | 7 | 4 | 3 | 78 | 67 |
9 | Finland | 7 | 6 | 1 | 77 | 65 |
10 | Italy | 7 | 4 | 3 | 93 | 59 |
11 | Czech Republic | 7 | 4 | 3 | 100 | 51 |
12 | Denmark | 7 | 3 | 4 | 46 | 70 |
13 | Wales | 7 | 4 | 3 | 72 | 58 |
14 | Latvia | 7 | 4 | 3 | 41 | 55 |
15 | Scotland | 6 | 4 | 2 | 72 | 47 |
16 | Netherlands | 7 | 3 | 4 | 66 | 71 |
17 | Spain | 7 | 3 | 4 | 82 | 90 |
18 | South Korea | 6 | 1 | 5 | 41 | 84 |
19 | New Zealand | 6 | 2 | 4 | 46 | 76 |
20 | Hong Kong | 6 | 0 | 6 | 21 | 95 |
21 | Bermuda | 5 | 0 | 5 | 27 | 67 |
First Division Playoffs
Date | Home Team | Away Team | ||
Playoffs | ||||
19.07.2006 | USA | bye to Semi-Finals | ||
19.07.2006 | Canada | 27 | Finland | 2 |
19.07.2006 | Iroquois | 14 | Germany | 6 |
19.07.2006 | Australia | 21 | Ireland | 5 |
5th-8th Semi-Finals | ||||
20.07.2006 | England | 19 | Germany | 4 |
20.07.2006 | Japan | 11 | Ireland | 9 |
Semi-Finals | ||||
20.07.2006 | USA | 13 | Australia | 10 |
20.07.2006 | Canada | 16 | Iroquois | 6 |
7th Place | ||||
22.07.2006 | Ireland | 13 | Germany | 5 |
5th Place | ||||
22.07.2006 | Japan | 7 | England | 12 |
3rd Place | ||||
22.07.2006 | Australia | 21 | Iroquois | 8 |
Final | ||||
22.07.2006 | USA | 10 | Canada | 15 |
Second-Fourth Division Playoffs
Date | Home Team | Away Team | ||
Bermuda | 6 | New Zealand | 19 | |
19th Place | ||||
21.07.2006 | Hong Kong | 6 | New Zealand | 9 |
17th Place | ||||
21.07.2006 | Spain | 17 | South Korea | 14 |
15th Place | ||||
21.07.2006 | Latvia | 2 | Wales | 18 |
13th Place | ||||
21.07.2006 | Netherlands | 3 | Scotland | 15 |
11th Place | ||||
21.07.2006 | Denmark | 1 | Czech Rep. | 18 |
9th Place | ||||
21.07.2006 | Italy | 9 | Finland | 10 |
Third Division
First Round Standings
P | W | L | GF | GA | |
First Division | |||||
USA | 5 | 5 | 0 | 100 | 40 |
Canada | 5 | 4 | 1 | 71 | 46 |
Iroquois | 5 | 3 | 2 | 59 | 64 |
Australia | 5 | 2 | 3 | 61 | 48 |
England | 5 | 1 | 4 | 36 | 79 |
Japan | 5 | 0 | 5 | 29 | 79 |
Second Division | |||||
Ireland | 4 | 4 | 0 | 62 | 24 |
Scotland | 4 | 3 | 1 | 50 | 34 |
Italy | 4 | 2 | 2 | 59 | 35 |
Wales | 4 | 1 | 3 | 28 | 39 |
Hong Kong | 4 | 0 | 4 | 7 | 74 |
Third Division | |||||
Germany | 4 | 4 | 0 | 63 | 21 |
Czech Rep. | 4 | 3 | 1 | 67 | 27 |
Netherlands | 4 | 2 | 2 | 45 | 42 |
South Korea | 4 | 1 | 3 | 18 | 57 |
New Zealand | 4 | 0 | 4 | 18 | 64 |
Fourth Division | |||||
Finland | 4 | 4 | 0 | 55 | 21 |
Latvia | 4 | 3 | 1 | 30 | 24 |
Denmark | 4 | 2 | 2 | 32 | 38 |
Spain | 4 | 1 | 3 | 44 | 51 |
Bermuda | 4 | 0 | 4 | 21 | 48 |
First Round Results
First Division
USA | Can | Iro | Aus | Eng | Jap | |
USA | xxx | 13-12 | 21-13 | 20-8 | 25-5 | 21-2 |
Canada | xxx | 12-8 | 12-9 | 17-9 | 18-7 | |
Iroquois | xxx | 12-10 | 13-10 | 13-11 | ||
Australia | xxx | 16-3 | 18-1 | |||
England | xxx | 9-8 | ||||
xxx |
Second Division
Ire | Sco | Ita | Wal | HK | |
Ireland | xxx | 16-9 | 15-7 | 12-4 | 19-4 |
Scotland | xxx | 13-12 (ET) | 7-3 | 21-3 | |
Italy | xxx | 20-7 | 20-0 | ||
Wales | xxx | 14-0 | |||
Hong Kong | xxx |
Third Division
Ger | Cze | Ned | SKR | NZ | |
Germany | xxx | 12-5 | 15-9 | 18-4 | 18-3 |
Czech Republic | xxx | 19-9 | 20-2 | 23-4 | |
Netherlands | xxx | 12-4 | 15-4 | ||
South Korea | xxx | 8-7 | |||
New Zealand | xxx |
Fourth Division
Fin | Lat | Den | Spa | Ber | |
Finland | xxx | 9-3 | 14-4 | 16-11 | 16-3 |
Latvia | xxx | 7-3 | 11-9 | 9-3 | |
Denmark | xxx | 15-11 | 10-6 | ||
Spain | xxx | 13-9 | |||
Bermuda | xxx |
References
Websites
[1] Activity Workshop (2018) Lacrosse World Championships 2006 [Internet] Available from: https://activityworkshop.net/lacrosse/worldcup06/index.html [Accessed 12 January 2018]
[2] Activity Workshop (2018) Lacrosse World Championships 2006 – report, 14th July 2006 [Internet] Available from: https://activityworkshop.net/lacrosse/worldcup06/reports14.html [Accessed 12 January 2018]
[3] Activity Workshop (2018) Lacrosse World Championships 2006 – report, 19th July 2006 [Internet] Available from: https://activityworkshop.net/lacrosse/worldcup06/reports19.html [Accessed 12 January 2018]
[4] Activity Workshop (2018) Lacrosse World Championships 2006 – report, 20th July 2006 [Internet] Available from: https://activityworkshop.net/lacrosse/worldcup06/reports20.html [Accessed 12 January 2018]
[5] Pointstreak (2006) SCOREBOARD [Internet] Available from: http://pointstreak.com/framed/prostats/scoreboard.html?leagueid=336&seasonid=1285 [Accessed 12 January 2018]
[6] Pointstreak (2006) PLAYOFF STANDINGS [Internet] Available from: http://pointstreak.com/framed/prostats/playoffstandings.html?leagueid=336&seasonid=1285 [Accessed 12 January 2018]
Images
[7] Inside the Games (2017) Federation of International Lacrosse Logo [Internet] Available from: http://www.insidethegames.biz/media/image/48326/o/federation-of-international-lacrosse-logo.jpg [Accessed 20 March 2017]
Acknowledgements
Thanks to Brian Bird & Cillian Murphy (Ireland Lacrosse Commissioner)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 9 March 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.