Final Placings
Place | Team | P | W | L |
1 | Netherlands | 13 | 12 | 1 |
2 | Italy | 13 | 10 | 3 |
3 | Great Britain | 13 | 9 | 4 |
4 | Czech Republic | 12 | 8 | 4 |
5 | Russia | 11 | 6 | 5 |
6 | Greece | 11 | 5 | 6 |
7 | Spain | 8 | 4 | 4 |
8 | Sweden | 9 | 4 | 5 |
9 | Austria | 11 | 8 | 3 |
10 | France | 9 | 6 | 3 |
11 | Germany | 10 | 6 | 4 |
12 | Poland | 9 | 4 | 5 |
13 | Ukraine | 9 | 4 | 5 |
14 | Belgium | 9 | 4 | 5 |
15 | Ireland | 9 | 3 | 6 |
16 | Croatia | 9 | 1 | 7 |
17 | Slovakia | 10 | 6 | 4 |
18 | Switzerland | 10 | 5 | 5 |
19 | Bulgaria | 10 | 4 | 6 |
20 | Denmark | 10 | 3 | 7 |
21 | Israel | 10 | 1 | 9 |
22 | Hungary | 10 | 1 | 9 |
23 | Lithuania | 10 | 1 | 9 |
Reference: Compiled from Results & Tables in [2][3]
Round 1 Pool Results
Date | Field | Team 1 | Team 2 | ||
Pool A | |||||
25 June 2017 | Bollate 1 | France | 7 | Croatia | 0 |
25 June 2017 | Bollate 1 | Spain | 14 | Switzerland | 4 |
25 June 2017 | Bollate 2 | Croatia | 11 | Switzerland | 4 |
25 June 2017 | Bollate 1 | Italy | 12 | Spain | 0 |
26 June 2017 | Bollate 1 | Switzerland | 3 | France | 9 |
26 June 2017 | Bollate 1 | Switzerland | 0 | Italy | 11 |
26 June 2017 | Rho | Croatia | 0 | Spain | 3 |
27 June 2017 | Bollate 2 | Spain | 2 | France | 1 |
27 June 2017 | Caronno | Italy | 14 | Croatia | 0 |
27 June 2017 | Bollate 1 | France | 0 | Italy | 6 |
Pool B | |||||
25 June 2017 | Caronno | Ireland | 15 | Lithuania | 0 |
25 June 2017 | Rho | Slovakia | 0 | Germany | 11 |
25 June 2017 | Bollate 2 | Greece | 0 | Netherlands | 7 |
25 June 2017 | Rho | Slovakia | 7 | Ireland | 8 |
25 June 2017 | Bollate 2 | Netherlands | 16 | Lithuania | 0 |
25 June 2017 | Caronno | Germany | 3 | Greece | 9 |
26 June 2017 | Rho | Lithuania | 5 | Slovakia | 17 |
26 June 2017 | Caronno | Ireland | 0 | Greece | 15 |
26 June 2017 | Rho | Greece | 8 | Lithuania | 0 |
26 June 2017 | Caronno | Germany | 10 | Ireland | 3 |
26 June 2017 | Bollate 2 | Netherlands | 7 | Slovakia | 0 |
27 June 2017 | Bollate 1 | Ireland | 0 | Netherlands | 12 |
27 June 2017 | Rho | Greece | 10 | Slovakia | 0 |
27 June 2017 | Bollate 1 | Lithuania | 1 | Germany | 20 |
27 June 2017 | Caronno | Netherlands | 7 | Germany | 0 |
Pool C | |||||
25 June 2017 | Bollate 1 | Sweden | 3 | Czech Rep | 5 |
25 June 2017 | Bollate 2 | Austria | 15 | Israel | 5 |
25 June 2017 | Bovisio | Hungary | 3 | Poland | 11 |
25 June 2017 | Bollate 2 | Austria | 3 | Sweden | 5 |
25 June 2017 | Caronno | Czech Rep | 10 | Hungary | 0 |
25 June 2017 | Bovisio | Poland | 14 | Israel | 7 |
26 June 2017 | Bollate 2 | Hungary | 0 | Austria | 13 |
26 June 2017 | Bollate 1 | Israel | 0 | Sweden | 15 |
26 June 2017 | Bollate 2 | Czech Rep | 9 | Poland | 0 |
27 June 2017 | Bollate 2 | Sweden | 24 | Hungary | 0 |
27 June 2017 | Bollate 1 | Poland | 2 | Austria | 3 |
27 June 2017 | Rho | Israel | 0 | Czech Rep | 16 |
27 June 2017 | Bollate 2 | Sweden | 6 | Poland | 5 |
27 June 2017 | Bollate 1 | Czech Rep | 4 | Austria | 1 |
27 June 2017 | Caronno | Israel | 0 # | Hungary | 7 |
Pool D | |||||
25 June 2017 | Caronno | Ukraine | 0 | Russia | 12 |
25 June 2017 | Rho | Great Britain | 12 | Belgium | 0 |
25 June 2017 | Bovisio | Bulgaria | 15 | Dennmark | 8 |
25 June 2017 | Bollate 1 | Russia | 2 | Great Britain | 7 |
25 June 2017 | Rho | Denmark | 1 | Belgium | 13 |
25 June 2017 | Bovisio | Ukraine | 8 | Bulgaria | 1 |
26 June 2017 | Bollate 2 | Great Britain | 10 | Ukraine | 3 |
26 June 2017 | Rho | Russia | 10 | Denmark | 0 |
26 June 2017 | Caronno | Belgium | 11 | Bulgaria | 1 |
26 June 2017 | Rho | Denmark | 0 | Great Britain | 15 |
26 June 2017 | Bollate 1 | Belgium | 1 | Ukraine | 0 |
26 June 2017 | Caronno | Russia | 15 | Bulgaria | 0 |
27 June 2017 | Rho | Belgium | 0 | Russia | 14 |
27 June 2017 | Caronno | Bulgaria | 0 | Great Britain | 10 |
27 June 2017 | Caronno | Ukraine | 10 | Denmark | 4 |
Reference: [3]
Round 1 Pool Tables
Pool A | P | W | L | RF | RA | GB | Avg | |
1 | Italy | 4 | 4 | 0 | 0 | 1.000 | ||
2 | Spain | 4 | 3 | 1 | 1 | .750 | ||
3 | France | 4 | 2 | 2 | 2 | .500 | ||
4 | Croatia | 4 | 1 | 3 | 3 | .250 | ||
5 | Switzerland | 4 | 0 | 4 | 4 | .000 | ||
Pool B | ||||||||
1 | Netherlands | 5 | 5 | 0 | 0 | 1.000 | ||
2 | Greece | 5 | 4 | 1 | 1 | .800 | ||
3 | Germany | 5 | 3 | 2 | 2 | .600 | ||
4 | Ireland | 5 | 2 | 3 | 3 | .400 | ||
5 | Slovakia | 5 | 1 | 4 | 4 | .200 | ||
6 | Lithuania | 5 | 0 | 5 | 5 | .000 | ||
Pool C | ||||||||
1 | Czech Republic | 5 | 5 | 0 | 0 | 1.000 | ||
2 | Sweden | 5 | 4 | 1 | 1 | .800 | ||
3 | Austria | 5 | 3 | 2 | 2 | .600 | ||
4 | Poland | 5 | 2 | 3 | 3 | .400 | ||
5 | Hungary | 5 | 1 | 4 | 4 | .200 | ||
6 | Israel | 5 | 0 | 5 | 5 | .000 | ||
Pool D | ||||||||
1 | Great Britain | 5 | 5 | 0 | 0 | 1.000 | ||
2 | Russia | 5 | 4 | 1 | 1 | .800 | ||
3 | Belgium | 5 | 3 | 2 | 2 | .600 | ||
4 | Ukraine | 5 | 2 | 3 | 3 | .400 | ||
5 | Bulgaria | 5 | 1 | 4 | 4 | .200 | ||
6 | Denmark | 5 | 0 | 5 | 5 | .000 |
Reference: [2]
Round 2 Pool Results
Date | Field | Team 1 | Team 2 | ||
Pool E | |||||
27 June 2017 | Bollate 1 | Sweden | 0 | Great Britain | 13 |
27 June 2017 | Bollate 1 | Greece | 0 | Italy | 2 |
28 June 2017 | Bollate 1 | Italy | 8 | Sweden | 0 |
28 June 2017 | Caronno | Great Britain | 3 | Greece | 1 |
29 June 2017 | Bollate 1 | Greece | 7 | Sweden | 4 |
29 June 2017 | Bollate 1 | Italy | 4 | Great Britain | 1 |
Pool F | |||||
27 June 2017 | Caronno | Spain | 0 | Czech Rep | 7 |
27 June 2017 | Caronno | Netherlands | 8 | Russia | 1 |
28 June 2017 | Bollate 2 | Spain | 1 | Netherlands | 14 |
29 June 2017 | Caronno | Czech Rep | 2 | Russia | 1 |
29 June 2017 | Bollate 2 | Czech Rep | 0 | Netherlands | 8 |
29 June 2017 | Caronno | Spain | 1 | Russia | 2 |
Pool G | |||||
28 June 2017 | Bollate 1 | France | 8 | Ireland | 1 |
28 June 2017 | Caronno | Poland | 10 | Belgium | 3 |
28 June 2017 | Bollate 1 | Ireland | 1 | Poland | 3 |
29 June 2017 | Bollate 2 | Belgium | 1 | France | 8 |
29 June 2017 | Caronno | Poland | 2 | France | 6 |
29 June 2017 | Caronno | Ireland | 6 | Belgium | 11 |
Pool H | |||||
28 June 2017 | Bovisio | Germany | 3 | Austria | 4 |
28 June 2017 | Bollate 2 | Ukraine | 2 | Croatia | 0 |
29 June 2017 | Bollate 1 | Croatia | 1 | Austria | 2 |
29 June 2017 | Bollate 2 | Ukraine | 3 | Germany | 4 |
29 June 2017 | Bollate 2 | Germany | 10 | Croatia | 1 |
29 June 2017 | Bollate 1 | Ukraine | 0 | Austria | 8 |
Pool I | |||||
28 June 2017 | Bollate 2 | Israel | 1 | Denmark | 8 |
28 June 2017 | Rho | Switzerland | 10 | Lithuania | 0 |
28 June 2017 | Rho | Slovakia | 8 | Bulgaria | 6 |
28 June 2017 | Rho | Hungary | 1 | Switzerland | 9 |
29 June 2017 | Rho | Hungary | 2 | Slovakia | 14 |
29 June 2017 | Caronno | Bulgaria | 14 | Lithuania | 5 |
29 June 2017 | Bollate 1 | Switzerland | 0 | Slovakia | 5 |
29 June 2017 | Caronno | Bulgaria | 4 | Israel | 2 |
29 June 2017 | Bollate 2 | Denmark | 17 | Hungary | 2 |
29 June 2017 | Caronno | Slovakia | 9 | Israel | 2 |
29 June 2017 | Caronno | Hungary | 9 | Lithuania | 17 |
29 June 2017 | Rho | Denmark | 7 | Switzerland | 13 |
30 June 2017 | Bollate 2 | Bulgaria | 11 | Hungary | 1 |
30 June 2017 | Bollate 1 | Israel | 0 # | Switzerland | 7 |
30 June 2017 | Caronno | Denmark | 21 | Lithuania | 1 |
30 June 2017 | Caronno | Lithuania | 6 | Israel | 21 |
30 June 2017 | Bollate 2 | Switzerland | 3 | Bulgaria | 1 |
30 June 2017 | Bollate 2 | Slovakia | 12 | Denmark | 5 |
1st Round Matches carried forward:
Lithuania 5 Slovakia 17 / Israel 0 Hungary 7 / Bulgaria 15 Denmark 8
Reference: [3]
Round 2 Pool Tables
Pool E | P | W | L | RF | RA | GB | Pts | |
1 | Italy | 3 | 3 | 0 | 0 | 1.000 | ||
2 | Great Britain | 3 | 2 | 1 | 1 | .667 | ||
3 | Greece | 3 | 1 | 2 | 2 | .333 | ||
4 | Sweden | 3 | 0 | 3 | 3 | .000 | ||
Pool F | ||||||||
1 | Netherlands | 3 | 3 | 0 | 0 | 1.000 | ||
2 | Czech Republic | 3 | 2 | 1 | 1 | .667 | ||
3 | Russia | 3 | 1 | 2 | 2 | .333 | ||
4 | Spain | 3 | 0 | 3 | 3 | .000 | ||
Pool G | ||||||||
1 | France | 3 | 3 | 0 | 0 | 1.000 | ||
2 | Poland | 3 | 2 | 1 | 1 | .667 | ||
3 | Belgium | 3 | 1 | 2 | 2 | .333 | ||
4 | Ireland | 3 | 0 | 3 | 3 | .000 | ||
Pool H | ||||||||
1 | Austria | 3 | 3 | 0 | 0 | 1.000 | ||
2 | Germany | 3 | 2 | 1 | 1 | .667 | ||
3 | Ukraine | 3 | 1 | 2 | 2 | .333 | ||
4 | Croatia | 3 | 0 | 3 | 3 | .000 | ||
Pool I | ||||||||
1 | Slovakia | 6 | 6 | 0 | 0 | 1.000 | ||
2 | Switzerland | 6 | 5 | 1 | 1 | .833 | ||
3 | Bulgaria | 6 | 4 | 2 | 2 | .667 | ||
4 | Denmark | 6 | 3 | 3 | 3 | .500 | ||
5 | Israel | 6 | 1 | 5 | 5 | .167 | ||
6 | Hungary | 6 | 1 | 5 | 5 | .167 | ||
7 | Lithuania | 6 | 1 | 5 | 5 | .167 |
Reference: [2]
Semi-Final Pool Results
Date | Field | Team 1 | Team 2 | ||
Pool X | |||||
29 June 2017 | Bollate 1 | Netherlands | 11 | Great Britain | 4 |
29 June 2017 | Bollate 1 | Italy | 4 | Czech Rep | 1 |
29 June 2017 | Bollate 1 | Russia | 4 | Greece | 2 |
29 June 2017 | Bollate 1 | Russia | 4 | Great Bitain | 10 |
29 June 2017 | Bollate 1 | Netherlands | 0 # | Italy | 0 # |
29 June 2017 | Caronno | Greece | 0 | Czech Rep | 5 |
30 June 2017 | Bollate 2 | Netherlands | 8 | Greece | 1 |
30 June 2017 | Bollate 1 | Great Britain | 0 # | Czech Rep | 0 # |
30 June 2017 | Bollate 2 | Italy | 3 | Russia | 0 |
Results carried forward from Round 2:
Greece 0 Italy 2 / Great Britain 3 Greece 1 / Italy 4 Great Britain 1 /
Nettherlands 8 Russia 1 / Czech Rep 2 Russia 1 / Czech Rep 0 Netherlands 8
Reference: [3]
Semi-Final Pool Table
Pool X | P | W | L | RF | RA | GB | Pts | |
1 | Italy | 5 | 4 | 1 | 0 | .800 | ||
2 | Netherlands | 5 | 4 | 1 | 0 | .800 | ||
3 | Czech Rep | 5 | 2 | 3 | 2 | .400 | ||
4 | Great Britain | 5 | 2 | 3 | 2 | .400 | ||
5 | Russia | 5 | 1 | 4 | 3 | .200 | ||
6 | Greece | 5 | 0 | 5 | 4 | .000 |
Reference: [2]
Placement Playoff Results
Date | Field | Team 1 | Team 2 | ||
15th Place Game | |||||
30 June 2017 | Caronno | Ireland | 2 | Croatia | 0 |
13th Place Game | |||||
30 June 2017 | Bollate 1 | Belgium | 4 | Ukraine | 5 |
7th Place Game | |||||
30 June 2017 | Bollate 1 | Sweden | 1 | Spain | 3 |
PLacement Playoff 1 | |||||
30 June 2017 | Caronno | Poland | 0 | Germany | 6 |
Placement Playoff 2 | |||||
30 June 2017 | Caronno | France | 7 | Austria | 3 |
Placement Playoff 3 | |||||
1 July 2017 | Bollate 1 | Austria | 3 | Germany | 2 |
Placement Playoff 4 | |||||
1 July 2017 | Bollate 1 | France | 6 | Austria | 8 |
Reference: [3]
Playoff Results
Date | Field | Team 1 | Team 2 | ||
Playoff 1 | |||||
30 June 2017 | Bollate 1 | Czech Rep | 1 | Great Britain | 4 |
Playoff 2 | |||||
30 June 2017 | Bollate 1 | Italy | 0 | Netherlands | 1 |
Playoff 3 | |||||
1 July 2017 | Bollate 1 | Italy | 8 | Great Britain | 1 |
Playoff 4 | |||||
1 July 2017 | Bollate 1 | Netherlands | 7 | Italy | 1 |
Reference: [3]
Websites
[1] European Softball Federation (2017) ESF Logo [Internet] Available from: http://www.europeansoftball.org/data/articles/229.jpg [Accessed 26 June 2017]
[2] European Softball Federation (2017) Women’s European Championship Bollate 2017 Standings [Internet] Available from: http://competition.europeansoftball.org/2017/bollate/standing.php [Accessed 1 July 2017]
[3] European Softball Federation (2017) Women’s European Championship Bollate 2017 Schedule [Internet] Available from: http://competition.europeansoftball.org/2017/bollate/schedule.php [Accessed 1 July 2017]
Acknowledgements
Thanks to Sondra Maher, Ireland Fastpitch and Marlay Softball Club.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 21 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.