Category: Semi-Pro State Leagues

Semi-Pro State American Football | Five Star Football League 2010-2017

Five Star Football League 2010

 

  P W L T PF PA Pct
New York Bandits 10 9 1 0 221 94 .900
New York City Falcons 10 9 1 0 212 91 .900
Nassau Punishers 10 8 2 0 189 109 .800
Brooklyn Seminoles 10 7 3 0 150 90 .700
Long Island Lions 10 6 4 0 167 115 .600
Brooklyn Bulldawgs 10 5 5 0 138 141 .500
Empire State Demon Knights 10 5 5 0 169 104 .500
Long Island Panthers 10 5 5 0 134 155 .500
New Jersey Irish 10 5 5 0 240 108 .500
Long Island Hurricanes 10 4 6 0 164 198 .400
New England Knights 10 3 7 0 147 233 .300
New York Spartans # 10 5 5 0 200 188 .500
Long Island Tribe # 10 2 8 0 105 235 .200
Brooklyn Wolfpack # 6 1 5 0 80 141 .167
North Jersey Bears # 7 0 7 0 8 229 .000

[2]

 

Five Star Football League 2011

 

  P W L T PF PA Pct
Long Island Tribe 10 9 1 0 239 59 .900
NYC Gators 10 9 1 0 283 96 .900
HC Bounty Hunters 10 9 1 0 277 103 .900
New York Bandits 10 8 2 0 248 106 .800
Brooklyn Seminoles 10 8 2 0 249 89 .800
New York Rebels 10 7 3 0 138 139 .700
Brooklyn Bulldawgs 10 6 4 0 168 126 .600
Nassau Punishers 10 5 5 0 108 116 .500
New York Falcons 10 5 5 0 113 124 .500
Emire State Demon Knights 10 4 6 0 118 174 .400
Long Island Panthers 10 3 7 0 98 192 .300
New York Hustlers 10 3 7 0 156 252 .300
Hudson Valley Cowboys 10 2 8 0 82 314 .200
NJ Unit 10 1 9 0 24 140 .100
Brooklyn Blue Devils 10 1 9 0 117 212 .100
New York Spartans 10 0 10 0 42 218 .000

[3]

 

Five Star Football League 2012

 

  P W L T PF PA Pct
Brooklyn Seminoles 10 9 1 0 205 58 .900
Long Island Tribe 10 8 2 0 168 58 .800
Long Island Panthers 10 8 2 0 195 147 .800
New York Bandits 10 7 3 0 199 146 .700
Glen Cove Red Raiders 10 7 3 0 149 159 .700
New York Gators 9 6 3 0 172 109 .667
Brooklyn Bulldawgs 10 6 4 0 150 176 .600
Hudson City Bounty Hunters 10 6 4 0 217 176 .600
Nassau Punishers 10 4 6 0 214 148 .400
Brooklyn Blue Devils 10 4 6 0 156 184 .400
Long Island Pitbulls 10 4 6 0 136 188 .400
Empire State Demon Knights 10 4 6 0 214 228 .400
NYC Falcons 10 3 7 0 148 140 .300
NY Panthers 9 2 7 0 89 169 .222
Long Island Lions 10 1 9 0 74 209 .100
Hudson Valley Cowboys 10 0 10 0 92 283 .000

[4]

 

Five Star Football League 2013

 

  P W L T PF PA Pct
Nassau Punishers 10 10 0 0 279 51 1.000
Brooklyn Seminoles 10 9 1 0 263 93 .900
Harlem Gators 10 9 1 0 258 139 .900
Hudson County Bounty Hunters 10 8 2 0 337 111 .800
Long Island Pitbulls 10 7 3 0 248 104 .700
Empire State Demon Knights 10 7 3 0 207 106 .700
Nassau Golden Eagles 10 7 3 0 183 133 .700
New York Bandits 10 6 4 0 197 168 .600
Duchess County Bears 10 6 4 0 226 156 .600
Queens Vikings 10 6 4 0 126 174 .600
Brooklyn Blue Devils 10 5 5 0 166 178 .500
Long Island Panthers 10 5 5 0 173 125 .500
South Jersey Cerberus 10 4 6 0 154 246 .400
New York Legion 10 3 7 0 108 207 .300
New York Kings 10 2 8 0 141 210 .200
Hudson Valley Cowboys 10 2 8 0 38 277 .200
Long Island Tribe 10 2 8 0 88 305 .200
New Jersey Raptors 10 0 10 0 0 92 .000
Glen Cove Red Raiders 10 0 10 0 32 267 .000

[5]

 

Five Star Football League 2014

 

  P W L T PF PA Pct
Brooklyn Seminoles 10 10 0 0 433 118 1.000
Harlem Gators 10 9 1 0 246 106 .900
Long Island Panthers 10 8 2 0 267 109 .800
Hudson County Bounty Hunters 10 8 2 0 245 172 .800
Duchess County Bears 10 7 3 0 255 129 .700
Nassau Golden Eagles 10 7 3 0 235 117 .700
New York Bandits 10 6 4 0 178 148 .600
Long Island Tribe 10 6 4 0 268 221 .600
Brooklyn Blue Devils 10 5 5 0 210 186 .500
Nassau Punishers 10 4 6 0 130 179 .400
New York Rebels 10 4 6 0 155 180 .400
Long Island Pitbulls 10 4 6 0 191 266 .400
Long Island Lions 10 4 6 0 95 213 .400
New York Kings 10 4 6 0 136 190 .400
Queens Vikings 10 3 7 0 127 195 .300
Empire State Demon Knights 10 2 8 0 189 277 .200
New York Legion 10 2 8 0 66 244 .200
South Jersey Cerberus 10 1 9 0 90 180 .100
Hudson Valley Cowboys 10 1 9 0 118 304 .100
Staten Island Seahawks 10 0 0 0 0 0 .000

[6]

 

Five Star Football League 2015

 

  P W L T PF PA Pct
Brooklyn Seminoles 9 9 0 0 400 116 1.000
New York Rebels 9 8 1 0 185 62 .889
Nassau Golden Eagles 9 7 2 0 222 88 .778
Harlem Gators 9 6 3 0 218 120 .667
Long Island Panthers 9 6 3 0 160 121 .667
New York Kings 9 5 4 0 178 173 .556
Empire State Demon Knights 9 5 4 0 190 156 .556
Brooklyn Blue Devils 9 4 4 1 78 148 .500
New York Bandits 9 4 5 0 128 112 .444
Long Island Pitbulls 9 4 5 0 143 146 .444
Long Island Tribe 9 3 6 0 82 237 .333
Duchess County Bears 9 3 6 0 152 228 .333
NYC Falcons 9 1 7 1 86 172 .167
New York Legion 9 1 8 0 52 241 .111
Queens Vikings 10 1 9 0 96 250 .100

[7]

 

Five Star Football League 2016

 

  P W L T PF PA Pct
Harlem Gators 10 9 1 0 254 122 .900
Brooklyn Seminoles 10 9 1 0 399 110 .900
New York Rebels 10 9 1 0 360 85 .900
New York Bandits 9 7 2 0 328 140 .778
Long Island Red Devils 10 7 3 0 292 174 .700
Nassau Golden Eagles 9 6 3 0 205 122 .667
LI Mercenary Pitbulls 10 6 4 0 149 169 .600
New York Kings 10 4 6 0 165 180 .400
New York City Falcons 10 4 6 0 186 277 .400
New York Legion 10 3 7 0 93 310 .300
DC Bears 10 2 8 0 82 240 .200
Empire State Demon Knights 10 1 9 0 104 253 .100
Long Island Panthers 10 1 9 0 56 329 .100
Queens Vikings 10 1 9 0 57 269 .100

[8]

 

Five Star Football League 2017

 

  P W L T PF PA Pct
Harlem Gators 10 10 0 0     1.000
New York Kings 10 9 1 0     .900
Nassau Golden Eagles 10 9 1 0     .900
Long Island Panthers 10 8 2 0     .800
Long Island Red Devils 10 7 3 0     .700
LI Mercenary Pitbulls 10 6 4 0     .600
New York Bears 10 5 5 0     .500
Silk City Sharks 10 4 6 0     .400
New York Legion 10 3 7 0     .300
Brooklyn Bengals 10 2 8 0     .200
New York Bandits 10 1 9 0     .100
EMPIRE STATE DEMON KNIGHTS 10 1 9 0     .100
New York Falcons 10 0 10 0     .000

Compiled from: [9][10]

 

Ciaran O’Connell (Empire State Demon Knights)

____________________________________________________________________

 

Born: Sligo (Ireland)

Position: Quarterback

University: University College Dublin (Irish American Football League)

Professional: Empire State Demon Knights (Five Star Football League 2017)

Biography: Ciaran O’Connell hails from Sligo in the West of Ireland. He played Quarterback for top Irish student side University College Dublin before signing for Semi-Pro team the Empire State Demon Knights in the New York area Five Star Football League. The League folded after the 2017 season.[11]

[11]

 

Websites

 

[9] Five Star Football League (2018) 2017 Standings [Internet] Available from: http://fivestarfootballleague.com/?page_id=3716 [Accessed 29 October 2017]

[10] Five Star Football League (2018) 2017 Schedule [Internet] Available from: http://fivestarfootballleague.com/?page_id=3710 [Accessed 29 October 2017]

[11] Monkey Hop You Tube Channel (2017) IAFA UCD AMATEUR TO SEMI PRO DEMON KNIGHT Published by Monkey Hop, Jul 5, 2017. [Internet] Available from: https://www.youtube.com/watch?v=LmwtkT1Jxmg [Accessed 29 October 2017]

 

Internet Archive

 

[2] Five Star Football League (2017) 2010 Standings [Internet] Available from: http://web.archive.com/web/20170625190134/http://fivestarfootballleague.com/?page_id=916 [Accessed 23 April 2018]

[3] Five Star Football League (2017) 2011 Standings [Internet] Available from: http://web.archive.com/web/20170625190004/http://fivestarfootballleague.com/?page_id=243 [Accessed 23 April 2018]

[4] Five Star Football League (2017) 2012 Standings [Internet] Available from: http://web.archive.com/web/20170625185851/http://fivestarfootballleague.com/?page_id=1769 [Accessed 23 April 2018]

[5] Five Star Football League (2017) 2013 Standings [Internet] Available from: http://web.archive.com/web/20170625185947/http://fivestarfootballleague.com/?page_id=2350 [Accessed 23 April 2018]

[6] Five Star Football League (2017) 2014 Standings [Internet] Available from: http://web.archive.com/web/20170625190024/http://fivestarfootballleague.com/?page_id=2928 [Accessed 23 April 2018]

[7] Five Star Football League (2015) 2015 Standings [Internet] Available from: http://web.archive.com/web/20150815033643/http://fivestarfootballleague.com/?page_id=3156 [Accessed 23 April 2018]

[8] Five Star Football League (2017) 2016 Standings [Internet] Available from: http://web.archive.com/web/20170625190114/http://fivestarfootballleague.com/?page_id=3716 [Accessed 23 April 2018]

 

Acknowledgements

 

Thanks to Cillian Smith, Michael Smith and Michael Brophy of the Irish American Football Association and Irish American Football Officials Association.

 

About this document

 

Researched, compiled and written by Enda Mulcahy for the

Irish North American and World Sports Archive

Last Updated: 27 December 2018

(c) Copyright Enda Mulcahy and INAWSA 2018

You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Resereved.