Open Division 1 2011
P | W | T | NR | L | BP | Pts | Pct | |
x – Railway Union 1 | 14 | 9 | 0 | 1 | 4 | 36 | 216 | 66.46 |
North County 1 | 14 | 9 | 0 | 0 | 5 | 38 | 218 | 62.29 |
Merrion 1 | 14 | 8 | 0 | 1 | 5 | 37 | 197 | 60.62 |
The Hills 1 | 14 | 7 | 0 | 2 | 5 | 22 | 162 | 54.00 |
YMCA 1 | 14 | 5 | 0 | 2 | 7 | 31 | 131 | 43.67 |
Clontarf 1 | 14 | 5 | 0 | 1 | 8 | 39 | 139 | 42.77 |
r – Phoenix 1 | 14 | 5 | 0 | 1 | 8 | 31 | 131 | 40.31 |
r – Pembroke 1 | 14 | 4 | 0 | 0 | 10 | 26 | 106 | 30.29 |
[1]
Open Division 1 2012
P | W | T | NR | L | BP | Pts | Pct | |
x – Leinster 1 | 14 | 11 | 0 | 2 | 1 | 28 | 248 | 82.67 |
YMCA 1 | 14 | 7 | 0 | 3 | 4 | 31 | 171 | 62.18 |
Merrion 1 | 14 | 6 | 0 | 2 | 6 | 30 | 150 | 50.00 |
Railway Union 1 | 14 | 5 | 0 | 3 | 6 | 37 | 137 | 44.82 |
The Hills 1 | 14 | 5 | 0 | 4 | 5 | 22 | 122 | 48.80 |
North County 1 | 14 | 5 | 0 | 2 | 7 | 37 | 137 | 45.67 |
r – Clontarf 1 | 14 | 5 | 0 | 3 | 6 | 24 | 124 | 41.09 |
r – Terenure 1 | 14 | 2 | 0 | 1 | 11 | 21 | 61 | 18.77 |
[2]
Open Division 1 2013
P | W | T | NR | L | BP | Pts | |
x – The Hills 1 | 14 | 11 | 0 | 0 | 3 | 37 | 257 |
Merrion 1 | 14 | 10 | 0 | 0 | 4 | 46 | 246 |
YMCA 1 | 14 | 9 | 0 | 0 | 5 | 35 | 215 |
Pembroke 1 | 14 | 7 | 0 | 0 | 7 | 43 | 183 |
North County 1 | 14 | 7 | 0 | 0 | 7 | 32 | 172 |
Railway Union 1 | 14 | 5 | 0 | 1 | 8 | 32 | 140 |
r – Leinster 1 | 14 | 3 | 0 | 1 | 10 | 22 | 90 |
r – Phoenix 1 | 14 | 3 | 0 | 0 | 11 | 28 | 88 |
[3]
Open Division 1 2014
P | W | T | NR | L | BP | Pts | |
x – YMCA 1 | 14 | 12 | 0 | 0 | 2 | 33 | 273 |
Merrion 1 | 14 | 11 | 0 | 0 | 3 | 49 | 269 |
Clontarf 1 | 14 | 9 | 0 | 0 | 5 | 32 | 212 |
Pembroke 1 | 14 | 6 | 0 | 0 | 8 | 41 | 161 |
North County 1 | 14 | 6 | 0 | 0 | 8 | 37 | 157 |
Railway Union 1 | 14 | 5 | 0 | 0 | 9 | 34 | 134 |
r – The Hills 1 | 14 | 5 | 0 | 0 | 9 | 26 | 126 |
r – Terenure 1 | 14 | 2 | 0 | 0 | 12 | 28 | 68 |
[4]
Open Division 1 2015
P | W | T | NR | L | BP | Pts | |
x – Clontarf 1 | 14 | 9 | 0 | 2 | 3 | 44 | 240 |
North County 1 | 14 | 9 | 0 | 0 | 5 | 40 | 220 |
Merrion 1 | 14 | 9 | 0 | 0 | 5 | 38 | 218 |
Pembroke 1 | 14 | 8 | 0 | 1 | 5 | 30 | 198 |
YMCA 1 | 14 | 7 | 0 | 1 | 6 | 36 | 184 |
Railway Union 1 | 14 | 5 | 0 | 1 | 8 | 25 | 133 |
r – Cork County 1 | 14 | 3 | 0 | 2 | 9 | 18 | 94 |
r – Malahide 1 | 14 | 2 | 0 | 1 | 11 | 29 | 77 |
[5]
Open Division 1 2016
P | W | T | NR | L | BP | Pts | |
x – Clontarf 1 | 14 | 11 | 0 | 0 | 3 | 45 | 265 |
Pembroke 1 | 14 | 9 | 1 | 0 | 4 | 30 | 222.5 |
North County 1 | 14 | 7 | 1 | 0 | 6 | 30 | 182.5 |
The Hills 1 | 14 | 7 | 0 | 1 | 6 | 34 | 182 |
YMCA 1 | 14 | 6 | 0 | 2 | 6 | 29 | 165 |
Phoenix 1 | 14 | 5 | 0 | 0 | 9 | 28 | 128 |
r – Railway Union 1 | 14 | 4 | 0 | 1 | 9 | 29 | 117 |
r – Merrion 1 | 14 | 4 | 0 | 0 | 10 | 35 | 115 |
[6]
Open Division 1 2017
P | W | T | NR | L | BP | Pts | |
x – Leinster 1 | 14 | 9 | 0 | 1 | 4 | 44 | 232 |
Clontarf 1 | 14 | 9 | 0 | 0 | 5 | 42 | 222 |
The Hills 1 | 14 | 8 | 0 | 1 | 5 | 35 | 203 |
YMCA 1 | 14 | 8 | 0 | 0 | 6 | 24 | 184 |
North County 1 | 14 | 8 | 0 | 0 | 6 | 24 | 184 |
Phoenix 1 | 14 | 6 | 0 | 0 | 8 | 37 | 157 |
Pembroke 1 | 14 | 6 | 0 | 0 | 8 | 31 | 151 |
r – Cork County | 14 | 1 | 0 | 0 | 13 | 24 | 44 |
[7]
\
x – Champions / r – Relegated
Points System 2011-12: 20 Pts Win / 0 Pts No Result / 0 Pts Loss / Places determined by Percentage
Points System 2013-present: 20 Pts Win / 12.5 Pts Tie / 8 Pts No Result / 0 Pts Loss
References
___________________________________________________________________________
Websites
[1] Cricket Leinster – Wayback Machine Internet Archive (2012) Tables – Division 1 [Internet] Available from: http://web.archive.org/web/20120114191426/http://www.cricketleinster.ie/results/tables [Accessed 14 February 2018]
[2] Cricket Leinster – Wayback Machine Internet Archive (2012) Tables – Division 1 [Internet] Available from: http://web.archive.org/web/20121013074415/http://www.cricketleinster.ie/results/tables [Accessed 14 February 2018]
[3] Cricket Leinster – Wayback Machine Internet Archive (2013) Tables – Division 1 [Internet] Available from: http://web.archive.org/web/20131205055253/http://www.cricketleinster.ie/results/tables [Accessed 14 February 2018]
[4] Cricket Leinster – Wayback Machine Internet Archive (2014) Tables – Division 1 [Internet] Available from: http://web.archive.org/web/20141225181155/http://www.cricketleinster.ie/results/tables [Accessed 14 February 2018]
[5] Cricket Leinster – Wayback Machine Internet Archive (2016) Tables – Division 1 [Internet] Available from: http://web.archive.org/web/20160115113127/http://www.cricketleinster.ie/results/tables [Accessed 14 February 2018]
[6] Cricket Leinster – Wayback Machine Internet Archive (2016) Tables – Division 1 [Internet] Available from: http://web.archive.org/web/20161103200050/http://www.cricketleinster.ie/results/tables [Accessed 14 February 2018]
[7] Cricket Leinster – Wayback Machine Internet Archive (2017) Tables – Division 1 [Internet] Available from: http://web.archive.org/web/20171029014354/http://www.cricketleinster.ie/results/tables [Accessed 14 February 2018]
Acknowledgements
Thanks to Stefan Byrne.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 January 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.