Standings
Pos | Team |
---|---|
1 | DCU / Vikings |
2 | Cathal Brugha |
2 | New St. |
2 | St. Vincent's WPC |
5 | Otters |
5 | St. Vincent's WPC |
7 | Belfast Blitzers |
7 | North Dublin |
9 | Idaho Horsemen |
9 | Oregon High Desert Storm |
9 | Sandycove SC |
9 | West Sulawesi |
13 | Cathal Brugha |
13 | Cork |
13 | Corrib WPC |
13 | Dublin City University |
13 | Milford B |
13 | Tribes WPC |
13 | UCD |
20 | Diamonds WPC |
20 | Dublin Celts |
20 | Frankfurt Galaxy |
20 | Hamburg Sea Devils |
20 | IT Carlow |
20 | Ireland |
20 | Mariners Baseball |
20 | New Zealand |
20 | Papua New Guinea |
20 | Tri-City Rush |
20 | Tristar A Castlederg |
20 | Twin Towns A |
32 | Craigavon Cowboys |
32 | Drogheda WPC |
32 | Elezkano II - Zabaleta |
32 | Green Swifts Rockhill |
32 | IT Sligo |
32 | Milford A |
32 | Milford B |
32 | Nauru |
32 | North Dublin |
32 | Panthers Wroclaw |
32 | Romania |
32 | South Sumatra |
32 | The Warriors |
32 | Twin Towns |
32 | United States of America |
47 | Ashbourne Titans |
47 | Azzurri Santa Croce |
47 | Campbell College Belfast |
47 | Canada |
47 | Cathal Brugha |
47 | Cologne Centurions |
47 | Craigavon Aztecs U21 |
47 | East Side Jets |
47 | Enniskillen Blockbusters U21 |
47 | Great Britain |
47 | HC Steaua Bucharest (Rom) |
47 | Inveraray |
47 | Kingussie |
47 | Kinlochshiel |
47 | Kyles Athletic |
47 | Larne Grammar School |
47 | Malta |
47 | Marian |
47 | Mullinavat |
47 | Newtonmore |
47 | North Dublin |
47 | Oban Camanachd |
47 | South Africa |
47 | St. Vincent's |
47 | Stuttgart Surge |
47 | Tristar Castlederg |
47 | University College Cork |
47 | Vancouver Pilsners |
75 | Aer Lingus PM |
75 | Alphas (USA) |
75 | Ballymun Patriots VC |
75 | Barrack St. |
75 | Beauly |
75 | Belgium |
75 | Berlin Thunder |
75 | Blues |
75 | Bruckless |
75 | Caberfeidh |
75 | Carrick Crows 1 |
75 | Carrickfergus Cougars |
75 | Claremorris |
75 | Conquerors |
75 | Cú Chulainn WPC |
75 | DVC Abu |
75 | DVC Bravo |
75 | Drogheda WPC |
75 | Dynamo L Apero |
75 | Fiji |
75 | Generals |
75 | Glasgow Mid Argyll |
75 | Glenalbyn |
75 | Kilmoganny |
75 | Kinsalebeg |
75 | Leipzig Kings |
75 | Letterkenny |
75 | Lifford |
75 | Lithuania |
75 | Lovat |
75 | Maynooth University |
75 | PNE Indians |
75 | Red Rox Baseball |
75 | Rossi Santa Maria Novella |
75 | Setanta |
75 | Touraneena |
75 | Twin Towns B |
75 | Woolly Jumpers Carrick |
113 | Campbell College Belfast |
114 | Enniskillen Blockbusters U21 |
115 | Aberdour |
115 | Aer Lingus |
115 | Albania |
115 | Aldergrove Hawks |
115 | Algeria |
115 | Altuna III - Mariezkurrena II |
115 | Antrim |
115 | Antrim |
115 | Argentina |
115 | Armagh |
115 | Artola - Aranguren |
115 | Ashbourne Giants B |
115 | Ashbourne Giants |
115 | Ashbourne Stags |
115 | Ashbourne Titans |
115 | Australia |
115 | Austria |
115 | Aviators |
115 | Ayr Burners (Sco) |
115 | BI Academy |
115 | Bahrain |
115 | Bailey Joe Allen Hall |
115 | Balbriggan VC |
115 | Ballina |
115 | Ballynahinch |
115 | Baltimore Rough Riders |
115 | Bandits |
115 | Bangladesh |
115 | Bangor Buccaneers |
115 | Barcelona Dragons |
115 | Barrack St. |
115 | Beat Around Debuchy |
115 | Belfast |
115 | Belfast Buccaneers |
115 | Belfast Giants |
115 | Belfast NorthStars |
115 | Belfast Spartans |
115 | Benetton Rugby |
115 | Bianchi Santo Spirito |
115 | Blazers |
115 | Bolivia |
115 | Borris-Ileagh |
115 | Boston Shamrocks |
115 | Brazil |
115 | Brooklyn Dodgers |
115 | Brunei |
115 | Bulgaria |
115 | Burnaby Lakers |
115 | Canada |
115 | Cardiff Rugby |
115 | Carlow |
115 | Carlow |
115 | Carrick Crows 2 |
115 | Cell C Sharks |
115 | Chile |
115 | Clara |
115 | Clare |
115 | Clashmore |
115 | Clonard |
115 | Clontarf |
115 | Coleraine Chieftains |
115 | Colombia |
115 | Comets Baseball |
115 | Connacht Rugby |
115 | Coquitlam Adanacs |
115 | Cork |
115 | Cork Constitution |
115 | Cork Cosmos |
115 | Corrib |
115 | Cory in the House FC |
115 | Costa Rica |
115 | Craigavon Aztecs U21 |
115 | Cuchulainn Hurling Club |
115 | Cyprus |
115 | Czechoslovakia |
115 | Céide Lámh Dhearg |
115 | DCU |
115 | DHL Stormers |
115 | DVC Lions |
115 | Dalkey Devils |
115 | Denmark |
115 | Derry |
115 | Derrynoose |
115 | Dicksboro |
115 | Down |
115 | Down |
115 | Dragons |
115 | Dragons Rouen (Fra) |
115 | Dublin |
115 | Dublin City Hurricanes |
115 | Dublin City Hurricanes B |
115 | Dublin Spartans |
115 | Dublin Spartans B |
115 | Dublin Tornadoes |
115 | Dublin University |
115 | Dublin Volleyball Club |
115 | Dundalk IT Fireballs |
115 | East Germany |
115 | Ecuador |
115 | Edinburgh Rugby |
115 | El Salvador |
115 | Emirates Lions |
115 | England |
115 | Exeter Softly FC |
115 | Ezkurdia - Ladis Galarza |
115 | Fanatical Dodgers |
115 | Finland |
115 | Flames Blueus Reims (Fra) |
115 | Fort William |
115 | France |
115 | France |
115 | Galway |
115 | Galway |
115 | Galway PM |
115 | Gardians |
115 | Gardians PW |
115 | Garryowen |
115 | Glasgow Warriors |
115 | Glenurquhart |
115 | Gor-Che |
115 | Gothiques Amiens (Fra) |
115 | Grads |
115 | Greece |
115 | Green Isle All-Stars |
115 | Guatemala |
115 | Guo-Guo |
115 | HC Dunarea Galati (Rom) |
115 | HC Progrym Gheorgheni (Rom) |
115 | HC Sportul Studentesc (Rom) |
115 | HK ECE Celje (Slo) |
115 | HK Hidria Jesenice (Slo) |
115 | HK Slavija Junior (Bul) |
115 | HK Triglav (Slo) |
115 | HK True Celje (Slo) |
115 | HK Vojvodina (Ser) |
115 | Haiti |
115 | Honduras |
115 | Hong Kong |
115 | Hungary |
115 | IK Esbjerg (Den) |
115 | IK Herning (Den) |
115 | IMASA Sf. Gheorghe (Rom) |
115 | IT Carlow PM |
115 | Iceland |
115 | Inchicore College |
115 | India |
115 | Indonesia |
115 | Inter Bens Bike |
115 | Iran |
115 | Iraq |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland |
115 | Ireland Women |
115 | Iremany |
115 | Is Your Motherwell |
115 | Israel |
115 | It's about to get Messi |
115 | JK Brackens |
115 | Jaka - Martija |
115 | Jambi |
115 | James Stephens |
115 | Japan |
115 | Jordan |
115 | Jordanstown Jaguars |
115 | Jousters |
115 | KADCA (Badminton) |
115 | KHL Medveščak (Cro) |
115 | KHL Mladost (Bul) |
115 | KHL Zagreb (Cro) |
115 | Kamikazee |
115 | Kerry |
115 | Kildare |
115 | Kildare |
115 | Kilkenny |
115 | Kilkenny Spartans VC |
115 | Kilmallie |
115 | Kilruane MacDonaghs |
115 | Kinsalebeg |
115 | Kuwait |
115 | Landsdowne |
115 | Laois |
115 | Laois |
115 | Lebanon |
115 | Leinster Rugby |
115 | Letterkenny |
115 | Libya |
115 | Limerick |
115 | Linemen |
115 | Lochaber |
115 | Loco Polo |
115 | Longford Smashers VC |
115 | Loughmore-Castleiney |
115 | Louth |
115 | Luxembourg |
115 | Macau |
115 | Malaysia |
115 | Malta |
115 | Mariners Baseball |
115 | Mariners Baseball B |
115 | Marlboro Shamrocks (Mass) |
115 | Meath |
115 | Meath |
115 | Middletown Na Fianna |
115 | Milford A |
115 | Moleicester City |
115 | Mooncoin |
115 | Morocco |
115 | Munster Rugby |
115 | Naas Cobras |
115 | Nanaimo Native Sons |
115 | Naomh Moninne |
115 | Nenagh Éire Óg |
115 | Nepal |
115 | Net Force Cork |
115 | Net Force PW |
115 | Netherlands |
115 | New Collection |
115 | New Westminster Salmonacs |
115 | New Westminster Salmonbellies |
115 | New York Giants |
115 | New York Yankees |
115 | New Zealand |
115 | Newcastle Senators (Eng) |
115 | North Korea |
115 | North Sumatra |
115 | Northern Ireland |
115 | Northern Ireland |
115 | Northern Ireland Men |
115 | Norway |
115 | Oban Celtic |
115 | Obi 1 Kenobi 0 |
115 | Offaly |
115 | Olaizola II - Rezusta |
115 | Oman |
115 | Ospreys |
115 | PR China |
115 | Papua |
115 | Papua |
115 | Paraguay |
115 | Peru |
115 | Peña II - Albisu |
115 | Pintmen FC |
115 | Poland FIFA |
115 | Port Coquitlam Saints |
115 | Portugal |
115 | Qatar |
115 | Red Rox Baseball |
115 | Republic of Ireland |
115 | Republic of Ireland |
115 | Republic of Ireland |
115 | Romania |
115 | Roscrea |
115 | SC Miercurea Ciuc (Rom) |
115 | SKHL Crvena Zvezda (Ser) |
115 | Santry Calypso |
115 | Santry Premier |
115 | Saudi Arabia |
115 | Scarlets |
115 | Scotland |
115 | Sea Lions |
115 | Sean Treacy’s Hurling Club |
115 | Singapore |
115 | Skinny Jeans & thongs |
115 | Skye |
115 | Sligo City BC |
115 | Smack my Bilic Up |
115 | Snorting Lisbon |
115 | Sombrero Gaels |
115 | South Fraser Stickmen |
115 | South Korea |
115 | South Sulawesi |
115 | Spain |
115 | Spastic Hawks |
115 | Spirish Wildcats |
115 | Straight to Town |
115 | Strathglass |
115 | Surinam |
115 | Sweden |
115 | Switzerland |
115 | Syria |
115 | TCD PW |
115 | Taiwan |
115 | Taking the Mkhitaryan |
115 | Tallaght Rockets VC |
115 | Tallaght rockets VC |
115 | Terenure College |
115 | Thailand |
115 | The All Blacks |
115 | The Tribe 2.0 |
115 | Thurles Sarsfields |
115 | Tilburg Trappers (Ned) |
115 | Timova FC |
115 | Tipperary |
115 | Toomevara |
115 | Toronto Maple Leafs |
115 | Trinidad & Tobago |
115 | Trinity College Dublin |
115 | Tristar B Castlederg |
115 | Tunisia |
115 | Turkey |
115 | UCC |
115 | UCD PM |
115 | UCD PW |
115 | UCDOFB & GKC |
115 | UL Cubs |
115 | UL Wolves |
115 | USSR |
115 | Ulster Rugby |
115 | United Arab Emirates FIFA |
115 | United States of America FIFA |
115 | University College Cork (IRFU Rugby Union) |
115 | University College Dublin |
115 | University College Dublin (IRFU Rugby Union) |
115 | University of Limerick |
115 | Urrutikoetxea - Imaz |
115 | Uruguay |
115 | Venezuela |
115 | Verdi San Giovanni |
115 | Victoria Shamrocks |
115 | Victoria Shamrocks |
115 | Vodacom Bulls |
115 | Wales |
115 | Waterford |
115 | Wenatchee Valley Skyhawks |
115 | West Bondage Albion |
115 | West Germany |
115 | West St. |
115 | West Sulawesi |
115 | Westmeath |
115 | Wirral Wolves |
115 | Wolves of university street |
115 | Yakima Canines |
115 | Yemen AR |
115 | Yemen PDR |
115 | Young Munster |
115 | Yugoslavia |
115 | Zebre Parma |
References: Calculated Automatically from Results in [1] Legend / Key: (P) = Games Played, (W) = Win, 4 Points, (T) = Tie, 2 Points, (L) = Loss, 1 Point, (Pts) = Points Total, (Pct) = Winning Percentage (W + (Tx0.5))/P), GB = Games Behind ((Team 1 Wins + Team 2 Losses) / 2) – ((Team 2 Wins + Team 1 Losses) / 2), (RS) = Runs Scored, (RA) = Runs Against, (Diff) = Run Difference, (Stk) = Winning, Losing or Tying Streak
Schedule
Victoria Shamrocks (BCJLL)
References: [1]
Recap Week 1
The only runs scored in week 1 were by Mariners Baseball B team in their second game with the Dublin City Hurricanes, winning 3-0. All other games ended in 0-0 ties, including Comets Baseball B’s games with Dublin Spartans B and Ashbourne Titans games with Red Rox Baseball [1].
Recap Week 2
There were 1-0 wins for Mariners Baseball B, Ashbourne Titans and Comets Baseball B, all in their second games of the day, over Red Rox Baseball, Dublin Spartans B and Dublin City Hurricanes respectively, with the first of each of the three double-headers each finishing in a 0-0 tie [1]. The Results left Mariners B on top of the Standings with 12 Points, then Ashbourne Titans and Comets B on 10 points each, Dublin Spartans B and Red Rox on 7 Points, and Dublin City Hurricanes on 6 Points [1].
Recap Week 3
Again the first games of each of the three double headers finished in a 0-0 tie. As batters got used to the batting machine, however, first Dublin City Hurricanes got their first win of the league, 2-0 against Dublin Spartans B, and then Mariners B gained a third victory of the league with a 2-1 win versus Ashbourne Titans, the first game in the 60mph league where both teams scored runs. The final match of the week was a 0-0 tie between Comets Baseball B and Red Rox Baseball [1]. The Results meant Mariners B were out in front with 18 points, followed by Comets B on 14, Ashbourne Titans on 13, Dublin City Hurricanes making a jump up two places to fourth on 12 points, and in fifth Red Rox on 11 and sixth place was taken by Dublin Spartans B on 10 points [1]
Recap Week 4
Mariners B moved into a commanding position at the top of the 60mph League with two wins over Dublin Spartans B (2-0 and 1-0) to open the fourth weekend. The wins put them on 5 wins in total and 3 draws for 26 Points. Dublin Spartans B were rooted to the foot of the table with 4 draws and 4 losses for 12 points. Next up Dublin City Hurricanes got their second win with a 2-0 victory over Red Rox with the second game a 0-0 tie, moving the Hurricanes into third on 18 Points, and leaving Red Rox in fifth with 14 points from 6 Draws and 2 Losses. The Final match of the weekend saw Ashbourne Titans move into second place on 19 points with a 3-2 win over Comets B, with the second game a 0-0 draw. Comets were now on 17 points in fourth place [1].
Recap Week 5
In the Final Week of the Baseball Ireland Machine Cage League 60mph, Dublin Spartans B and Red Rox batted off to two 0-0 ties, followed by another two 0-0 ties between Dublin City Hurricanes and Ashbourne Titans. The Results left Ashbourne Titans on 23 points, Dublin City Hurricanes B on 22, Red Rox on 16 points and Dublin Spartans B on 16 points. With the title already wrapped up, Mariners Baseball B met Comets Baseball B the following day (Sunday the 6th of February) in what turned out to be a slugfest – Comets B took the first game 5-4 and Mariners B responded with a massive 13 runs in the second game to triumph 13-7, finishing on 31 points in the process, with Comets B in third on 22 points [1]
ABOUT
Using a Pitching Machine and Video System which could tell where hits went in a real Baseball Field in the new Irish Baseball Indoor Training Centre in Finglas, Dublin, the Baseball Ireland 60mph Machine Cage League opened the Irish Baseball Preseason for B League Teams in January 2022.
Baseball Stock Image
Team LOGO REFERENCES
[4] Mariners Baseball (2021) Profile Picture, April 7 2021 [Internet] Available from: https://www.facebook.com/MarinersBaseballClub/photos/a.152658488121688/3793642710689896/ [Accessed 19 June 2021]
[5] Dublin Spartans Facebook Page (2018) Dublin Spartans Logo [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-1/p200x200/12472700_1694851807430395_1309963740216936694_n.png?_nc_cat=110&oh=7c98365b37e8084eb781a5c420a31619&oe=5C517A8C [Accessed 6 October 2018]
[6] Comets Baseball Facebook Page (2020) Profile Picture, February 13, 2020. [Internet] Available from: https://www.facebook.com/Cavan.Comets/photos/a.143624539012535/3497830903591865/ [Accessed 19 June 2021]
[7] Dublin City Hurricanes Facebook Page (2018) Dublin City Hurricanes Logo [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-1/p200x200/10933776_804798689591934_8248138920111264355_n.jpg?_nc_cat=106&oh=fa032b0e9afd140ec2e5ffa4f8ae3c0b&oe=5C54C203 [Accessed 6 October 2018]
[8] Dublin City Hurricanes (2021) Ashbourne-Titans-Logo-150×150 [Internet] Available from: http://www.dublinhurricanes.com/wp-content/uploads/2021/06/Ashbourne-Titans-Logo-150×150.png [Accessed 20 July 2021]
[9] Dublin City Hurricanes (2021) Red Rox Baseball [Internet] Available from: http://www.dublinhurricanes.com/wp-content/uploads/2021/06/Red-Rox-Baseball-WhatsApp-Image-2021-06-25-at-15.10.43-150×150.jpeg [Accessed 20 July 2021]
REFERENCES
[1] Baseball Ireland (2022) Machine Cage League 60mph [Internet] Available from: https://baseballireland.ie/league/166879/ [Accessed 10 February 2022]
LOGO REFERENCES
[2] Baseball Ireland (2017) Baseball Ireland Logo Car Sticker [Internet] http://www.baseballireland.com/images/carsticker.jpg [Accessed 1 May 2017]
ACKNOWLEDGEMENTS
Thanks to Adrian Kelly, Tom Kelley, Dr. Jose A. Santos, Rav Mphande, Jason Wiebe and Sean Mitchell (Baseball Ireland, Dublin City Hurricanes, Comets Baseball, Ashbourne Giants, Ashbourne Titans).
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the Eirball | Irish, North American & World Sports Archive Last Updated: 10 February 2022 (c) Copyright Enda Mulcahy and Eirball 2022 You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.