CFL 1993
P | W | L | T | PF | PA | PTS | |
Eastern Division | |||||||
Winnipeg Blue Bombers | 18 | 14 | 4 | 0 | 28 | ||
Hamilton Tiger Cats | 18 | 6 | 12 | 0 | 12 | ||
Ottawa Roughriders | 18 | 4 | 14 | 0 | 8 | ||
Toronto Argonauts | 18 | 3 | 15 | 0 | 6 | ||
Western Division | |||||||
Calgary Stampeders | 18 | 15 | 3 | 0 | 30 | ||
Edmonton Eskimoes | 18 | 12 | 6 | 0 | 24 | ||
Saskatchewan Rough Riders | 18 | 11 | 7 | 0 | 22 | ||
BC Lions | 18 | 10 | 8 | 0 | 20 | ||
Sacramento Gold Miners | 18 | 6 | 12 | 0 | 12 |
Reference: [1]
Date | Home Team | Away Team | ||
Eastern Semi-Final | ||||
Hamilton Tiger-Cats | 21 | Ottawa Roughriders | 10 | |
Western Semi-Finals | ||||
Calgary Stampeders | 27 | BC Lions | 9 | |
Edmonton Eskimoes | 51 | Saskatchewan Rough Riders | 13 | |
Eastern Final | ||||
Winnipeg Blue Bombers | 20 | Hamilton Tiger-Cats | 19 | |
Western Final | ||||
Calgary Stampeders | 15 | Edmonton Eskimoes | 29 | |
Grey Cup | ||||
Calgary Stampeders | 24 | Winnipeg Blue Bombers | 10 |
CFL 1994
P | W | L | T | PF | PA | PTS | |
Eastern Division | |||||||
Winnipeg Blue Bombers | 18 | 13 | 5 | 0 | 26 | ||
Baltimore CFL Colts | 18 | 12 | 6 | 0 | 24 | ||
Toronto Argonauts | 18 | 7 | 11 | 0 | 14 | ||
Ottawa Roughriders | 18 | 4 | 14 | 0 | 8 | ||
Hamilton Tiger-Cats | 18 | 4 | 14 | 0 | 8 | ||
Shreveport Pirates | 18 | 3 | 15 | 0 | 6 | ||
Western Division | |||||||
Calgary Stampeders | 18 | 15 | 3 | 0 | 30 | ||
Edmonton Eskimoes | 18 | 13 | 5 | 0 | 26 | ||
BC Lions | 18 | 11 | 6 | 1 | 23 | ||
Saskatchewan Rough Riders | 18 | 11 | 7 | 0 | 22 | ||
Sacramento Gold Miners | 18 | 9 | 8 | 1 | 19 | ||
Las Vegas Posse | 18 | 5 | 13 | 0 | 10 |
Reference: [1]
Date | Home Team | Away Team | ||
Division Semi-Finals | ||||
Baltimore CFL Colts | 34 | Toronto Argonauts | 15 | |
Edmonton Eskimoes | 23 | BC Lions | 24 | |
Calgary Stampeders | 36 | Saskatchewan Rough Riders | 3 | |
Winnipeg Blue Bombers | 26 | Ottawa Roughriders | 16 | |
Division Finals | ||||
Calgary Stampeders | 36 | BC Lions | 37 | |
Winnipeg Blue Bombers | 12 | Baltimore CFL Colts | 14 | |
Grey Cup | ||||
BC Lions | 26 | Baltimore CFL Colts | 23 |
Jeff Reinebold, who hails from South Bend, Indiana, home of the Notre Dame Fighting Irish, and who delivered a coaching clinic in Ireland in 2010, coached the Las Vegas Posse in 1994. |
CFL 1995
P | W | L | T | PF | PA | PTS | |
North Division | |||||||
Calgary Stampeders | 18 | 15 | 3 | 0 | 30 | ||
Edmonton Eskimoes | 18 | 13 | 5 | 0 | 26 | ||
BC Lions | 18 | 10 | 8 | 0 | 20 | ||
Hamilton Tiger-Cats | 18 | 8 | 10 | 0 | 16 | ||
Winnipeg Blue Bombers | 18 | 7 | 11 | 0 | 14 | ||
Saskatchewan Rough Riders | 18 | 6 | 12 | 0 | 12 | ||
Toronto Argonauts | 18 | 4 | 14 | 0 | 8 | ||
Ottawa Roughriders | 18 | 3 | 15 | 0 | 6 | ||
South Division | |||||||
Baltimore Stallions | 18 | 15 | 3 | 0 | 30 | ||
San Antonio Texans | 18 | 12 | 6 | 0 | 24 | ||
Birmingham Barracudas | 18 | 10 | 8 | 0 | 20 | ||
Memphis Mad Dogs | 18 | 9 | 9 | 0 | 18 | ||
Shreveport Pirates | 18 | 5 | 13 | 0 | 10 |
Reference: [1]
Date | Home Team | Away Team | ||
Division Semi-Finals | ||||
Baltimore Stallions | 36 | Winnipeg Blue Bombers | 21 | |
Edmonton Eskimoes | 26 | BC Lions | 15 | |
San Antonio Texans | 52 | Birmingham Barracudas | 9 | |
Calgary Stampeders | 31 | Hamilton Tiger-Cats | 13 | |
Division Finals | ||||
Calgary Stampeders | 37 | Edmonton Eskimoes | 4 | |
Baltimore Stallions | 21 | San Antonio Texans | 11 | |
Grey Cup | ||||
Baltimore Stallions | 37 | Calgary Stampeders | 20 |
References
_______________________________________________________
Websites
Acknowledgements
Thanks to Fiona Corrigan, Caoimhe Mullaney, Alan Delaney, Luke Kelly, Siobhan Gaskin, Odhran Allen & Damien Hendricks
About this document
Researched, compiled and written by Enda Mulcahy for the
Irish North American and World Sports Archive
Last Updated: 27 December 2018
(c) Copyright Enda Mulcahy and INAWSA 2018
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.