BBI B-League 2015
P | W | L | FF | GB | Pts | |
Northern Division | ||||||
*Belfast Hornets | 19 | 16 | 1 | 2 | – | |
*Belfast Buccaneers | 19 | 11 | 8 | 0 | 4.0 | |
*Cavan Comets | 20 | 9 | 11 | 0 | 6.5 | |
Belfast NorthStars | 20 | 8 | 12 | 0 | 7.5 | |
Ashbourne Giants | 20 | 5 | 13 | 2 | 11.5 | |
Southern Division | ||||||
*Dublin City Hurricanes B | 18 | 18 | 0 | 0 | – | |
*Dublin Spartans B | 18 | 8 | 9 | 1 | 10.5 | |
*Greystones Mariners B | 18 | 6 | 12 | 0 | 12.0 | |
Dublin Black Sox B | 18 | 4 | 12 | 2 | 15.0 |
Playoffs
Date | Home Team | Away Team | ||
North Semi-Final | ||||
2015 | Belfast Buccaneers | 13 | Cavan Comets | 10 |
North Final (Best-of-3) | ||||
2015 | Belfast Hornets | 13 | Belfast Buccaneeers | 7 |
2015 | Belfast Buccaneers | 6 | Belfast Hornets | 16 |
Hornets won series 2-0 | ||||
South Semi-Final | ||||
2015 | Dublin Spartans B | 7 | Greystones Mariners B | 6 |
South Final (Best-of-3) | ||||
2015 | Dublin City Hurricanes B | 8 | Dublin Spartans B | 11 |
2015 | Dublin Spartans B | 16 | Dublin City Hurricanes B | 15 |
2015 | Spartans B won series 2-0 | |||
B League Final(Single Game) | ||||
2015 | Belfast Hornets | 4 | Dublin Spartans B | 14 |
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
28.03.2015 | Dublin City Hurricanes B | 25 | Greystones Mariners B | 5 |
Week 2 | ||||
11.04.2015 | Dublin Black Sox B | 8 | Greystones Mariners B | 11 |
Week 3 | ||||
18.04.2015 | Dublin Black Sox B | 2 | Dublin City Hurricanes B | 13 |
18.04.2015 | Ashbourne Giants | 3 | Cavan Comets | 16 |
18.04.2015 | Ashbourne Giants | 7 | Cavan Comets | 15 |
Week 4 | ||||
25.04.2015 | Greystones Mariners B | 1 | Dublin Spartans B | 4 |
25.04.2015 | Cavan Comets | 2 | Belfast Buccaneers | 14 |
Week 5 | ||||
03.05.2015 | Dublin Black Sox B | 14 | Dublin Spartans B | 5 |
Week 6 | ||||
09.05.2015 | Belfast Buccaneers | 3 | Belfast Hornets | 7 |
09.05.2015 | Belfast North Stars | 17 | Cavan Comets | 2 |
09.05.2015 | Belfast North Stars | 19 | Cavan Comets | 18 |
09.05.2015 | Greystones Mariners B | 12 | Dublin Black Sox B | 10 |
10.05.2015 | Dublin City Hurricanes B | 22 | Dublin Spartans B | 1 |
Week 7 | ||||
16.05.2015 | Belfast North Stars | 9 | Belfast Buccaneers | 12 |
16.05.2015 | Greystones Mariners B | 1 | Dublin City Hurricanes B | 7 |
Mid-Week | ||||
20.05.2015 | Belfast North Stars | 6 | Belfast Hornets | 25 |
Week 8 | ||||
23.05.2015 | Belfast Buccaneers | 12 | Cavan Comets | 2 |
23.05.2015 | Belfast Buccaneers | 8 | Cavan Comets | 2 |
23.05.2015 | Dublin City Hurricanes B | 14 | Dublin Black Sox B | 3 |
Mid-Week | ||||
27.05.2015 | Belfast Hornets | 6 | Belfast North Stars | 5 |
Week 9 | ||||
30.05.2015 | Belfast Hornets | 21 | Cavan Comets | 6 |
30.05.2015 | Belfast Hornets | 10 | Cavan Comets | 6 |
30.05.2015 | Dublin City Hurricanes B | 14 | Dublin Black Sox B | 3 |
31.05.2015 | Dublin Spartans B | 12 | Greystones Mariners B | 1 |
Week 10 | ||||
06.06.2015 | Belfast Buccaneers | 19 | Ashbourne Giants | 4 |
06.06.2015 | Belfast Buccaneers | 9 | Ashbourne Giants | 12 |
06.06.2015 | Dublin City Hurricanes | 15 | Greystones Mariners B | 5 |
07.06.2015 | Dublin Spartans B | 9 | Dublin Black Sox B | 10 |
Mid-Week | ||||
10.06.2015 | Belfast North Stars | 1 | Belfast Hornets | 7 |
10.06.2015 | Dublin Black Sox B | 11 | Greystones Mariners B | 12 |
Week 11 | ||||
13.06.2015 | Belfast Buccaneers | 2 | Belfast Hornets | 4 |
13.06.2015 | Belfast Buccaneers | 5 | Belfast Hornets | 18 |
13.06.2015 | Greystones Mariners B | 6 | Dublin Black Sox B | 10 |
13.06.2015 | Cavan Comets | 14 | Ashbourne Giants | 4 |
13.06.2015 | Cavan Comets | 16 | Ashbourne Giants | 6 |
14.06.2015 | Dublin Spartans B | 1 | Dublin City Hurricanes B | 15 |
Week 12 | ||||
27.06.2015 | Dublin Black Sox B | 7 | Dublin City Hurricanes B | 16 |
28.06.2015 | Greystones Mariners B | 13 | Dublin Spartans B | 6 |
Week 13 | ||||
04.07.2015 | Belfast North Stars | 3 | Ashbourne Giants | 0 |
04.07.2015 | Belfast North Stars | 15 | Ashbourne Giants | 2 |
04.07.2015 | Greystones Mariners B | 1 | Dublin City Hurricanes B | 11 |
05.07.2015 | Dublin Black Sox B | 0 # | Dublin Spartans B | 7 |
Mid-Week | ||||
08.07.2015 | Belfast North Stars | 0 # | Belfast Buccaneers | 7 |
Week 14 | ||||
11.07.2015 | Belfast Buccaneers | 19 | Belfast North Stars | 4 |
11.07.2015 | Belfast Buccaneers | 13 | Belfast North Stars | 3 |
11.07.2015 | Dublin Black Sox B | 2 | Dublin City Hurricanes B | 6 |
12.07.2015 | Dublin Spartans B | 12 | Greystones Mariners B | 11 |
Mid-Week | ||||
15.07.2015 | Greystones Mariners B | 3 | Dublin City Hurricanes B | 14 |
15.07.2015 | Dublin Spartans B | 7 | Dublin Black Sox B | 0 # |
Week 15 | ||||
18.07.2015 | Ashbourne Giants | 3 | Belfast Buccaneers | 17 |
18.07.2015 | Ashbourne Giants | 0 | Belfast Buccaneers | 11 |
18.07.2015 | Cavan Comets | 13 | Belfast North Stars | 6 |
19.07.2015 | Dublin City Hurricanes B | 16 | Dublin Spartans B | 15 |
Mid-Week | ||||
22.07.2015 | Belfast North Stars | 3 | Belfast Hornets | 8 |
Week 16 | ||||
25.07.2015 | Dublin Black Sox B | 3 | Greystones Mariners B | 13 |
26.07.2015 | Dublin Spartans B | 0 # | Dublin City Hurricanes B | 7 |
Mid-Week | ||||
29.07.2015 | Belfast Hornets | 10 | Belfast North Stars | 0 |
Week 17 | ||||
01.08.2015 | Dublin City Hurricanes B | 14 | Dublin Black Sox B | 7 |
01.08.2015 | Cavan Comets | 6 | Belfast Buccaneers | 15 |
01.08.2015 | Cavan Comets | 9 | Belfast Buccaneers | 5 |
01.08.2015 | Ashbourne Giants | 19 | Belfast North Stars | 18 |
01.08.2015 | Ashbourne Giants | 5 | Belfast North Stars | 24 |
Mid-Week | ||||
05.08.2015 | Belfast Buccaneers | 7 | Belfast North Stars | 10 |
06.08.2015 | Ashbourne Giants | 9 | Belfast Buccaneers | 6 |
06.08.2015 | Greystones Mariners B | 12 | Dublin Black Sox B | 7 |
06.08.2015 | Dublin City Hurricanes B | 14 | Dublin Spartans B | 9 |
06.08.2015 | Dublin City Hurricanes B | 14 | Dublin Spartans B | 8 |
Mid-Week | ||||
11.08.2015 | Dublin Spartans B | 20 | Dublin Black Sox B | 10 |
12.08.2015 | Belfast North Stars | 15 | Belfast Buccaneers | 14 |
Week 18 | ||||
15.08.2015 | Ashbourne Giants | 2 | Cavan Comets | 14 |
15.08.2015 | Cavan Comets | 10 | Belfast Hornets | 9 |
15.08.2015 | Belfast Hornets | 12 | Cavan Comets | 1 |
16.08.2015 | Greystones Marineers B | 3 | Dublin Spartans B | 15 |
Week 19 | ||||
23.08.2015 | Belfast Hornets | c | Belfast Buccaneers | c |
Week 20 | ||||
29.08.2015 | Ashbourne Giants | 4 | Belfast Hornets | 7 |
29.08.2015 | Belfast Hornets | 0 # | Ashbourne Giants | 7 |
29.08.2015 | Cavan Comets | 0 | Belfast North Stars | 6 |
29.08.2015 | Cavan Comets | 10 | Belfast North Stars | 9 |
29.08.2015 | Dublin City Hurricanes B | 18 | Greystones Mariners B | 1 |
30.08.2015 | Dublin Black Sox B | 16 | Dublin Sparttans B | 14 |
Week 21 | ||||
05.09.2015 | Ashbourne Giants | 7 | Belfast North Stars | 6 |
05.09.2015 | Belfast Hornets | 22 | Ashbourne Giants | 0 |
05.09.2015 | Belfast Hornets | 7 | Cavan Comets | 0 # |
Week 22 | ||||
12.09.2015 | Ashbourne Giants | 0 # | Belfast Hornets | 7 |
12.09.2015 | Ashbourne Giants | 0 # | Belfast Hornets | 7 |
Week 23 | ||||
20.09.2015 | Dublin City Hurricanes B | 8 | Dublin Spartans B | 11 |
20.09.2015 | Dublin Spartans B | 16 | Dublin City Hurricanes B | 5 |
20.09.2015 | Belfast Hornets | 13 | Belfast Buccaneers | 7 |
20.09.2015 | Belfast Buccaneers | 6 | Belfast Hornets | 16 |
Report
The Baseball Ireland B-League League was split into a Northern and Southern Division with Belfast Hornets winning both the Northern Pennant and Final and the Hurricanes B winning the Southern Pennant, going a perfect 18-0 but losing to bogey team Dublin Spartans B in the Southern Final. The Dublin Spartans B won the B-League Final 15-4 in a single-game against the Hornets. [Reference: 7; 24]
About Baseball
Baseball is a bat-and ball game where players aim to hit a ball thrown at them by a pitcher and run around four bases back home without being caught or run out. A run is scored when a player gets back to home base. It is similar to the GAA game of Rounders, but the bases are 90 feet apart rather than 60 and pitching can be overarm. There are 9 Innings for each team in a standard Baseball game (seven in the case of thw Baseball Ireland B-League) and when three players on a team are out that is the end of the innings for the team. A teams innings is not over until three outs are made. It was first played in America, but is thought to have an ancestor in the Irish and British game of Rounders (and also similar games in Germany and Scandinavia such as Branboll). In Ireland it is Coed (Mixed).
References
Logos
[1] Baseball Ireland (2017) Baseball Ireland Logo Car Sticker [Internet] http://www.baseballireland.com/images/carsticker.jpg [Accessed 1 May 2017]
Websites
[2] Baseball Ireland (2015) Schedule [Internet] Available from: http://www.baseballireland.com/schedule_new.php?search_year=2015&search_team= [Accessed 21 September 2016]
Internet Archive
[3] Baseball Ireland – Wayback Machine Internet Archive (2015) 2015 League Tables [Internet] Available from: http://web.archive.org/web/20150925005924/http://www.baseballireland.com/tables.php?search_year=2015 [Accessed 1 March 2018]
Acknowledgements
Thanks to Tom Kelley and Adrian Kelly, Baseball Ireland & Peter Mullen, Dublin Black Sox
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 7 December 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.