Final Standings
P | W | L | Frf | GB | Pts | |
*Dublin Spartans | 15 | 11 | 4 | 0 | 48 | |
*Dublin Black Sox | 15 | 9 | 6 | 0 | 42 | |
*Belfast North Stars | 15 | 9 | 6 | 0 | 42 | |
*Dublin City Hurricanes | 15 | 8 | 7 | 0 | 39 | |
Greystones Mariners | 15 | 5 | 10 | 0 | 30 | |
Munster Warriors | 15 | 3 | 8 | 4 | 16 |
[9]
Date | Home Team | Away Team | ||
Playoffs | ||||
31.08.2013 | Dublin Spartans | 1 | Dublin Black Sox | 2 |
31.08.2013 | Belfast North Stars | 4 | Dublin City Hurricanes | 9 |
Semi-Final | ||||
07.09 2013 | Dublin Spartans | 5 | Dublin City Hurricanes | 4 |
A-League Final | ||||
14.09.2013 | Dublin Black Sox | 3 | Dublin Spartans | 6 |
14.09.2013 | Dublin Spartans | 4 | Dublin Black Sox | 3 |
(Dublin Spartans win Series 2-0) |
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
24.03.2013 | Dublin City Hurricanes | 8 | Greystones Mariners | 1 |
Week 3 | ||||
06.04.2013 | Dublin Black Sox | 1 | Dublin City Hurricanes | 0 |
07.04.2013 | Munster Warriors | 4 | Greystones Mariners | 9 |
Week 4 | ||||
13.04.2013 | Dublin Spartans | 12 | Belfast North Stars | 2 |
14.04.2013 | Dublin Black Sox | 2 | Munster Warriors | 7 |
Week 5 | ||||
20.04.2013 | Munster Warriors | 3 | Dublin City Hurricanes | 8 |
20.04.2013 | Munster Warriors | 10 | Dublin City Hurricanes | 4 |
21.04.2013 | Dublin Black Sox | 6 | Belfast North Stars | 12 |
21.04.2013 | Greystones Mariners | 0 | Dublin Spartans | 7 |
Week 6 | ||||
27.04.2013 | Greystones Mariners | 3 | Belfast North Stars | 8 |
27.04.2013 | Greystones Mariners | 5 | Belfast North Stars | 14 |
27.04.2013 | Munster Warriors | 0 | Dublin Black Sox | 11 |
28.04.2013 | Dublin Spartans | 5 | Dublin City Hurricanes | 8 |
Week 7 | ||||
04.05.2013 | Dublin Black Sox | 2 | Greystones Mariners | 3 |
04.05.2013 | Munster Warriors | 5 | Belfast North Stars | 9 |
Week 8 | ||||
11.05.2013 | Dublin Spartans | 6 | Greystones Mariners | 3 |
Week 9 | ||||
18.05.2013 | Dublin Spartans | 4 | Dublin Black Sox | 5 |
Week 10 | ||||
25.05.2013 | Greystones Mariners | 2 | Dublin City Hurricanes | 9 |
25.05.2013 | Munster Warriors | 4 | Dublin Spartans | 9 |
Week 11 | ||||
01.06.2013 | Belfast North Stars | 11 | Dublin Spartans | 21 |
01.06.2013 | Belfast North Stars | 7 | Dublin Spartans | 4 |
01.06.2013 | Greystones Mariners | 7 | Dublin Black Sox | 4 |
Week 12 | ||||
08.06.2013 | Belfast North Stars | 3 | Dublin City Hurricanes | 5 |
08.06.2013 | Belfast North Stars | 9 | Dublin City Hurricanes | 8 |
08.06.2013 | Dublin Spartans | 4 | Dublin Black Sox | 3 |
09.06.2013 | Greystones Mariners | 9 | Munster Warriors | 0 # |
Week 13 | ||||
16.06.2013 | Greystones Mariners | 2 | Dublin Spartans | 8 |
Week 14 | ||||
23.06.2013 | Dublin City Hurricanes | 4 | Belfast North Stars | 3 |
Week 15 | ||||
30.06.2013 | Dublin Black Sox | 6 | Dublin Spartans | 4 |
30.06.2013 | Dubli City Hurricanes | 6 | Munster Warriors | 9 |
Week 16 | ||||
06.07.2013 | Dublin Black Sox | 6 | Greystones Mariners | 3 |
07.07.2013 | Dublin City Hurricanes | 3 | Dublin Spartans | 7 |
Week 18 | ||||
27.07.2013 | Dublin City Hurricanes | 16 | Dublin Black Sox | 3 |
Week 19 | ||||
03.08.2013 | Belfast North Stars | 3 | Greystones Mariners | 1 |
03.08.2013 | Dublin Black Sox | 8 | Dublin City Hurricanes | 5 |
03.08.2013 | Dublin Spartans | 5 | Munster Warriors | 2 |
03.08.2013 | Dublin Spartans | 6 | Munster Warriors | 0 |
Week 20 | ||||
10.08.2013 | Munster Warriors | 0 # | Greystones Mariners | 7 |
10.08.2013 | Dublin Spartans | 10 | Dublin City Hurricanes | 0 |
11.08.2013 | Belfast North Stars | 3 | Dublin Black Sox | 11 |
11.08.2013 | Belfast North Stars | 11 | Dublin Black Sox | 12 |
Week 21 | ||||
17.08.2013 | Dublin City Hurricanes | 9 | Greystones Mariners | 4 |
18.08.2013 | Belfast North Stars | 9 | Munster Warriors | 0 # |
18.08.2013 | Belfast North Stars | 7 | Munster Warriors | 0 # |
Report
In one of the most competitive ever seasons of the Irish Baseball League, the Dublin Spartans won the League Pennant with an 11-4 Record (48 Points), just 2 games ahead of both the Dublin Black Sox and Belfast North Stars (9-6), with Dublin City Hurricanes also making the playoffs a further game behind (8-7). The other two teams in the A League, the Greystones Mariners (5-10) and Munster Warriors also competed well with the two traditional powers Dublin City Hurricanes and Dublin Spartans. Dublin Black Sox shocked the Spartans in the First Playoff Match, winning 2-1 to go straight into the A League Final, sending the Spartans into a Semi-Final with the winners of the Second Playoff Match, Dublin City Hurricanes, where the Spatans prevailed 5-4. In the A League Final, however, the Dublin Black Sox could not repeat their heroics of the Playoff victory and the Spartans won two narrow games to take the best-of-three series.
About Baseball and Baseball Ireland
Baseball is a bat-and ball game where players aim to hit a ball thrown at them by a pitcher and run around four bases back home without being caught or run out. A run is scored when a player gets back to home base. It is similar to the GAA game of Rounders, but the bases are 90 feet apart rather than 60 and pitching can be overarm. There are 9 Innings for each team in a standard Baseball game (seven in the case of thw Baseball Ireland B-League) and when three players on a team are out that is the end of the innings for the team. A teams innings is not over until three outs are made. It was first played in America, but is thought to have an ancestor in the Irish and British game of Rounders (and also similar games in Germany and Scandinavia such as Branboll). In Ireland it is Coed (Mixed).
References
Images
[1] Baseball Ireland (2017) Baseball Ireland Logo Car Sticker [Internet] http://www.baseballireland.com/images/carsticker.jpg [Accessed 1 May 2017]
Websites
[2] Baseball Ireland (2013) Schedule [Internet] Available from: http://www.baseballireland.com/schedule_new.php?search_year=2013&search_team= [Accessed 21 September 2016]
Internet Archive
[3] Baseball Ireland – Wayback Machine Internet Archive (2013) 2013 League Tables [Internet] Available from: http://web.archive.org/web/20131015095707/http://www.baseballireland.com/tables.php?search_year=2013 [Accessed 19 June 2018]
Acknowledgements
Thanks to Peter Kavanagh (Baseball Ireland) and Peter Mullen (Dublin Black Sox).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 7 December 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.