Volleyball Ireland | National League | Premier Women 2017-18

Volleyball Ireland Logo (2017-Present)

Table

 

  P W L SF SA Pts
Garda 14 11 3 38 9 35
Galway VC 14 12 2 36 16 33
UCD 14 11 3 36 16 32
Santry 14 8 6 30 25 24
DVC 14 7 7 26 26 21
Newbridge Wildcats 14 5 9 21 31 17
Naas Cobras 14 1 13 9 40 4
Ballymun Patriots 14 1 13 8 41 2

[1]

 

Results

 

Date Home Team   Away Team  
  Week 1      
07.10.2017 Garda 3 DVC 0
08.10.2017 Newbridge Wildcats 3 Naas Cobras 1
08.10.2017 UCD 3 Ballymun Patriots 0
08.10.2017 Galway VC 3 Santry 0
  Week 2      
14.10.2017 Naas Cobras 0 Santry 3
14.10.2017 Ballymun Patriots 0 Newbridge Wildcats 3
15.10.2017 DVC 0 UCD 3
  Week 3      
21.10.2017 Garda 3 Naas Cobras 0
22.10.2017 Newbridge Wildcats 2 Santry 3
22.10.2017 UCD 2 Galway VC 3
22.10.2017 DVC 3 Ballymun Patriots 0
  Week 4      
04.11.2017 Naas Cobras 0 UCD 3
04.11.2017 Ballymun Patriots 0 Galway VC 3
05.11.2017 DVC 1 Newbridge Wildcats 3
05.11.2017 Garda 3 Santry 0
  Week 5      
19.11.2017 Garda 3 Galway VC 0
  Week 6      
26.11.2017 Newbridge Wildcats 0 Garda 3
26.11.2017 Galway VC 3 DVC 2
26.11.2017 UCD 3 Santry 2
  Week 7      
09.12.2017 Naas Cobras 0 DVC 3
09.12.2017 Ballymun Patriots   Santry  
09.12.2017 Garda 3 UCD 0
10.12.2017 Galway VC 3 Newbridge Wildcats 0
  Week 8      
13.01.2018 Garda 3 Ballymun Patriots 0
14.01.2018 Newbridge Wildcats 0 UCD 3
14.01.2018 Galway VC 3 Naas Cobras 1
14.01.2018 DVC 3 Santry 1
  Week 9      
20.01.2018 Naas Cobras 1 Newbridge Wildcats 3
20.01.2018 Ballymun Patriots 0 UCD 3
21.01.2018 DVC 0 Garda 3
21.01.2018 Santry 2 Galway VC 3
  Week 10      
30.01.2018 Ballymun Patriots 3 Naas Cobras 2
04.02.2018 Newbridge Wildcats 3 Ballymun Patriots 1
04.02.2018 Galway VC 3 Garda 1
04.02.2018 Santry 3 Naas Cobras 0
  Week 11      
10.02.2018 Naas Cobras 0 Garda 3
10.02.2018 Ballymun Patriots 1 DVC 3
11.02.2018 Galway VC 3 UCD 1
11.02.2018 Santry 3 Newbridge Wildcats 1
  Week 12      
11.03.2018 Santry 3 Garda 2
11.03.2018 UCD 3 Naas Cobras 0
  Week 13      
24.03.2018 Naas Cobras 3 Ballymun Patriots 1
24.03.2018 UCD 3 DVC 1
24.03.2018 Garda 3 Newbridge Wildcats 0
25.03.2018 DVC 1 Galway VC 3
25.03.2018 Santry 1 UCD 3
  Week 14      
14.04.2018 Galway VC 3 Ballymun Patriots 0
15.04.2018 Newbridge Wildcats 0 Galway VC 3
15.04.2018 DVC 3 Naas Cobras 1
15.04.2018 UCD 3 Garda 2
15.04.2018 Santry 3 Ballymun Patriots 1
  Week 15      
19.04.2018 Newbridge Wildcats 2 DVC 3
21.04.2018 Naas Cobras 0 Galway VC 3
21.04.2018 Ballymun Patriots 0 Garda 3
22.04.2018 Santry 0 DVC 3
22.04.2018 UCD 3 Newbridge Wildcats 1

[1]

 

References

_________________________________________________________

 

Websites

 

[1] Volleyball Ireland (2018) League Table Premier Women[Internet] Available from: http://www.volleyballireland.com/league/124063/premier_women [Accessed 30 April 2018]

 

Images

 

[2] Volleyball Ireland (2017) Volleyball Ireland Logo [Internet] Available from: http://sportlomo-userupload.s3.amazonaws.com/user_data/modules/contents/9245/featured_X4A1V9wgrunAWUsqZQLqKCPjZA0X0Qu5.jpeg [Accessed 10 January 2018]

Acknowledgements

Thanks to Sondra Maher, Tallaght Rockets

About this document

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish World Sports Archive

Last Updated: 10 July 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.

Start a Conversation

Your email address will not be published. Required fields are marked *


The reCAPTCHA verification period has expired. Please reload the page.